Spring 2013 Schedule
Introduction sessions
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
01 | 09 Jan | Wed | intro | |
02 | 14 Jan | Mon | The process of design |
Sessions on Users, their Tasks, and the Context of those Tasks
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
03 | 16 Jan | Wed | cognition: how people understand systems | |
*** | 21 Jan | Mon | Martin Luther King, Jr. Holiday | do something useful for your community |
04 | 23 Jan | Wed | developing the user profile(s) | read assignment 01 |
05 | 28 Jan | Mon | understanding the user's task | work on user analysis draft |
06 | 30 Jan | Wed | documenting the task | ⇓ |
07 | 04 Feb | Mon | theory & practice | ⇓ |
08 | 06 Feb | Wed | context & errors in performing the task | assignment 01 due |
09 | 11 Feb | Mon | the user experience | read assignment 02 |
10 | 13 Feb | Wed |
plan to discuss your users,
their tasks, and their task environments with the class |
work on task analysis draft |
11 | 18 Feb | Mon | information architecture | we'll start with the rest of the projects we missed last time |
Sessions on Developing a Design
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
12 | 20 Feb | Wed | visual design principles | ⇓ |
13 | 25 Feb | Mon | theory & practice | assignment 02 due |
14 | 27 Feb | Wed | from analysis to design requirements | read assignment 03 |
15 | 04 Mar | Mon | documenting design decisions | work on design decisions draft |
16 | 06 Mar | Wed | mid-course review | assignment 03 due |
*** | 09 Mar | Sat | start Spring Recess | be safe |
*** | 17 Mar | Sun | return from Spring Recess | continue as above |
17 | 18 Mar | Mon | prototyping; documenting the design | read assignment 04 |
18 | 20 Mar | Wed | theory & practice | work on system description |
19 | 25 Mar | Mon | prototype demos 01 | ⇓ |
20 | 27 Mar | Wed | prototype demos 02 | ⇓ |
21 | 01 Apr | Mon | prototype demos 03 | ⇓ |
22 | 03 Apr | Wed | final prototypes & card sorting exercise | ⇓ |
Sessions on Evaluating a Design
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
23 | 08 Apr | Mon | usability overview & inspection methods | assignment 04 due & read assignment 05a |
24 | 10 Apr | Wed | usability testing: study design | work on usability inspection |
25 | 15 Apr | Mon | usability testing: study implementation | ⇓ |
26 | 17 Apr | Wed | theory & practice: sas | assignment 05a due & work on 05b |
27 | 22 Apr | Mon | theory & practice: sas | assignment 05b due & read assignment 6 |
28 | 24 Apr | Wed | course review & evaluation | work on usability test plan |
Final Exam/Assignment
due | 06 May | Mon | 0800-1100 | assignment 06 due |
---|