Plan to work on your task 04 workbooks during the lab session
Plan to use this time to finish your workbooks and to assist your peers to do the same.
[top]
Plan to use this time to finish your workbooks and to assist your peers to do the same.
20160823 | intro session
20160825 | clients
20160830 | servers
20160901 | networks
20160906 | basics lab
20160908 | structural layer
20160913 | presentational layer
20160915 | working with layers
20160920 | scripting
20160922 | XML
20160927 | images & design
20160929 | website lab
20161004 | object layers
20161006 | read markup
20161011 | markup lab
20161013 | formulas & functions
20161018 | data display
20161025 | database tools
- database tools
- database practice exercises
- live database practice
- next session
20161027 | spreadsheets lab
20161101 | relational databases
20161103 | tables
20161108 | relationships
20161110 | input & output
20161115 | SQL & queries
20161117 | more queries
20161122 | databases lab
20161129 | presentation design
20161201 | presentation delivery
20161206 | presentation lab
This work
is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
[top]