| School | Full Degree | One Credit | ||
|
In-State/ In-Province |
Out-of-State/ Out-of-Province |
In-State/ In-Province |
Out-of-State/ Out-of-Province |
|
| Alabama | $4,026 | $10,824 | $370 | $588 |
| Alberta | $7,208 | $13,454 | $130 | $280 |
| Arizona | $6,484 | $27,342 | $117 | $384 |
| British Columbia | ----- | ----- | ----- | ----- |
| Buffalo1 | $10,016 | $18,328 | $168 | $308 |
| California – Los Angeles2 | ----- | ----- | ----- | ----- |
| Drexel | $25,824 | $25,824 | $422 | $422 |
| Emporia | $5,253 | $13,158 | $103 | $258 |
| Florida State | $6,664 | $23,155 | $139 | $482 |
| Illinois | $6,698 | $16,583 | $183 | $469 |
| Indiana | ----- | ----- | $153 | $446 |
| Long Island | $30,600 | $30,600 | $510 | $510 |
| Maryland | $13,368 | $19,128 | $272 | $400 |
| McGill | ----- | ----- | ----- | ----- |
| Michigan3 | $42,964 | $73,840 | $632 | $1,086 |
| Montréal | ----- | ----- | ----- | ----- |
| North Carolina – Chapel Hill | $6,645 | $33,603 | $179 | $940 |
| North Texas | $6,272 | $16,496 | $267 | $396 |
| Pittsburgh4 | $26,736 | $53,520 | $348 | $720 |
| Rutgers | $10,938 | $15,480 | $268 | $395 |
| Simmons | $21,132 | $21,132 | $587 | $587 |
| Syracuse | $43,290 | $43,290 | $555 | $555 |
| Tennessee | $15,928 | $40,656 | $181 | $462 |
| Texas5 | ----- | ----- | $108 | $321 |
| Texas Woman's | $4,043 | $13,031 | $100 | $268 |
| Toronto6 | $19,236 | $44,916 | ----- | ----- |
| Western Ontario | $10,346 | $20,020 | $750 | $1,450 |
| Wisconsin – Madison | ----- | ----- | $309 | $950 |
| Mean | ||||
| Canada (n = 3)7 | $12,263 | $26,130 |
$440 (n = 2)8 |
$865 (n = 2)8 |
| United States (n = 20)9 |
$15,938 (n = 18)10 |
$27,555 (n = 18)10 |
$299 | $547 |
| Public (n = 16)9 |
$11,860 (n = 14)10 |
$26,796 (n = 14)10 |
$244 | $555 |
| Private (n = 4) | $30,212 | $30,212 | $519 | $519 |
| Total (n = 21)11 | $15,413 | $27,351 |
$311 (n = 22)12 |
$576 (n = 22)12 |