| School | Full Degree | One Credit | ||
|
In-State/ In-Province |
Out-of-State/ Out-of-Province |
In-State/ In-Province |
Out-of-State/ Out-of-Province |
|
| Alabama | $4,026 | $10,824 | $370 | $588 |
| Albany | $9,472 | $14,446 | $213 | $351 |
| British Columbia1 | $4,558 | $14,400 | ----- | ----- |
| Drexel | $25,824 | $25,824 | $422 | $422 |
| Indiana | $6,881 | $20,048 | $153 | $446 |
| North Carolina Central | $3,040 | $13,732 | $303 | $1,194 |
| North Carolina – Chapel Hill | $4,430 | $22,402 | $179 | $940 |
| North Carolina – Greensboro | $3,046 | $15,480 | $167 | $1,203 |
| Pittsburgh2 | $13,368 | $26,760 | $348 | $720 |
| Rutgers | $10,938 | $15,480 | $268 | $395 |
| Southern Connecticut3 | $4,118 | $9,603 | $168 | $168 |
| Southern Mississippi | $6,087 | $11,923 | $121 | $278 |
| Syracuse | $23,310 | $23,310 | $555 | $555 |
| Toronto4 | $4,809 | $11,229 | $481 | $3,369 |
| Wayne State | ----- | ----- | ----- | ----- |
| Western Ontario | $6,673 | $20,547 | $1,000 | $23,50 |
| Mean | ||||
| Canada (n = 3) | $5,347 | $15,392 |
$741 (n = 2)5 |
$2,860 (n = 2)5 |
| United States (n = 12)6 | $9,545 | $17,486 | $272 | $605 |
| Public (n = 10)6 | $6,541 | $16,070 | $229 | $628 |
| Private (n = 2) | $24,567 | $24,567 | $489 | $489 |
| Total (n = 15)6 | $8,705 | $17,067 |
$339 (n = 14)7 |
$927 (n = 14)7 |