Plan to work on your task 04 workbooks during the lab session
Plan to use this time to finish your workbooks and to assist your peers to do the same.
[top]
Plan to use this time to finish your workbooks and to assist your peers to do the same.
20170823 | intro session
20170828 | clients
20170830 | servers
20170906 | networks
20170911 | basics lab
20170913 | structural layer
20170918 | presentational layer
20170920 | working with layers
20170925 | scripting
20170921 | images & design
20171002 | website lab
20171004 | object layers
20171009 | read markup
20171011 | markup lab
20171010 | spreadsheet overview
20171023 | formulas & functions
20171025 | data display
20171030 | database tools
- database tools
- database practice exercises
- live database practice
- next session
20171101 | spreadsheets lab
20171106 | relational databases
20171108 | tables
20171113 | relationships
20171115 | input & output
20171120 | SQL & queries
20171127 | more queries
20171129 | databases lab
20171204 | presentation design
20171206 | presentation delivery
20171205 | presentation lab
This work
is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
[top]