Table IV-19
Total Income and Source
1998-99

School Parent Institution Federal Grants/
Contracts
CE
Activity
Endowment
Trust Funds
State Provincial
Grant/Contracts
Other Total Source of Funds
Alabama $1,270,907 $0 $0 $172,379 $10,000 $9,292 $1,462,578
Albany $1,164,284 $0 $0 $7,546 $40,339 $372,598 $1,584,767
Alberta $685,039 $0 $0 $0 $0 $86,782 $771,821
Arizona $514,326 $0 $0 $0 $32,000 $75,451 $621,777
British Columbia $993,598 $893 $2,490 $14,751 $0 $49,654 $1,061,386
Buffalo $914,019 $0 $1,475 $30,226 $0 $144,431 $1,090,151
California Los Angeles $1,618,524 $223,086 $0 $12,711 $0 $76,347 $1,930,668
Catholic $752,791 $0 $0 $0 $38,006 $431,031 $1,221,828
Clarion $577,135 $0 $0 $1,435 $0 $2,187 $580,757
Clark Atlanta $577,875 $10,871 $0 $0 $325,000 $0 $913,746
Dalhousie $522,184 $64,680 $500 $0 $1,657 $10,400 $599,421
Dominican $1,210,409 $0 $0 $0 $0 $85,870 $1,296,279
Drexel $3,610,888 $0 $34,048 $103,477 $1,059,380 $0 $4,807,793
Emporia $1,036,947 $2,574 $16,272 $64,484 $15,218 $707,825 $1,843,320
Florida State $2,526,693 $172,775 $0 $16,999 $5,500 $0 $2,721,967
Hawaii $410,866 $0 $24,000 $0 $0 $29,200 $464,066
Illinois $2,283,986 $2,509,728 $0 $155,384 $159,813 $530,487 $5,639,398
Indiana $4,629,876 $5,780 $0 $112,482 $63,103 $147,990 $4,959,231
Iowa $676,734 $60,844 $14,685 $0 $0 $26,527 $778,790
Kent State $1,391,058 $339,381 $35,115 $37,715 $0 $15,000 $1,818,269
Kentucky $974,269 $16,072 $2,300 $3,900 $0 $5,800 $1,002,341
Long Island $1,881,634 $0 $0 $0 $0 $0 $1,881,634
Louisiana State $911,266 $40,453 $0 $8,910 $0 $92,132 $1,052,761
Maryland $1,726,204 $131,380 $33,450 $15,852 $128,583 $55,636 $2,091,105
McGill $641,000 $0 $0 $0 $0 $18,250 $659,250
Michigan $5,054,766 $1,671,339 $120,622 $161,141 $0 $4,821,849 $11,829,717
Missouri $2,401,989 $530,379 $0 $0 $176,793 $125,000 $3,234,161
Montréal $1,417,478 $93,387 $13,481 $10,350 $55,626 $61,605 $1,651,927
North Carolina Central $982,550 $627 $17,525 $0 $0 $0 $1,000,702
North Carolina Chapel Hill $2,645,835 $642,377 $56,975 $874,917 $152,948 $49,500 $4,422,552
North Carolina Greensboro $632,694 $0 $0 $13,335 $0 $0 $646,029
North Texas $1,338,441 $98,265 $2,372 $944 $23,666 $99,463 $1,563,151
Oklahoma $642,161 $151,416 $0 $0 $0 $91,423 $885,000
Pittsburgh $5,952,974 $722,317 $68,492 $195,000 $1,866,934 $498,371 $9,304,088
Pratt $1,294,446 $0 $0 $37,400 $0 $0 $1,331,846
Puerto Rico $693,758 $0 $0 $0 $0 $0 $693,758
Queens $775,343 $0 $0 $0 $0 $0 $775,343
Rhode Island $623,684 $0 $1,215 $20,583 $0 $73,240 $718,722
Rutgers $2,122,780 $301,000 $0 $0 $0 $0 $2,423,780
Simmons $1,845,636 $0 $50,000 $79,668 $0 $79,187 $2,054,491
South Carolina $1,593,681 $0 $8,988 $41,181 $106,021 $270,157 $2,020,028
South Florida $949,454 $0 $0 $0 $0 $0 $949,454
Southern Connecticut $960,761 $0 $187,569 $0 $19,000 $0 $1,167,330
Southern Mississippi $594,942 $0 $0 $0 $0 $52,672 $647,614
St. John’s $700,057 $0 $4,975 $2,200 $0 $12,000 $719,232
Syracuse $3,072,324 $2,720,246 $0 $40,000 $0 $60,000 $5,892,570
Tennessee $1,183,393 $359,294 $0 $81,024 $0 $117,045 $1,740,756
Texas $1,912,836 $334,277 $0 $121,806 $0 $273,238 $2,642,157
Texas Woman's $952,675 $0 $0 $0 $0 $29,192 $981,867
Toronto $2,485,748 $0 $0 $0 $0 $0 $2,485,748
Washington $1,683,000 $0 $0 $44,000 $0 $105,000 $1,832,000
Wayne State $1,484,250 $26,536 $0 $4,043 $0 $46,204 $1,561,033
West. Ontario $2,520,943 $163,450 $0 $63,049 $0 $0 $2,747,442
Wisc. Madison $932,791 $0 $385,128 $10,393 $0 $207,931 $1,536,243
Wisc. Milwaukee $977,446 $0 $7,000 $58,999 $0 $443,746 $1,487,191


| Table of Contents | List of Tables | Income and Expenditure Chapter | Questionnaire | Previous Table | Next Table |