Table II-4-c-5
Enrollment (Number) by Gender and Ethnic Origin
Doctoral
Fall 1999

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 1 0 0 1
Albany Male 0 0 1 0 7 5 5 18
Female 0 0 0 0 14 2 3 19
Subtotal 0 0 1 0 21 7 8 37
Alberta Male ----- ----- ----- ----- ----- ----- 0 0
Female ----- ----- ----- ----- ----- ----- 1 1
Subtotal ----- ----- ----- ----- ----- ----- 1 1
Arizona Male 0 0 0 0 1 3 0 4
Female 1 0 0 1 2 0 0 4
Subtotal 1 0 0 1 3 3 0 8
Calif. Los Angeles Male 0 0 1 0 4 1 0 6
Female 0 2 0 1 8 6 0 17
Subtotal 0 2 1 1 12 7 0 23
Drexel Male 0 0 0 0 2 0 2 4
Female 0 0 0 0 3 2 2 7
Subtotal 0 0 0 0 5 2 4 11
Emporia Male 0 0 0 0 8 0 0 8
Female 0 0 1 0 15 0 1 17
Subtotal 0 0 1 0 23 0 1 25
Florida State Male 0 0 0 0 11 12 0 23
Female 0 0 4 0 17 5 0 26
Subtotal 0 0 4 0 28 17 0 49
Illinois Male 0 1 0 0 7 5 0 13
Female 0 0 2 2 8 7 0 19
Subtotal 0 1 2 2 15 12 0 32
Indiana Male 0 1 0 0 6 0 0 7
Female 0 0 0 0 10 3 0 13
Subtotal 0 1 0 0 16 3 0 20
Long Island Male 0 0 0 0 5 0 14 19
Female 0 1 0 0 8 0 9 18
Subtotal 0 1 0 0 13 0 23 37
Maryland Male 0 1 0 0 0 3 0 4
Female 0 0 0 0 7 3 0 10
Subtotal 0 1 0 0 7 6 0 14
McGill Male ----- ----- ----- ----- ----- 0 2 2
Female ----- ----- ----- ----- ----- 1 1 2
Subtotal ----- ----- ----- ----- ----- 1 3 4
Michigan Male 1 0 1 0 5 3 0 10
Female 1 0 0 1 5 3 0 10
Subtotal 2 0 1 1 10 6 0 20
Missouri Male 0 0 0 0 9 3 0 12
Female 0 0 1 0 13 2 0 16
Subtotal 0 0 1 0 22 5 0 28
Montréal Male 0 0 0 0 3 1 0 4
Female 0 0 0 0 2 1 0 3
Subtotal 0 0 0 0 5 2 0 7
NC Chapel Hill Male 0 1 0 0 9 2 0 12
Female 0 0 1 0 10 3 0 14
Subtotal 0 1 1 0 19 5 0 26
North Texas Male 0 0 1 2 24 4 0 31
Female 0 0 1 2 28 7 1 39
Subtotal 0 0 2 4 52 11 1 70
Pittsburgh Male 0 1 1 0 7 39 0 48
Female 1 2 3 0 15 16 0 37
Subtotal 1 3 4 0 22 55 0 85
Rutgers Male 0 0 1 0 10 11 0 22
Female 0 0 5 0 17 6 0 28
Subtotal 0 0 6 0 27 16 0 50
Simmons Male 0 0 0 0 6 0 0 6
Female 0 0 1 0 7 2 0 10
Subtotal 0 0 1 0 13 2 0 16
Syracuse Male 0 0 0 0 13 8 0 21
Female 0 0 0 0 7 12 0 19
Subtotal 0 0 0 0 20 20 0 40
Tennessee Male 0 0 0 0 2 0 0 2
Female 0 0 1 0 3 0 0 4
Subtotal 0 0 1 0 5 0 0 6
Texas Male 0 0 0 1 11 4 0 16
Female 0 1 1 1 9 9 0 21
Subtotal 0 1 1 2 20 13 0 37
Texas Woman's Male 0 0 0 0 2 0 0 2
Female 0 0 1 1 16 3 1 22
Subtotal 0 0 1 1 18 3 1 24
Toronto Male ----- ----- ----- ----- ----- 4 11 15
Female ----- ----- ----- ----- ----- 1 14 15
Subtotal ----- ----- ----- ----- ----- 5 25 30
Western Ontario Male ----- ----- ----- ----- ----- ----- 4 4
Female ----- ----- ----- ----- ----- ----- 8 8
Subtotal ----- ----- ----- ----- ----- ----- 12 12
Wisc. Madison Male 0 0 0 0 0 4 0 4
Female 0 1 0 0 9 3 0 13
Subtotal 0 1 0 0 9 7 0 17
Wisc. Milwaukee Male 0 0 0 0 0 0 0 0
Female 0 0 1 0 3 0 0 4
Subtotal 0 0 1 0 3 0 0 4
Total (29 schools) Male 1 5 6 3 153 113 38 319
Female 3 7 24 9 242 98 41 424
Total 4 12 30 12 395 211 79 743
 
Mean (n = 25)1 Male 0.0 0.2 0.2 0.1 6.1 4.2   11.0 (n=29)
Female 0.1 0.3 1.0 0.4 9.7 3.6   14.6 (n=29)
Total 0.1 0.5 1.2 0.5 15.9 7.8 (n=27)2   25.6 (n=29)

  1. Excludes Alberta, McGill, Toronto, and Western Ontario.
  2. Includes McGill and Toronto which reported international values.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |