| School | Gender | AI | AP | B | H | W | I | NA | Total |
| Alabama | Male | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| Female | 0 | 0 | 6 | 0 | 29 | 2 | 10 | 47 | |
| Subtotal | 0 | 0 | 6 | 0 | 35 | 3 | 10 | 54 | |
| Albany | Male | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 15 |
| Female | 0 | 0 | 1 | 0 | 42 | 0 | 5 | 48 | |
| Subtotal | 0 | 0 | 2 | 0 | 54 | 1 | 6 | 63 | |
| Alberta | Male | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 1 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 5 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 6 | 6 | |
| Arizona | Male | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 12 |
| Female | 0 | 0 | 0 | 3 | 31 | 1 | 0 | 35 | |
| Subtotal | 0 | 0 | 1 | 4 | 39 | 3 | 0 | 47 | |
| British Columbia | Male | ----- | ----- | ----- | ----- | ----- | 2 | 3 | 5 |
| Female | ----- | ----- | ----- | ----- | ----- | 1 | 14 | 15 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | 3 | 17 | 20 | |
| Buffalo | Male | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7 |
| Female | 0 | 0 | 1 | 0 | 22 | 1 | 0 | 24 | |
| Subtotal | 0 | 0 | 2 | 1 | 27 | 1 | 0 | 31 | |
| Catholic | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Emporia | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 30 | |
| Subtotal | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 30 | |
| Florida State | Male | 0 | 1 | 1 | 1 | 20 | 6 | 0 | 29 |
| Female | 1 | 0 | 6 | 2 | 36 | 4 | 0 | 49 | |
| Subtotal | 1 | 1 | 7 | 3 | 56 | 10 | 0 | 78 | |
| Hawaii | Male | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
| Female | 0 | 13 | 0 | 0 | 14 | 1 | 0 | 28 | |
| Subtotal | 0 | 15 | 0 | 0 | 17 | 1 | 1 | 34 | |
| Illinois | Male | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
| Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
| Indiana | Male | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
| Female | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Subtotal | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 13 | |
| Iowa | Male | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
| Female | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 31 | |
| Subtotal | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 36 | |
| Kent State | Male | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Female | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 19 | |
| Subtotal | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 23 | |
| Louisiana State | Male | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 |
| Female | 0 | 0 | 1 | 0 | 18 | 2 | 0 | 21 | |
| Subtotal | 0 | 0 | 1 | 0 | 20 | 10 | 0 | 31 | |
| Maryland | Male | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | |
| Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | |
| Michigan1 | Male | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | |
| NC Central | Male | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 |
| Female | 0 | 3 | 4 | 0 | 6 | 2 | 0 | 15 | |
| Subtotal | 0 | 3 | 6 | 1 | 8 | 3 | 0 | 21 | |
| NC Chapel Hill | Male | 0 | 5 | 2 | 0 | 17 | 3 | 0 | 27 |
| Female | 0 | 3 | 3 | 2 | 32 | 5 | 0 | 45 | |
| Subtotal | 0 | 8 | 5 | 2 | 49 | 8 | 0 | 72 | |
| North Texas | Male | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Female | 0 | 0 | 1 | 7 | 33 | 2 | 1 | 44 | |
| Subtotal | 0 | 0 | 1 | 7 | 37 | 2 | 1 | 48 | |
| Oklahoma | Male | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Female | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| Pratt | Male | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Female | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 10 | |
| Subtotal | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 13 | |
| Queens | Male | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 20 |
| Female | 0 | 0 | 2 | 0 | 9 | 0 | 34 | 45 | |
| Subtotal | 0 | 0 | 2 | 0 | 12 | 0 | 51 | 65 | |
| Rhode Island | Male | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Female | 0 | 0 | 0 | 0 | 4 | 0 | 51 | 55 | |
| Subtotal | 0 | 0 | 0 | 0 | 11 | 0 | 51 | 62 | |
| Rutgers | Male | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Female | 1 | 1 | 4 | 1 | 57 | 0 | 3 | 67 | |
| Subtotal | 1 | 1 | 4 | 1 | 60 | 0 | 3 | 70 | |
| St. John's | Male | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Female | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 15 | |
| Subtotal | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 18 | |
| Simmons | Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Female | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| South Carolina | Male | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 35 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 41 | |
| South Florida | Male | 0 | 0 | 1 | 6 | 37 | 0 | 0 | 44 |
| Female | 0 | 3 | 11 | 12 | 116 | 0 | 0 | 142 | |
| Subtotal | 0 | 3 | 12 | 18 | 153 | 0 | 0 | 186 | |
| Southern Connecticut | Male | 0 | 0 | 1 | 1 | 14 | 1 | 4 | 21 |
| Female | 0 | 0 | 0 | 1 | 56 | 0 | 42 | 99 | |
| Subtotal | 0 | 0 | 1 | 2 | 70 | 1 | 46 | 120 | |
| Southern Mississippi | Male | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Female | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | |
| Subtotal | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 10 | |
| Tennessee | Male | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 17 |
| Female | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 28 | |
| Subtotal | 0 | 0 | 2 | 1 | 40 | 2 | 0 | 45 | |
| Texas Woman’s | Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Female | 0 | 0 | 4 | 2 | 17 | 0 | 0 | 23 | |
| Subtotal | 0 | 0 | 4 | 2 | 19 | 0 | 0 | 25 | |
| Toronto | Male | ----- | ----- | ----- | ----- | ----- | ----- | 2 | 2 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 5 | 5 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 7 | 7 | |
| Washington | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Wayne State | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Western Ontario | Male | ----- | ----- | ----- | ----- | ----- | 0 | 0 | 0 |
| Female | ----- | ----- | ----- | ----- | ----- | 1 | 0 | 1 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | 1 | 0 | 1 | |
| Wisc. Madison | Male | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Female | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | |
| Subtotal | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 12 | |
| Wisc. Milwaukee | Male | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
| Female | 0 | 0 | 2 | 0 | 33 | 0 | 0 | 35 | |
| Subtotal | 0 | 0 | 3 | 0 | 37 | 0 | 0 | 40 | |
| Total (36 schools)1 | Male | 0 | 8 | 11 | 13 | 187 | 31 | 58 | 308 |
| Female | 2 | 24 | 54 | 34 | 703 | 25 | 251 | 1,093 | |
| Total | 2 | 32 | 65 | 47 | 890 | 56 | 309 | 1,401 | |
| Mean (n = 32)2 | Male | 0.0 | 0.2 | 0.3 | 0.4 | 5.8 | 0.9 | 8.6 | |
| Female | 0.1 | 0.8 | 1.7 | 1.1 | 22.0 | 0.7 | 30.4 | ||
| Total | 0.1 | 1.0 | 2.0 | 1.5 | 27.8 | 1.6 (n=34)4 | 38.9 (n=36) | ||
* For individual program names, see footnotes for Table II-1-c-6a.