| School | Gender | AI | AP | B | H | W | I | NA | Total |
| Alabama | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| British Columbia | Male | ----- | ----- | ----- | ----- | ----- | 0 | 0 | 0 |
| Female | ----- | ----- | ----- | ----- | ----- | 1 | 0 | 1 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | 1 | 0 | 1 | |
| Buffalo | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Subtotal | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Catholic | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Clarion | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Drexel | Male | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Female | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | |
| Subtotal | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | |
| Florida State | Male | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Female | 1 | 0 | 4 | 1 | 8 | 2 | 0 | 16 | |
| Subtotal | 1 | 0 | 5 | 1 | 9 | 2 | 0 | 18 | |
| Hawaii | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Subtotal | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Illinois | Male | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| Subtotal | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | |
| Indiana | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Louisiana State | Male | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| McGill | Male | ----- | ----- | ----- | ----- | ----- | 0 | 0 | 0 |
| Female | ----- | ----- | ----- | ----- | ----- | 1 | 1 | 2 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | 1 | 1 | 2 | |
| Missouri | Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Female | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | |
| Subtotal | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7 | |
| NC Chapel Hill | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| North Texas | Male | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 9 |
| Female | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | |
| Subtotal | 0 | 0 | 1 | 3 | 9 | 4 | 0 | 17 | |
| Oklahoma | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Pittsburgh | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Subtotal | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| Queens | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Rhode Island | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| St. John's | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| South Carolina | Male | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Female | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 22 | |
| Subtotal | 0 | 0 | 1 | 0 | 24 | 0 | 1 | 26 | |
| Southern Connecticut | Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Female | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
| Subtotal | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
| Syracuse | Male | 0 | 1 | 0 | 2 | 28 | 44 | 0 | 75 |
| Female | 1 | 1 | 0 | 2 | 3 | 21 | 0 | 28 | |
| Subtotal | 1 | 2 | 0 | 4 | 31 | 65 | 0 | 103 | |
| Washington | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Wayne State | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Subtotal | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Wisc. Madison | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Total (28 schools) | Male | 0 | 1 | 2 | 5 | 46 | 50 | 2 | 106 |
| Female | 2 | 2 | 6 | 3 | 112 | 30 | 3 | 158 | |
| Total | 2 | 3 | 8 | 8 | 158 | 80 | 5 | 264 | |
| Mean (n = 26)1 | Male | 0.0 | 0.0 | 0.1 | 0.2 | 1.8 | 1.8 | 4.1(n=28) | |
| Female | 0.1 | 0.1 | 0.2 | 0.1 | 4.3 | 1.1 | 5.6(n=28) | ||
| Total | 0.1 | 0.1 | 0.3 | 0.3 | 6.1 | 2.9 (n=28)2 | 9.7 (n=28) | ||
*For individual program names, see footnotes for Table II-1-c-4a.