Table II-8-c-5
Students Enrolled by Age
Doctoral
Fall 1998

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 0 0 1 1 0 0 0 0 0 2
Female 0 0 0 3 2 0 1 1 0 0 7
Subtotal 0 0 0 4 3 0 1 1 0 0 9
Alberta Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 0 0 0 0 0 0 1
Subtotal 0 0 0 1 0 0 0 0 0 0 1
Arizona Male 0 0 0 4 1 0 1 0 0 0 6
Female 0 0 1 0 1 0 3 0 1 0 6
Subtotal 0 0 1 4 2 0 4 0 1 0 12
British Columbia Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 1 0 0 0 0 1
Subtotal 0 0 0 0 0 1 0 0 0 0 1
California – Los Angeles Male 0 0 1 0 2 1 2 0 0 0 6
Female 0 0 6 3 0 3 5 1 1 0 19
Subtotal 0 0 7 3 2 4 7 1 1 0 25
Drexel Male 0 0 1 0 1 2 3 2 1 0 10
Female 0 0 1 0 1 2 0 2 0 0 6
Subtotal 0 0 2 0 2 4 3 4 1 0 16
Emporia Male 0 1 1 0 0 0 1 0 0 0 3
Female 0 2 1 0 2 4 5 3 1 0 18
Subtotal 0 3 2 0 2 4 6 3 1 0 21
Florida State Male 0 0 2 12 2 1 2 2 1 1 23
Female 0 0 2 4 3 3 5 10 5 0 32
Subtotal 0 0 4 16 5 4 7 12 6 1 55
Illinois Male 0 1 5 1 1 2 1 1 0 0 12
Female 0 0 9 2 0 3 1 0 0 0 15
Subtotal 0 1 14 3 1 5 2 1 0 0 27
Indiana Male 0 0 4 1 0 0 2 3 0 0 10
Female 0 0 4 3 5 5 2 2 1 0 22
Subtotal 0 0 8 4 5 5 4 5 1 0 32
Long Island Male 0 0 1 2 0 3 7 2 3 0 18
Female 0 0 0 0 2 0 2 5 3 0 12
Subtotal 0 0 1 2 2 3 9 7 6 0 30
Maryland Male 0 0 0 3 1 0 1 0 0 0 5
Female 0 0 3 2 1 0 1 1 2 0 10
Subtotal 0 0 3 5 2 0 2 1 2 0 15
McGill Male 0 0 0 0 2 0 0 0 0 0 2
Female 0 0 0 0 0 0 1 0 0 0 1
Subtotal 0 0 0 0 2 0 1 0 0 0 3
Michigan Male 0 0 4 2 0 2 0 0 1 0 9
Female 0 1 1 1 1 1 1 1 0 0 7
Subtotal 0 1 5 3 1 3 1 1 1 0 16
Montréal Male 0 0 0 0 1 4 0 0 0 0 5
Female 0 0 2 1 0 0 1 0 0 0 4
Subtotal 0 0 2 1 1 4 1 0 0 0 9
North Carolina – Chapel
Hill
Male 0 0 2 3 4 3 0 0 0 0 12
Female 0 0 3 3 2 1 1 2 0 0 12
Subtotal 0 0 5 6 6 4 1 2 0 0 24
North Texas Male 0 0 3 2 8 6 5 7 2 0 33
Female 0 0 4 2 4 6 8 7 4 0 35
Subtotal 0 0 7 4 12 12 13 14 6 0 68
Pittsburgh Male 0 2 7 18 11 3 4 1 1 0 47
Female 0 1 7 14 4 8 4 4 1 0 43
Subtotal 0 3 14 32 15 11 8 5 2 0 90
Rutgers Male 0 0 1 7 5 5 1 5 0 0 24
Female 0 1 5 3 4 5 5 1 0 0 24
Subtotal 0 1 6 10 9 10 6 6 0 0 48
Simmons Male 0 0 0 0 0 2 1 2 2 0 7
Female 0 0 1 1 0 2 2 0 3 0 9
Subtotal 0 0 1 1 0 4 3 2 5 0 16
Syracuse Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 22 22
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 16 16
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 38 38
Tennessee Male 0 0 1 0 0 0 1 0 0 0 2
Female 0 0 0 0 1 3 1 0 0 0 5
Subtotal 0 0 1 0 1 3 2 0 0 0 7
Texas Male 0 0 0 4 1 2 2 3 3 0 15
Female 0 0 2 1 7 9 4 5 1 0 29
Subtotal 0 0 2 5 8 11 6 8 4 0 44
Texas Woman's Male 0 0 0 0 0 1 0 0 0 0 1
Female 0 0 1 2 2 1 6 6 1 0 19
Subtotal 0 0 1 2 2 2 6 6 1 0 20
Toronto Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 12 12
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 13 13
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 25 25
Western Ontario Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 7 7
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 9 9
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 16 16
Wisconsin – Madison Male 0 0 1 4 0 0 1 0 1 0 7
Female 0 0 0 2 8 3 2 2 1 0 18
Subtotal 0 0 1 6 8 3 3 2 2 0 25
Total (27 schools) Male 0 4 34 64 41 37 35 28 15 42 300
Female 0 5 53 48 50 60 61 53 25 38 393
Total 0 9 87 112 91 97 96 81 40 80 693
 
Mean (n = 24)1 Male 0.0 0.2 1.4 2.7 1.7 1.5 1.5 1.2 0.6   11.1
Female 0.0 0.2 2.2 2.0 2.1 2.5 2.5 2.2 1.0   14.6
Total 0.0 0.4 362 4.7 3.8 4.0 4.0 3.4 1.6   25.7
(n = 27)

  1. Excludes Syracuse, Toronto, and Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |