Table II-8-c-6
Students Enrolled by Age
Other Graduate
Fall 1998

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 1 2 1 4 1 2 0 0 1 12
Female 0 4 8 7 5 11 6 4 0 18 63
Subtotal 0 5 10 8 9 12 8 4 0 19 75
Albany Male 0 2 2 1 3 1 0 0 1 0 10
Female 0 7 3 7 12 10 5 4 2 0 50
Subtotal 0 9 5 8 15 11 5 4 3 0 60
Arizona Male 0 1 2 2 3 3 0 0 0 0 11
Female 0 1 6 4 5 4 6 1 2 0 29
Subtotal 0 2 8 6 8 7 6 1 2 0 40
Buffalo Male 0 0 1 1 0 3 0 1 2 0 8
Female 0 1 3 4 2 2 4 2 1 0 19
Subtotal 0 1 4 5 2 5 4 3 3 0 27
Catholic Male 0 0 0 0 0 0 0 1 0 0 1
Female 0 0 0 1 0 1 0 0 0 0 2
Subtotal 0 0 0 1 0 1 0 1 0 0 3
Emporia Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 2 6 4 1 4 0 2 0 19
Subtotal 0 0 2 6 4 1 4 0 2 0 19
Florida State Male 0 0 13 6 14 5 4 0 0 0 42
Female 0 10 15 16 17 24 23 11 2 0 118
Subtotal 0 10 28 22 31 29 27 11 2 0 160
Hawaii Male 0 2 1 2 1 1 0 0 0 0 7
Female 0 1 4 2 4 5 4 2 1 0 23
Subtotal 0 3 5 4 5 6 4 2 1 0 30
Illinois Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 9 9
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 9 9
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 18 18
Indiana Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 0 0 0 2 0 1 0 4
Subtotal 0 0 1 0 0 0 2 0 1 0 4
Iowa Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 8 8
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 34 34
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 42 42
Kent State Male 0 0 1 1 1 2 0 0 0 0 5
Female 0 0 2 2 1 2 3 0 0 0 10
Subtotal 0 0 3 3 2 4 3 0 0 0 15
Louisiana State Male 0 20 2 3 2 0 0 0 0 0 27
Female 0 7 3 3 4 6 7 2 2 0 34
Subtotal 0 27 5 6 6 6 7 2 2 0 61
Maryland Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 4 4
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 16 16
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 20 20
McGill Male 0 0 0 1 0 0 1 0 0 0 2
Female 0 0 0 1 1 0 0 0 0 0 2
Subtotal 0 0 0 2 1 0 1 0 0 0 4
North Carolina Central Male 0 0 1 0 0 0 1 0 0 0 2
Female 0 0 3 1 0 1 4 1 1 0 11
Subtotal 0 0 4 1 0 1 5 1 1 0 13
North Carolina – Chapel
Hill
Male 0 2 8 8 5 6 1 1 1 0 32
Female 0 3 10 7 4 2 3 1 1 0 31
Subtotal 0 5 18 15 9 8 4 2 2 0 63
North Texas Male 0 2 5 1 2 1 0 0 0 0 11
Female 0 11 24 25 13 7 8 4 3 0 95
Subtotal 0 13 29 26 15 8 8 4 3 0 106
Oklahoma Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 2 1 0 0 0 3
Subtotal 0 0 0 0 0 2 1 0 0 0 3
Pratt Male 0 0 0 0 0 0 0 0 0 4 4
Female 0 0 0 1 0 0 0 1 0 3 5
Subtotal 0 0 0 1 0 0 0 1 0 7 9
Queens Male 0 0 1 5 4 0 0 0 0 4 14
Female 0 0 4 7 0 3 2 3 1 32 52
Subtotal 0 0 5 12 4 3 2 3 1 36 66
Rhode Island Male 0 0 0 0 1 0 1 0 0 8 10
Female 0 1 1 2 0 2 0 1 0 50 57
Subtotal 0 1 1 2 1 2 1 1 0 58 67
Rutgers Male 0 0 2 0 0 1 2 2 0 1 8
Female 0 0 4 6 4 4 21 19 5 1 64
Subtotal 0 0 6 6 4 5 23 21 5 2 72
St. John's Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 2 3 0 1 0 0 0 0 0 6
Subtotal 0 2 3 0 1 0 0 0 0 0 6
Simmons Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 1 0 0 0 1 1 0 4
Subtotal 0 0 1 1 0 0 0 1 1 0 4
South Carolina Male 0 0 0 0 0 0 0 0 0 7 7
Female 0 0 0 0 0 1 2 1 2 23 29
Subtotal 0 0 0 0 0 1 2 1 2 30 36
South Florida Male 0 2 13 5 8 2 5 1 2 0 38
Female 0 3 21 21 18 21 28 16 16 0 144
Subtotal 0 5 34 26 26 23 33 17 18 0 182
Southern Connecticut Male 0 0 5 3 1 0 1 1 1 0 12
Female 0 0 4 3 1 6 6 3 0 0 23
Subtotal 0 0 9 6 2 6 7 4 1 0 35
Southern Mississippi Male 0 0 0 0 0 0 0 0 1 0 1
Female 0 0 0 0 0 0 0 2 1 0 3
Subtotal 0 0 0 0 0 0 0 2 2 0 4
Tennessee Male 0 2 3 3 1 1 1 0 0 2 13
Female 0 3 7 4 2 6 3 3 1 2 31
Subtotal 0 5 10 7 3 7 4 3 1 4 44
Toronto Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 7 7
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 11 11
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 18 18
Western Ontario Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 1 1
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 1 1
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 2 2
Wisconsin – Madison Male 0 0 3 0 0 0 0 0 0 0 3
Female 0 0 2 0 1 0 0 1 0 0 4
Subtotal 0 0 5 0 1 0 0 1 0 0 7
Wisconsin – Milwaukee Male 0 0 2 2 2 1 1 0 0 0 8
Female 0 2 8 16 7 4 4 0 0 0 41
Subtotal 0 2 10 18 9 5 5 0 0 0 49
Total (34 schools) Male 0 34 67 45 52 28 20 7 8 56 317
Female 0 56 139 147 106 125 146 83 45 200 1,047
Total 0 90 206 192 158 153 166 90 53 256 1,364
 
Mean (n = 29)1 Male 0.0 1.2 2.3 1.6 1.8 1.0 0.7 0.2 0.3   9.3
Female 0.0 1.9 4.8 5.1 3.7 4.3 5.0 2.9 1.6   30.8
Total 0.0 3.1 7.1 6.7 5.5 5.3 5.7 3.1 1.9   40.1
(n = 34)

  1. Excludes Illinois, Iowa, Maryland, Toronto, and Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |