Table II-8-c-4
Students Enrolled by Age
Post-Master's
Fall 1998

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 1 0 0 0 1
Subtotal 0 0 0 0 0 0 1 0 0 0 1
Albany Male 0 0 0 0 0 0 1 0 0 0 1
Female 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 1 0 0 0 1
British Columbia Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 0 0 0 0 0 0 0 1
Subtotal 0 0 1 0 0 0 0 0 0 0 1
Buffalo Male 0 0 0 0 0 1 0 0 0 0 1
Female 0 0 1 2 1 1 0 1 0 0 6
Subtotal 0 0 1 2 1 2 0 1 0 0 7
California – Los Angeles Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 0 0 0 1 0 0 1
Catholic Male 0 0 0 0 0 0 0 0 1 0 1
Female 0 0 2 0 0 0 0 0 0 0 2
Subtotal 0 0 2 0 0 0 0 0 1 0 3
Clarion Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 0 0 0 0 0 0 1
Subtotal 0 0 0 1 0 0 0 0 0 0 1
Drexel Male 0 0 1 0 2 0 1 2 0 0 6
Female 0 0 0 1 1 2 4 0 0 0 8
Subtotal 0 0 1 1 3 2 5 2 0 0 14
Florida State Male 0 3 1 0 0 0 0 0 0 0 4
Female 0 3 2 2 3 2 4 1 0 0 17
Subtotal 0 6 3 2 3 2 4 1 0 0 21
Hawaii Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 1 1 0 1 1 4
Subtotal 0 0 0 0 0 1 1 0 1 1 4
Illinois Male 0 0 0 0 0 0 1 0 0 0 1
Female 0 0 3 0 0 1 1 1 1 0 7
Subtotal 0 0 3 0 0 1 2 1 1 0 8
Indiana Male 0 0 0 2 1 0 0 0 0 0 3
Female 0 0 0 0 0 0 2 0 0 0 2
Subtotal 0 0 0 2 1 0 2 0 0 0 5
Kent State Male 0 0 0 0 1 0 0 0 0 0 1
Female 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 1 0 0 0 0 0 1
Louisiana State Male 0 0 0 1 0 0 0 0 0 0 1
Female 0 0 0 1 0 0 0 0 0 0 1
Subtotal 0 0 0 2 0 0 0 0 0 0 2
North Carolina – Chapel
Hill
Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 3 0 0 0 0 0 0 0 3
Subtotal 0 0 3 0 0 0 0 0 0 0 3
North Texas Male 0 0 0 0 0 0 1 0 0 0 1
Female 0 0 0 0 0 0 1 2 1 0 4
Subtotal 0 0 0 0 0 0 2 2 1 0 5
Oklahoma Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 1 2 0 0 0 3
Subtotal 0 0 0 0 0 1 2 0 0 0 3
Pittsburgh Male 0 0 1 2 0 0 2 0 0 0 5
Female 0 0 1 0 1 1 1 0 0 0 4
Subtotal 0 0 2 2 1 1 3 0 0 0 9
Queens Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 2 0 0 0 0 0 0 2
Subtotal 0 0 0 2 0 0 0 0 0 0 2
Rhode Island Male 0 0 0 0 0 0 0 0 0 1 1
Female 0 0 0 1 1 1 0 1 0 0 4
Subtotal 0 0 0 1 1 1 0 1 0 1 5
St. John's Male 0 0 0 0 0 0 0 0 1 0 1
Female 0 1 0 2 0 0 0 1 0 0 4
Subtotal 0 1 0 2 0 0 0 1 1 0 5
South Carolina Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 0 3 1 0 3 0 0 8
Subtotal 0 0 1 0 3 1 0 3 0 0 8
Southern Connecticut1 Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0 1 1 0 2
Subtotal 0 0 0 0 0 0 0 1 1 0 2
Southern Mississippi Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0 1 1 0 2
Subtotal 0 0 0 0 0 0 0 1 1 0 2
Wayne State Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 1 0 0 0 0 1 3
Subtotal 0 0 0 1 1 0 0 0 0 1 3
Wisconsin – Madison Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 0 0 0 0 0 0 1
Subtotal 0 0 0 1 0 0 0 0 0 0 1
Total (26 schools)2 Male 0 3 3 5 4 1 6 2 2 1 27
Female 0 4 14 14 11 11 17 13 5 2 91
Total 0 7 17 19 15 12 23 15 7 3 118
 
Mean (n =26) Male 0.0 0.1 0.1 0.2 0.2 0.0 0.2 0.1 0.1   1.0
Female 0.0 0.2 0.5 0.5 0.4 0.4 0.7 0.5 0.2   3.5
Total 0.0 0.3 0.7 0.7 0.6 0.5 0.9 0.6 0.3   4.5

  1. Southern Connecticut — Also reported a Certification program. There are 12 students enrolled in that program. Those students were not included in this table.
  2. North Carolina – Greensboro also reported Post-Master’s enrollment for this table. The data were not presented here because the school did not report any student enrollment for the same program level in Table II-1 and II-4.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |