Table II-8-c-3
Students Enrolled by Age
Other Master's
Fall 1999

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 0 3 0 1 0 0 1 0 0 5
Female 0 2 1 0 0 1 1 0 2 0 7
Subtotal 0 2 4 0 1 1 1 1 2 0 12
Albany Male 0 4 0 2 0 1 0 0 0 0 7
Female 0 1 1 4 0 2 0 0 1 0 9
Subtotal 0 5 1 6 0 3 0 0 1 0 16
British Columbia Male 0 2 3 1 0 2 0 0 0 0 8
Female 0 11 9 0 1 0 1 0 1 0 23
Subtotal 0 13 12 1 1 2 1 0 1 0 31
Drexel Male 0 28 49 37 25 23 11 12 3 22 210
Female 0 26 42 15 11 8 5 6 1 14 128
Subtotal 0 54 91 52 36 31 16 18 4 36 338
Indiana Male 0 9 15 13 8 2 2 0 0 0 49
Female 0 11 24 13 5 7 10 2 2 0 74
Subtotal 0 20 39 26 13 9 12 2 2 0 123
Kent State Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 0 0 0 0 0 0 0
McGill Male 0 0 0 0 1 0 0 0 0 0 1
Female 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 1 0 0 0 0 0 1
Missouri Male 0 3 4 7 2 2 1 2 0 2 23
Female 0 9 16 7 2 7 2 1 0 2 46
Subtotal 0 12 20 14 4 9 3 3 0 4 69
North Carolina Central Male 0 0 5 4 2 3 1 1 0 0 16
Female 0 4 9 6 6 5 4 0 0 0 34
Subtotal 0 4 14 10 8 8 5 1 0 0 50
North Carolina – Chapel Hill Male 0 4 17 10 1 1 1 0 1 0 35
Female 0 6 24 8 3 1 2 0 0 0 34
Subtotal 0 10 41 18 4 2 3 0 0 0 69
North Carolina – Greensboro Male 0 0 0 0 1 0 0 0 0 0 1
Female 0 0 0 0 2 0 0 0 0 0 2
Subtotal 0 0 0 0 3 0 0 0 0 0 3
North Texas Male 0 0 0 0 2 0 0 0 0 0 2
Female 0 0 0 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 2 0 0 0 0 0 2
Pittsburgh Male 0 34 61 34 24 10 4 2 2 20 191
Female 0 19 41 23 15 12 6 1 1 11 129
Subtotal 0 53 102 57 39 22 10 3 3 31 320
Rutgers Male 0 8 9 1 1 4 1 0 0 0 24
Female 0 12 24 9 2 1 1 1 0 0 50
Subtotal 0 20 33 10 3 5 2 1 0 0 74
St. John’s Male 0 1 0 0 0 0 0 0 0 0 1
Female 0 0 0 2 0 1 1 0 0 0 4
Subtotal 0 1 0 2 0 1 1 0 0 0 5
Southern Connecticut Male 0 1 0 2 3 1 0 0 0 0 7
Female 0 1 0 1 0 0 1 0 0 0 3
Subtotal 0 2 0 3 3 1 1 0 0 0 10
Syracuse Male 0 21 20 13 13 4 9 8 2 0 90
Female 0 14 15 16 5 6 3 4 0 0 63
Subtotal 0 35 35 29 18 10 12 12 2 0 153
Wayne State Male 0 0 0 0 0 0 0 1 0 0 1
Female 0 0 0 1 0 0 0 0 0 3 4
Subtotal 0 0 0 1 0 0 0 1 0 3 5
Western Ontario Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 11 11
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 30 30
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 41 41
Total (19 schools) Male 0 115 186 124 84 53 30 27 8 55 682
Female 0 116 206 105 52 51 37 15 8 60 650
Total 0 231 392 229 136 104 67 42 16 115 1,332
 
Mean (n = 18)1 Male 0.0 6.4 10.3 6.9 4.7 2.9 1.7 1.5 0.4   35.9
Female 0.0 6.4 11.4 5.8 2.9 2.8 2.0 0.8 0.4   34.2
Total 0.0 12.8 21.7 12.7 7.6 5.7 3.7 2.3 0.8   70.1

(n = 19)

  1. Excludes Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |