Table II-8-c-2
Students Enrolled by Age
ALA-Accredited Master's
Fall 1999

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 5 11 5 4 5 1 1 2 0 34
Female 0 13 39 22 14 22 18 9 2 0 139
Subtotal 0 18 50 27 18 27 19 10 4 0 173
Albany Male 0 3 10 6 2 2 3 0 1 0 27
Female 0 24 33 16 16 25 13 10 3 0 140
Subtotal 0 27 43 22 18 27 16 10 4 0 167
Alberta Male 0 0 4 2 4 1 0 0 0 0 11
Female 0 11 25 11 11 7 6 1 0 0 72
Subtotal 0 11 29 13 15 8 6 1 0 0 83
Arizona Male 0 0 5 6 2 3 0 5 0 0 21
Female 0 4 22 6 8 13 10 8 1 0 72
Subtotal 0 4 27 12 10 16 10 13 1 0 93
British Columbia Male 0 3 5 5 4 3 1 0 0 0 21
Female 0 17 20 11 4 2 3 2 1 0 60
Subtotal 0 20 25 16 8 5 4 2 1 0 81
Buffalo Male 0 4 15 17 9 10 2 1 1 0 59
Female 0 24 30 30 14 29 25 7 5 0 164
Subtotal 0 29 45 47 23 39 27 8 6 0 223
California – Los Angeles Male 0 0 15 7 8 5 1 2 0 0 38
Female 0 13 33 20 9 3 2 5 1 0 86
Subtotal 0 13 48 27 17 8 3 7 1 0 124
Catholic Male 0 8 15 21 15 6 1 2 2 0 70
Female 0 8 62 30 32 28 19 10 7 0 196
Subtotal 0 16 77 51 47 34 20 12 9 0 266
Clarion Male 0 3 6 1 1 1 2 1 1 0 16
Female 0 12 20 15 7 15 21 9 2 0 101
Subtotal 0 15 26 16 8 16 23 10 3 0 117
Clark Atlanta Male 0 0 7 4 1 4 1 0 1 0 18
Female 0 1 16 11 2 4 8 0 1 0 43
Subtotal 0 1 23 15 3 8 9 0 2 0 61
Dalhousie Male 0 2 8 5 1 2 0 0 1 0 19
Female 0 15 13 6 4 4 6 1 0 0 49
Subtotal 0 17 21 11 5 6 6 1 1 0 68
Dominican Male 0 6 12 22 8 7 11 6 5 5 82
Female 0 47 68 61 36 69 79 41 10 4 415
Subtotal 0 53 80 83 44 76 90 47 15 9 497
Drexel Male 0 6 10 9 10 5 3 0 0 2 45
Female 0 26 38 6 11 17 7 2 0 24 131
Subtotal 0 32 48 15 21 22 10 2 0 26 176
Emporia Male 0 8 13 11 5 6 6 0 2 1 52
Female 0 22 57 43 23 48 38 17 6 2 256
Subtotal 0 30 70 54 28 54 44 17 8 3 308
Florida State Male 0 13 26 7 12 12 13 5 1 3 92
Female 0 37 57 36 35 35 37 15 6 4 262
Subtotal 0 50 83 43 47 47 50 20 7 7 354
Hawaii Male 0 2 3 7 0 2 0 0 1 0 15
Female 0 8 22 8 10 7 8 6 2 0 71
Subtotal 0 10 25 15 10 9 8 6 3 0 86
Illinois Male 0 9 27 22 11 9 5 3 1 0 87
Female 0 45 63 46 20 21 26 19 2 1 243
Subtotal 0 54 90 68 31 30 31 22 3 1 330
Indiana Male 0 10 17 11 10 8 4 1 1 0 62
Female 0 40 78 33 34 43 33 20 2 0 283
Subtotal 0 50 95 44 44 51 37 21 3 0 345
Iowa Male 0 0 5 5 2 1 2 1 1 0 17
Female 0 12 16 8 6 6 10 4 2 0 64
Subtotal 0 12 21 13 8 7 12 5 3 0 81
Kent State Male 0 3 25 18 6 10 8 9 1 0 80
Female 0 47 103 63 49 55 59 33 13 0 422
Subtotal 0 50 128 81 55 65 67 42 14 0 502
Kentucky Male 0 6 14 6 4 5 2 1 2 0 40
Female 0 28 44 27 17 17 23 11 2 0 169
Subtotal 0 34 58 33 21 22 25 12 4 0 209
Long Island Male 0 9 10 5 14 5 5 2 1 0 51
Female 0 42 53 37 36 65 45 24 21 0 323
Subtotal 0 51 63 42 50 70 50 26 22 0 374
Louisiana State Male 0 9 5 8 5 5 4 0 0 0 36
Female 0 19 33 15 11 13 17 8 1 0 117
Subtotal 0 28 38 23 16 18 21 8 1 0 153
Maryland Male 0 5 20 12 5 13 2 3 1 0 61
Female 0 37 50 33 26 28 28 15 1 0 218
Subtotal 0 42 70 45 31 41 30 18 2 0 279
McGill Male 0 9 11 7 6 0 0 0 0 0 33
Female 0 24 25 17 9 9 3 3 3 0 93
Subtotal 0 33 36 24 15 9 3 3 3 0 126
Michigan Male 0 14 27 11 6 4 4 2 0 0 68
Female 0 34 45 23 9 10 7 2 2 0 132
Subtotal 0 48 72 34 15 14 11 4 2 0 200
Missouri Male 0 3 11 8 4 7 8 7 1 0 49
Female 0 24 32 21 28 29 35 12 6 1 188
Subtotal 0 27 43 29 32 36 43 19 7 1 237
Montréal Male 0 12 11 6 6 4 1 0 0 0 40
Female 0 38 26 10 11 7 3 43 0 0 99
Subtotal 0 50 37 16 17 11 4 43 0 0 139
North Carolina Central Male 0 0 8 3 1 3 2 1 1 0 19
Female 0 6 17 24 14 18 19 12 3 0 113
Subtotal 0 6 25 27 15 21 21 13 4 0 132
North Carolina – Chapel Hill Male 0 1 14 11 5 0 0 0 0 0 31
Female 0 20 35 15 11 7 8 3 0 0 99
Subtotal 0 21 49 26 16 7 8 3 0 0 130
North Carolina – Greensboro Male 0 3 3 9 5 7 6 5 0 0 38
Female 0 15 41 32 24 39 38 29 3 0 221
Subtotal 0 18 44 41 29 46 44 34 3 0 259
North Texas Male 0 2 18 12 12 9 3 4 1 0 61
Female 0 20 49 30 38 29 43 26 10 0 245
Subtotal 0 22 67 42 50 38 46 30 11 0 306
Oklahoma Male 0 1 4 2 2 2 3 2 2 0 18
Female 0 21 20 23 22 24 28 7 2 0 147
Subtotal 0 22 24 25 24 26 31 9 4 0 165
Pittsburgh Male 0 7 8 9 5 5 1 3 1 4 43
Female 0 24 41 18 6 13 8 7 1 11 129
Subtotal 0 31 49 27 11 18 9 10 2 15 172
Pratt Male 0 2 17 25 14 5 9 1 0 0 73
Female 0 5 19 53 29 25 28 14 10 3 206
Subtotal 0 7 36 78 43 30 37 15 10 3 279
Puerto Rico Male 0 2 3 9 5 8 4 0 0 0 31
Female 0 5 19 13 15 12 3 1 0 0 68
Subtotal 0 7 22 22 20 20 7 1 0 0 99
Queens Male 0 2 20 31 10 12 16 12 0 0 103
Female 0 24 64 31 25 34 48 30 12 0 268
Subtotal 0 26 84 62 35 46 64 42 12 0 371
Rhode Island Male 0 2 2 6 5 4 2 5 2 0 28
Female 0 6 20 20 19 24 27 17 5 0 138
Subtotal 0 8 22 26 24 28 29 22 7 0 166
Rutgers Male 0 4 11 8 14 4 5 1 1 0 48
Female 0 31 48 43 26 20 25 16 7 0 216
Subtotal 0 35 59 51 40 24 30 17 8 0 264
St. John's Male 0 4 3 8 4 3 2 0 0 3 27
Female 0 11 12 6 5 4 4 1 3 11 57
Subtotal 0 15 15 14 9 7 6 1 3 14 84
San Jose Male 0 5 17 20 16 6 10 7 3 0 84
Female 0 8 65 48 25 37 27 27 8 0 245
Subtotal 0 13 82 68 41 43 37 34 11 0 329
Simmons Male 0 5 26 25 13 13 5 3 0 0 90
Female 0 56 118 55 41 42 48 29 9 0 398
Subtotal 0 61 144 80 54 55 53 32 9 0 388
South Carolina Male 0 6 17 7 9 5 7 5 0 0 56
Female 0 24 73 60 36 48 46 35 11 0 333
Subtotal 0 30 90 67 45 53 53 40 11 0 389
South Florida Male 0 3 20 7 5 5 8 1 1 0 50
Female 0 11 35 33 31 31 29 25 12 0 207
Subtotal 0 14 55 40 36 36 37 26 13 0 257
Southern Connecticut Male 0 1 4 5 5 4 6 4 1 0 30
Female 0 6 35 25 19 44 43 19 4 0 195
Subtotal 0 7 39 30 24 48 49 23 5 0 225
Southern Mississippi Male 0 2 5 0 4 4 0 0 0 0 15
Female 0 4 7 10 7 6 4 7 1 0 46
Subtotal 0 6 12 10 11 10 4 7 1 0 61
Syracuse Male 0 2 5 6 7 1 3 5 0 0 29
Female 0 9 20 31 16 19 20 14 2 0 131
Subtotal 0 11 25 37 23 20 23 19 2 0 160
Tennessee Male 0 5 6 6 4 3 5 1 1 0 31
Female 20 26 18 17 19 21 13 5 0 0 139
Subtotal 20 31 24 23 23 24 18 6 1 0 170
Texas Male 0 5 33 23 7 2 6 4 0 0 80
Female 0 32 83 42 39 26 25 14 2 0 263
Subtotal 0 37 116 65 46 28 31 18 2 0 343
Texas Woman's Male 0 0 4 2 3 1 2 0 0 0 12
Female 0 6 28 33 21 24 30 12 5 0 159
Subtotal 0 6 32 35 24 25 32 12 5 0 171
Toronto Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 75 75
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 150 150
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 225 225
Washington Male 0 4 16 7 11 4 2 2 1 0 47
Female 0 22 38 29 17 13 14 8 2 0 143
Subtotal 0 26 54 36 27 17 16 12 3 0 190
Wayne State Male 0 7 19 13 10 2 5 2 2 0 60
Female 0 41 72 60 44 38 53 19 6 0 333
Subtotal 0 48 91 73 54 47 58 21 8 0 393
Western Ontario Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 56 56
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 104 104
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 160 160
Wisconsin – Madison Male 0 6 16 7 7 4 1 2 0 0 43
Female 0 25 40 15 9 9 17 4 2 0 121
Subtotal 0 31 56 22 16 13 18 6 2 0 164
Wisconsin – Milwaukee Male 0 10 31 12 9 8 6 1 1 0 78
Female 0 31 57 30 25 24 27 9 6 0 209
Subtotal 0 41 88 42 34 32 33 10 7 0 287
Total (56 schools) Male 0 243 678 527 357 269 209 123 45 149 2,600
Female 20 1,168 2,233 1,461 1,073 1,262 1,255 687 221 312 9,692
Total 20 1,411 2,911 1,988 1,430 1,531 1,464 810 266 461 12,292
 
Mean (n = 54)1 Male 0.0 4.5 12.5 9.7 6.6 5.0 3.8 2.3 0.8   46.4
Female 0.4 21.6 41.3 27.0 19.9 23.4 23.2 12.7 4.1   173.1
Total 0.4 26.1 53.8 36.7 26.2 28.4 27.0 15.0 4.9   219.5

(n = 56)

  1. Excludes Toronto and Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |