Table II-4-c-1
Enrollment (Number) by Gender and Ethnic Origin
Bachelor's
Fall 1999

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Albany Male 0 2 3 0 22 1 3 31
Female 0 0 1 1 6 0 0 8
Subtotal 0 2 4 1 28 1 3 39
Clarion Male 0 0 0 0 5 0 0 5
Female 1 0 0 0 32 1 0 34
Subtotal 1 0 0 0 37 1 0 39
Drexel Male 4 54 24 6 250 34 46 418
Female 0 34 20 0 67 21 14 156
Subtotal 4 88 44 6 317 55 60 574
Florida State Male 1 0 23 11 168 4 0 207
Female 1 3 18 3 101 3 0 128
Subtotal 2 3 41 14 269 7 0 336
Long Island Male 0 0 1 0 3 0 4 8
Female 0 0 1 1 6 7 0 15
Subtotal 0 0 2 1 9 7 4 23
North Texas Male 0 0 0 0 1 0 0 1
Female 0 0 2 0 1 0 0 3
Subtotal 0 0 2 0 2 0 0 4
Pittsburgh Male 0 7 4 0 136 1 0 148
Female 0 6 8 0 48 1 0 63
Subtotal 0 13 12 0 184 2 0 211
Southern Connecticut Male 0 1 0 0 0 0 0 1
Female 0 0 2 2 15 0 5 24
Subtotal 0 1 2 2 15 0 5 25
Southern Mississippi Male 0 0 1 0 1 0 0 2
Female 0 0 8 0 18 0 0 26
Subtotal 0 0 9 0 19 0 0 28
Syracuse Male 0 19 49 29 231 37 26 391
Female 1 14 37 15 78 16 17 178
Subtotal 1 33 86 44 309 53 43 569
Wisc. Milwaukee Male 0 2 1 0 15 0 0 18
Female 0 2 3 0 24 0 0 29
Subtotal 0 4 4 0 39 0 0 47
Total (11 schools) Male 5 85 106 46 832 77 79 1,230
Female 3 59 100 22 396 49 36 665
Total 8 144 206 68 1,228 126 115 1,895
 
Mean (n = 11) Male 0.5 7.7 9.6 4.2 75.6 7.0   111.6
Female 0.3 5.4 9.1 2.0 36.0 4.5   60.5
Total 0.8 13.1 18.7 6.2 111.6 11.5   172.3


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |