Table IV-7
Average Federal Funding*
1989-90 to 1998-99

Year Number** Average Amount
1989/90 29/56 $109,816
1990/91 33/58 $137,777
1991/92 29/56 $145,494
1992/93 38/54 $233,491
1993/94 40/54 $208,613
1994/95 38/52 $272,927
1995/96 39/56 $337,206
1996/97 33/55 $404,964
1997-98 33/55 $391,084
1998/99 27/55 $421,979

* Excludes schools that reported no federal funding.

** Indicates actual number of schools receiving funds/total number of schools reporting.


| Table of Contents | List of Tables | Income and Expenditure Chapter | Questionnaire | Previous Table | Next Table |