Table II-4-c-6
Enrollment (Number) by Gender and Ethnic Origin
Other Graduate
Fall 1998

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 1 0 10 0 1 12
Female 0 0 5 0 40 0 18 63
Subtotal 0 0 6 0 50 0 19 75
Albany Male 0 0 0 0 6 0 4 10
Female 0 0 2 0 38 1 9 50
Subtotal 0 0 2 0 44 1 13 60
Arizona Male 0 0 0 0 10 0 1 11
Female 0 1 1 1 24 0 2 29
Subtotal 0 1 1 1 34 0 3 40
Buffalo Male 0 0 0 1 7 0 0 8
Female 0 0 2 1 15 1 0 19
Subtotal 0 0 2 2 22 1 0 27
Catholic Male 0 0 0 0 1 0 0 1
Female 0 0 2 0 0 0 0 2
Subtotal 0 0 2 0 1 0 0 3
Emporia Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 15 0 4 19
Subtotal 0 0 0 0 15 0 4 19
Florida State Male 0 0 3 0 31 8 0 42
Female 1 0 14 3 91 9 0 118
Subtotal 1 0 17 3 122 17 0 160
Hawaii Male 0 3 0 0 1 3 0 7
Female 0 8 0 0 14 1 0 23
Subtotal 0 11 0 0 15 4 0 30
Illinois Male 0 0 2 0 3 4 0 9
Female 0 0 0 0 5 2 2 9
Subtotal 0 0 2 0 8 6 2 18
Indiana Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 3 1 0 4
Subtotal 0 0 0 0 3 1 0 4
Iowa Male 0 0 0 0 8 0 0 8
Female 0 0 0 0 33 1 0 34
Subtotal 0 0 0 0 41 1 0 42
Kent State Male 0 0 0 1 3 1 0 5
Female 0 0 0 0 10 0 0 10
Subtotal 0 0 0 1 13 1 0 15
Louisiana State Male 0 0 0 0 2 25 0 27
Female 0 0 4 0 25 5 0 34
Subtotal 0 0 4 0 27 30 0 61
Maryland Male 0 1 0 1 2 0 0 4
Female 0 2 3 0 0 0 11 16
Subtotal 0 3 3 1 2 0 11 20
McGill Male 0 0 0 0 0 0 2 2
Female 0 0 0 0 0 0 2 2
Subtotal 0 0 0 0 0 0 4 4
NC Central Male 0 0 2 0 0 0 0 2
Female 0 0 7 0 2 2 0 11
Subtotal 0 0 9 0 2 2 0 13
NC Chapel Hill Male 0 2 2 0 20 8 0 32
Female 0 1 1 1 26 2 0 31
Subtotal 0 3 3 1 46 10 0 63
North Texas Male 0 1 2 2 6 0 0 11
Female 0 0 0 0 95 0 0 95
Subtotal 0 1 2 2 101 0 0 106
Oklahoma Male 0 0 0 0 0 0 0 0
Female 1 0 0 1 0 0 1 3
Subtotal 1 0 0 1 0 0 1 3
Pratt Male 0 2 0 0 2 0 0 4
Female 0 1 0 0 4 0 0 5
Subtotal 0 3 0 0 6 0 0 9
Queens Male 0 0 0 0 14 0 0 14
Female 0 3 3 1 45 0 0 52
Subtotal 0 3 3 1 59 0 0 66
Rhode Island Male 0 0 0 0 2 0 8 10
Female 0 0 0 0 3 0 54 57
Subtotal 0 0 0 0 5 0 62 67
Rutgers Male 0 0 0 0 8 0 0 8
Female 0 0 2 0 62 0 0 64
Subtotal 0 0 2 0 70 0 0 72
St. John's Male 0 0 0 0 0 0 0 0
Female 0 0 0 1 5 0 0 6
Subtotal 0 0 0 1 5 0 0 6
Simmons Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 4 0 0 4
Subtotal 0 0 0 0 4 0 0 4
South Carolina Male 0 0 0 0 0 0 7 7
Female 0 0 0 0 6 0 23 29
Subtotal 0 0 0 0 6 0 30 36
South Florida Male 0 1 0 1 36 0 0 38
Female 1 1 4 9 129 0 0 144
Subtotal 1 2 4 10 165 0 0 182
Southern Connecticut Male 0 1 3 0 7 0 1 12
Female 0 0 0 1 5 0 17 23
Subtotal 0 1 3 1 12 0 18 35
Southern Mississippi Male 0 0 0 1 0 0 0 1
Female 0 0 0 0 3 0 0 3
Subtotal 0 0 0 1 3 0 0 4
Tennessee Male 0 0 0 0 9 2 2 13
Female 0 0 1 0 27 3 0 31
Subtotal 0 0 1 0 36 5 2 44
Toronto Male 0 0 0 0 0 0 7 7
Female 0 0 0 0 0 0 11 11
Subtotal 0 0 0 0 0 0 18 18
Western Ontario Male 0 0 0 0 0 0 1 1
Female 0 0 0 0 0 0 1 1
Subtotal 0 0 0 0 0 0 2 2
Wisc. Madison Male 0 0 0 0 3 0 0 3
Female 0 0 0 0 4 0 0 4
Subtotal 0 0 0 0 7 0 0 7
Wisc. Milwaukee Male 0 0 1 0 7 0 0 8
Female 0 2 1 0 38 0 0 41
Subtotal 0 2 2 0 45 0 0 49
Total (34 schools) Male 0 11 16 7 198 51 34 317
Female 3 19 52 19 771 28 155 1,047
Total 3 30 68 26 969 79 189 1,364
 
Mean (n = 34) Male 0.0 0.3 0.5 0.2 5.8 1.5   9.3
Female 0.1 0.6 1.5 0.6 22.7 0.8   30.8
Total 0.1 0.9 2.0 0.8 28.5 2.3   40.1


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |