| School | Gender | AI | AP | B | H | W | I | NA | Total |
| Alabama | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Arizona | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Calif. Los Angeles | Male | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Female | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Subtotal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Drexel | Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Florida State | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
| Subtotal | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
| Illinois | Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Indiana | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Maryland | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Subtotal | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Michigan | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| NC Chapel Hill | Male | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Female | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| North Texas | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| Subtotal | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |
| Pittsburgh | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| Rutgers | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
| Subtotal | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | |
| Simmons | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Syracuse | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Texas | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Subtotal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Texas Woman's | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Subtotal | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Toronto | Male | ----- | ----- | ----- | ----- | ----- | ----- | 0 | 0 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 1 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 1 | |
| Western Ontario | Male | ----- | ----- | ----- | ----- | ----- | ----- | 0 | 0 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 1 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 1 | 1 | |
| Wisc. Madison | Male | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Female | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Subtotal | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
| Total (20 schools) | Male | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 16 |
| Female | 1 | 1 | 6 | 1 | 29 | 7 | 2 | 47 | |
| Total | 2 | 1 | 7 | 1 | 42 | 8 | 2 | 63 | |
| Mean (n = 18)1 | Male | 0.1 | 0.0 | 0.1 | 0.0 | 0.7 | 0.1 | 0.8 | |
| Female | 0.1 | 0.1 | 0.3 | 0.1 | 1.6 | 0.4 | 2.4 | ||
| Total | 0.2 | 0.1 | 0.4 | 0.1 | 2.3 | 0.5 |
3.2 (n = 20) |
||