| School | Gender | AI | AP | B | H | W | I | NA | Total |
| Alabama | Male | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 15 |
| Female | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | |
| Subtotal | 0 | 0 | 1 | 0 | 57 | 0 | 0 | 58 | |
| Albany | Male | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 28 |
| Female | 0 | 1 | 0 | 0 | 45 | 0 | 26 | 72 | |
| Subtotal | 0 | 1 | 0 | 0 | 63 | 0 | 36 | 100 | |
| Alberta | Male | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
| Female | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 30 | |
| Subtotal | 1 | 2 | 0 | 0 | 33 | 0 | 0 | 36 | |
| Arizona | Male | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| Female | 1 | 2 | 2 | 5 | 58 | 2 | 0 | 70 | |
| Subtotal | 1 | 2 | 2 | 5 | 70 | 2 | 0 | 82 | |
| British Columbia | Male | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 10 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 28 | 28 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 38 | 38 | |
| Buffalo | Male | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 20 |
| Female | 0 | 0 | 3 | 1 | 76 | 2 | 1 | 83 | |
| Subtotal | 0 | 0 | 4 | 1 | 95 | 2 | 1 | 103 | |
| Calif. Los Angeles | Male | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 16 |
| Female | 0 | 4 | 4 | 0 | 28 | 4 | 0 | 40 | |
| Subtotal | 0 | 5 | 4 | 0 | 42 | 5 | 0 | 56 | |
| Catholic | Male | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 18 |
| Female | 1 | 0 | 9 | 1 | 87 | 5 | 0 | 103 | |
| Subtotal | 1 | 0 | 9 | 1 | 103 | 7 | 0 | 121 | |
| Clarion | Male | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 9 |
| Female | 1 | 0 | 1 | 0 | 29 | 2 | 0 | 33 | |
| Subtotal | 1 | 1 | 1 | 0 | 36 | 3 | 0 | 42 | |
| Clark Atlanta | Male | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 11 |
| Female | 0 | 1 | 17 | 1 | 11 | 1 | 0 | 31 | |
| Subtotal | 0 | 1 | 20 | 1 | 18 | 2 | 0 | 42 | |
| Dalhousie1 | Male | ----- | ----- | ----- | ----- | ----- | ----- | 7 | 7 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 28 | 28 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 35 | 35 | |
| Dominican | Male | 0 | 1 | 1 | 0 | 19 | 0 | 2 | 23 |
| Female | 0 | 3 | 2 | 1 | 112 | 0 | 3 | 121 | |
| Subtotal | 0 | 4 | 3 | 1 | 131 | 0 | 5 | 144 | |
| Drexel | Male | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 22 |
| Female | 0 | 4 | 4 | 1 | 62 | 2 | 7 | 80 | |
| Subtotal | 0 | 4 | 4 | 1 | 82 | 2 | 9 | 102 | |
| Emporia | Male | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 20 |
| Female | 0 | 1 | 2 | 0 | 91 | 0 | 1 | 95 | |
| Subtotal | 0 | 2 | 2 | 0 | 109 | 0 | 2 | 115 | |
| Florida State2 | Male | 0 | 0 | 1 | 2 | 33 | 0 | 0 | 36 |
| Female | 1 | 0 | 8 | 8 | 102 | 0 | 6 | 125 | |
| Subtotal | 1 | 0 | 9 | 10 | 135 | 0 | 6 | 161 | |
| Hawaii | Male | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 10 |
| Female | 0 | 18 | 0 | 1 | 12 | 0 | 0 | 31 | |
| Subtotal | 0 | 20 | 1 | 1 | 19 | 0 | 0 | 41 | |
| Illinois | Male | 0 | 0 | 0 | 3 | 29 | 3 | 0 | 35 |
| Female | 1 | 5 | 4 | 0 | 65 | 4 | 0 | 79 | |
| Subtotal | 1 | 5 | 4 | 3 | 94 | 7 | 0 | 114 | |
| Indiana | Male | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 39 |
| Female | 1 | 5 | 1 | 1 | 103 | 3 | 5 | 119 | |
| Subtotal | 1 | 5 | 1 | 1 | 140 | 4 | 6 | 158 | |
| Iowa | Male | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 12 |
| Female | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 36 | |
| Subtotal | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 48 | |
| Kent State | Male | 0 | 0 | 1 | 0 | 29 | 1 | 0 | 31 |
| Female | 0 | 1 | 1 | 0 | 118 | 2 | 0 | 122 | |
| Subtotal | 0 | 1 | 2 | 0 | 147 | 3 | 0 | 153 | |
| Kentucky | Male | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 27 |
| Female | 0 | 0 | 1 | 0 | 63 | 0 | 0 | 64 | |
| Subtotal | 0 | 1 | 1 | 0 | 89 | 0 | 0 | 91 | |
| Long Island | Male | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 |
| Female | 0 | 4 | 3 | 2 | 63 | 0 | 5 | 77 | |
| Subtotal | 0 | 4 | 3 | 2 | 67 | 0 | 7 | 83 | |
| Louisiana State | Male | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 21 |
| Female | 0 | 2 | 8 | 2 | 47 | 7 | 0 | 66 | |
| Subtotal | 0 | 2 | 9 | 2 | 66 | 8 | 0 | 87 | |
| Maryland | Male | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 15 |
| Female | 0 | 3 | 5 | 0 | 73 | 0 | 0 | 81 | |
| Subtotal | 0 | 3 | 6 | 0 | 87 | 0 | 0 | 96 | |
| McGill | Male | ----- | ----- | ----- | ----- | ----- | ----- | 9 | 9 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 31 | 31 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 40 | 40 | |
| Michigan | Male | 1 | 0 | 0 | 0 | 46 | 1 | 4 | 52 |
| Female | 0 | 7 | 2 | 0 | 67 | 2 | 9 | 87 | |
| Subtotal | 1 | 7 | 2 | 0 | 113 | 3 | 13 | 139 | |
| Missouri | Male | 1 | 0 | 0 | 0 | 13 | 0 | 7 | 21 |
| Female | 0 | 1 | 3 | 0 | 45 | 0 | 10 | 59 | |
| Subtotal | 1 | 1 | 3 | 0 | 58 | 0 | 17 | 80 | |
| Montréal | Male | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 15 |
| Female | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 34 | |
| Subtotal | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 49 | |
| NC Central | Male | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 14 |
| Female | 1 | 3 | 10 | 0 | 54 | 1 | 0 | 69 | |
| Subtotal | 2 | 4 | 10 | 0 | 65 | 2 | 0 | 83 | |
| NC Chapel Hill | Male | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 11 |
| Female | 0 | 1 | 3 | 0 | 41 | 1 | 0 | 46 | |
| Subtotal | 0 | 2 | 3 | 1 | 50 | 1 | 0 | 57 | |
| NC Greensboro | Male | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Female | 0 | 0 | 1 | 0 | 63 | 0 | 0 | 64 | |
| Subtotal | 0 | 0 | 1 | 0 | 70 | 0 | 0 | 71 | |
| North Texas2 | Male | 0 | 3 | 0 | 1 | 13 | 1 | 0 | 18 |
| Female | 0 | 3 | 4 | 3 | 76 | 1 | 0 | 87 | |
| Subtotal | 0 | 6 | 4 | 4 | 89 | 2 | 0 | 105 | |
| Oklahoma | Male | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Female | 4 | 0 | 2 | 0 | 32 | 1 | 0 | 39 | |
| Subtotal | 4 | 0 | 2 | 0 | 36 | 1 | 0 | 43 | |
| Pittsburgh | Male | 0 | 2 | 1 | 0 | 26 | 1 | 0 | 30 |
| Female | 0 | 0 | 3 | 0 | 74 | 7 | 0 | 84 | |
| Subtotal | 0 | 2 | 4 | 0 | 100 | 8 | 0 | 114 | |
| Pratt | Male | 0 | 0 | 5 | 4 | 17 | 2 | 0 | 28 |
| Female | 0 | 1 | 9 | 5 | 49 | 1 | 0 | 65 | |
| Subtotal | 0 | 1 | 14 | 9 | 66 | 3 | 0 | 93 | |
| Puerto Rico | Male | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Female | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
| Subtotal | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | |
| Queens | Male | 0 | 5 | 3 | 2 | 20 | 0 | 0 | 30 |
| Female | 0 | 5 | 4 | 8 | 72 | 0 | 0 | 89 | |
| Subtotal | 0 | 10 | 7 | 10 | 92 | 0 | 0 | 119 | |
| Rhode Island | Male | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Female | 0 | 1 | 0 | 0 | 61 | 0 | 0 | 62 | |
| Subtotal | 0 | 1 | 0 | 0 | 71 | 0 | 0 | 72 | |
| Rutgers | Male | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 24 |
| Female | 0 | 5 | 2 | 0 | 97 | 5 | 1 | 110 | |
| Subtotal | 1 | 7 | 3 | 0 | 117 | 5 | 1 | 134 | |
| St. John's | Male | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
| Female | 0 | 1 | 5 | 4 | 19 | 0 | 0 | 29 | |
| Subtotal | 0 | 1 | 7 | 4 | 23 | 0 | 0 | 35 | |
| San Jose | Male | 0 | 5 | 0 | 3 | 14 | 0 | 7 | 29 |
| Female | 0 | 13 | 5 | 5 | 69 | 3 | 21 | 116 | |
| Subtotal | 0 | 18 | 5 | 8 | 83 | 3 | 28 | 145 | |
| Simmons | Male | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 38 |
| Female | 0 | 0 | 0 | 0 | 161 | 1 | 0 | 162 | |
| Subtotal | 0 | 0 | 0 | 0 | 197 | 3 | 0 | 200 | |
| South Carolina | Male | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 19 |
| Female | 1 | 2 | 7 | 0 | 101 | 3 | 0 | 114 | |
| Subtotal | 2 | 2 | 10 | 1 | 115 | 3 | 0 | 133 | |
| South Florida | Male | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 24 |
| Female | 0 | 0 | 5 | 7 | 87 | 1 | 0 | 100 | |
| Subtotal | 0 | 0 | 6 | 9 | 108 | 1 | 0 | 124 | |
| Southern Conn. | Male | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 21 |
| Female | 0 | 0 | 3 | 1 | 40 | 0 | 5 | 49 | |
| Subtotal | 0 | 1 | 4 | 1 | 59 | 0 | 5 | 70 | |
| Southern Miss. | Male | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 |
| Female | 0 | 1 | 1 | 0 | 28 | 1 | 0 | 31 | |
| Subtotal | 0 | 1 | 1 | 0 | 34 | 4 | 0 | 40 | |
| Syracuse | Male | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Female | 0 | 1 | 0 | 1 | 55 | 5 | 0 | 62 | |
| Subtotal | 0 | 1 | 0 | 1 | 68 | 5 | 0 | 75 | |
| Tennessee | Male | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 15 |
| Female | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 33 | |
| Subtotal | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 48 | |
| Texas | Male | 0 | 0 | 1 | 1 | 37 | 2 | 0 | 41 |
| Female | 1 | 1 | 1 | 11 | 100 | 1 | 0 | 115 | |
| Subtotal | 1 | 1 | 2 | 12 | 137 | 3 | 0 | 156 | |
| Texas Woman's | Male | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Female | 0 | 2 | 1 | 1 | 56 | 1 | 0 | 61 | |
| Subtotal | 0 | 2 | 1 | 1 | 60 | 1 | 0 | 65 | |
| Toronto | Male | ----- | ----- | ----- | ----- | ----- | ----- | 10 | 10 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 65 | 65 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 75 | 75 | |
| Washington | Male | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 14 |
| Female | 2 | 4 | 2 | 1 | 65 | 0 | 0 | 74 | |
| Subtotal | 2 | 4 | 3 | 1 | 77 | 1 | 0 | 88 | |
| Wayne State | Male | 0 | 0 | 2 | 0 | 23 | 0 | 1 | 26 |
| Female | 0 | 4 | 18 | 0 | 86 | 0 | 4 | 112 | |
| Subtotal | 0 | 4 | 20 | 0 | 109 | 0 | 5 | 138 | |
| Western Ontario | Male | ----- | ----- | ----- | ----- | ----- | ----- | 47 | 47 |
| Female | ----- | ----- | ----- | ----- | ----- | ----- | 75 | 75 | |
| Subtotal | ----- | ----- | ----- | ----- | ----- | ----- | 122 | 122 | |
| Wisc. Madison | Male | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Female | 0 | 0 | 1 | 1 | 54 | 3 | 0 | 59 | |
| Subtotal | 0 | 0 | 1 | 1 | 70 | 3 | 0 | 75 | |
| Wisc. Milwaukee | Male | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 32 |
| Female | 0 | 1 | 4 | 0 | 68 | 7 | 0 | 80 | |
| Subtotal | 0 | 1 | 4 | 0 | 92 | 15 | 0 | 112 | |
| Total (56 schools) | Male | 5 | 28 | 32 | 29 | 842 | 39 | 120 | 1,095 |
| Female | 16 | 112 | 171 | 81 | 3,134 | 84 | 331 | 3,929 | |
| Total | 21 | 140 | 203 | 110 | 3,976 | 123 | 451 | 5,024 | |
| Mean (n = 51)3 | Male | 0.1 | 0.5 | 0.6 | 0.6 | 16.5 | 0.8 | 19.6 | |
| Female | 0.3 | 2.2 | 3.4 | 1.6 | 61.5 | 1.6 | 70.2 | ||
| Total | 0.4 | 2.7 | 4.0 | 2.2 | 78.0 | 2.4 |
89.7 (n =56) |
||