| School | Bachelor’s |
ALA- Accredited Master’s |
Other Master’s |
Post- Master’s |
Doctoral |
Other Graduate |
Other Under- gradute |
Total |
| Alabama | 137 | 9 | 1 | 9 | 75 | 27 | 258 | |
| Albany | 14 | 161 | 18 | 1 | 60 | 254 | ||
| Alberta | 96 | 1 | 85 | 182 | ||||
| Arizona | 154 | 12 | 40 | 8 | 214 | |||
| British Columbia | 88 | 55 | 1 | 1 | 145 | |||
| Buffalo | 214 | 7 | 27 | 248 | ||||
| Calif. Los Angeles | 113 | 1 | 25 | 139 | ||||
| Catholic | 257 | 3 | 3 | 263 | ||||
| Clarion | 40 | 110 | 1 | 151 | ||||
| Clark Atlanta | 69 | 69 | ||||||
| Dalhousie | 59 | 59 | ||||||
| Dominican | 465 | 465 | ||||||
| Drexel | 455 | 171 | 327 | 14 | 16 | 983 | ||
| Emporia | 275 | 21 | 19 | 65 | 380 | |||
| Florida State | 204 | 455 | 21 | 55 | 160 | 135 | 1,030 | |
| Hawaii | 89 | 4 | 30 | 123 | ||||
| Illinois | 296 | 8 | 27 | 18 | 6 | 355 | ||
| Indiana | 362 | 121 | 5 | 32 | 4 | 244 | 768 | |
| Iowa | 93 | 42 | 48 | 183 | ||||
| Kent State | 512 | 1 | 15 | 528 | ||||
| Kentucky | 210 | 210 | ||||||
| Long Island | 20 | 402 | 30 | 452 | ||||
| Louisiana State | 157 | 2 | 61 | 220 | ||||
| Maryland | 264 | 15 | 20 | 299 | ||||
| McGill | 117 | 3 | 4 | 124 | ||||
| Michigan | 213 | 16 | 229 | |||||
| Missouri | 348 | 348 | ||||||
| Montréal | 135 | 9 | 72 | 216 | ||||
| NC Central | 164 | 44 | 13 | 221 | ||||
| NC Chapel Hill | 148 | 67 | 3 | 24 | 63 | 112 | 417 | |
| NC Greensboro | 292 | 38 | 96 | 426 | ||||
| North Texas | 2 | 256 | 5 | 68 | 106 | 28 | 465 | |
| Oklahoma | 159 | 3 | 3 | 19 | 184 | |||
| Pittsburgh | 181 | 167 | 286 | 9 | 90 | 733 | ||
| Pratt | 273 | 9 | 282 | |||||
| Puerto Rico | 114 | 114 | ||||||
| Queens | 371 | 2 | 66 | 2 | 441 | |||
| Rhode Island | 173 | 5 | 67 | 245 | ||||
| Rutgers | 287 | 76 | 48 | 72 | 483 | |||
| St. John's | 84 | 5 | 6 | 95 | ||||
| San Jose | 562 | 562 | ||||||
| Simmons | 452 | 16 | 4 | 472 | ||||
| South Carolina | 388 | 8 | 36 | 4 | 436 | |||
| South Florida | 246 | 182 | 364 | 792 | ||||
| Southern Connecticut | 16 | 194 | 15 | 2 | 35 | 232 | 494 | |
| Southern Mississippi | 27 | 56 | 8 | 2 | 4 | 111 | 208 | |
| Syracuse | 528 | 171 | 232 | 38 | 969 | |||
| Tennessee | 162 | 7 | 44 | 189 | 402 | |||
| Texas | 371 | 44 | 710 | 1,125 | ||||
| Texas Woman's | 281 | 20 | 301 | |||||
| Toronto | 273 | 25 | 18 | 316 | ||||
| Washington | 186 | 186 | ||||||
| Wayne State | 407 | 44 | 3 | 454 | ||||
| Western Ontario | 152 | 37 | 16 | 2 | 207 | |||
| Wisc. Madison | 154 | 1 | 25 | 7 | 44 | 231 | ||
| Wisc. Milwaukee | 29 | 237 | 49 | 122 | 437 | |||
| Total | 1,516 (11 schools) |
12,802 (56 schools) |
1,377 (15 schools) |
118 (26 schools) |
693 (27 schools) |
1,364 (34 schools) |
2,723 (22 schools) |
20,593 |
| Mean |
137.8 (n = 11) |
228.6 (n = 56) |
91.8 (n = 15) |
4.5 (n = 26) |
25.7 (n = 27) |
40.1 (n = 34) |
123.8 (n = 22) |
|