| School | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Alabama | 29.00 | 30.33 | 30.33 | 30.33 | 30.33 |
| Albany | 30.50 | 27.41 | 28.08 | 29.21 | 31.00 |
| Alberta | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| Arizona | 18.70 | 17.40 | 18.90 | 19.70 | 19.20 |
| British Columbia | 17.25 | 16.20 | 16.20 | 16 - 19.50 | 16-19.50 |
| Buffalo | 31.00 | 31.00 | 31.00 | 30.00 | 30.00 |
| California – Los Angeles | ------ | 19.00 | 17.00 | 17.00 | 17.00 |
| Catholic | 19.00 | 19.00 | 19.00 | 19.00 | ------ |
| Clarion | 27.00 | 20.00 | 36.00 | 25.60 | 29.08 |
| Clark Atlanta | 26.41 | 26.41 | 26.41 | 27.00 | 27.00 |
| Dalhousie | 10.10 | ------ | 10.10 | 10.10 | 10.10 |
| Dominican | 25.00 | 25.00 | 20.00 | 22.00 | 22.00 |
| Drexel | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
| Emporia |
20.00 +Medical |
21.00 +Medical |
26.91 +Medical |
29.84 +Medical |
25.50 |
| Florida State |
25.61 +Medical |
25.40 +Medical |
25.61 | 25.61 | 30.50 |
| Hawaii | 32.00 | 32.00 | 30.00 | 30.00 | 30.00 |
| Illinois | 25.05 | 22.89 | 22.09 | 24.00 | 21.52 |
| Indiana | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
| Iowa | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Kent State | 23.00 | 28.00 | 28.00 | 28.00 | 28.00 |
| Kentucky | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 |
| Long Island | 31.20 | 31.20 | 32.60 | 32.60 | 32.00 |
| Louisiana State | 20.00 | 20.00 | 21.50 | 21.50 | 21.50 |
| Maryland | 45.80 | 46.00 | 47.32 | 45.36 | 48.00 |
| McGill | 19.50 | 19.50 | 19.50 | 19.50 | 1950 |
| Michigan | 22.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Missouri | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Montréal | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| NC Central | 25.00 | 28.00 | 28.00 | 28.00 | 28.00 |
| NC Chapel Hill | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| NC Greensboro | 19.39 | 28.00 | 28.00 | 28.00 | 28.00 |
| North Texas |
23.00 +Medical |
23.00 +Medical |
23.00 +Medical |
23.00 +Medical |
23.00 +Medical |
| Oklahoma | 24.00 | 24.00 | 25.00 | 25.00 | 32.00 |
| Pittsburgh | 33.00 | 35.00 | 31.60 | 29.60 | 29.60 |
| Pratt | 32.20 | 32.20 | 33.52 | 38.65 | 56.78 |
| Puerto Rico |
21.65 +Medical |
23.20 +Medical |
23/20 +Medical |
24.20 +Medical |
24.20 +Medical |
| Queens | 25.00 | ------ | 25.00 | 25.00 | 25.00 |
| Rhode Island | 20.30 | ------ | 22.00 | 22.00 | 29.60 |
| Rutgers | 3.00 | 29.00 | 29.00 | 29.00 | 29.00 |
| St. John's | 25.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| San Jose | 33.00 | 33.00 | 30.00 | 30.00 | 30.00 |
| Simmons | 24.35 | 32.00 | 24.00 | 24.00 | 25.70 |
| South Carolina | 18.15 | 18.15 | 18.10 | 18.00 | 18.08 |
| South Florida | 18.00 | 18.00 | 28.80 | ------ | 32.00 |
| Southern Connecticut | 40.00 | 39.25 | 40.01 | 32.79 | 35.85 |
| Southern Mississippi | 22.00 | 22.00 | ------ | 25.00 | 25.00 |
| Syracuse | 36.00 | 36.10 | 35.20 | 35.10 | 35.30 |
| Tennessee | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 |
| Texas | 26.70 | 27.00 | 27.00 | 27.00 | 27.00 |
| Texas Woman's | 21.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Toronto | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| Washington | 22.00 | 22.00 | 22.00 | 21.00 | 21.00 |
| Wayne State | 22.40 | 23.50 | 23.20 | 22.80 | 23.50 |
| Western Ontario | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 |
| Wisconsin – Madison | 31.00 | 30.50 | 31.40 | 31.40 | 31.40 |
| Wisconsin – Milwaukee | ------ | 20.00 | 31.10 | 31.10 | 32.40 |