| School |
No. of Faculty (Include Exec. Off.) Received Travel Funding |
Average Amount Received/Participating Faculty Member |
Total Amount Funding Provided for Faculty Travel |
| Alabama | 8 | $1,936 | $15,484 |
| Albany | 5 | $1,733 | $8,664 |
| Alberta | 7 | $1,265 | $8,550 |
| Arizona | 3 | $450 | $1,375 |
| British Columbia | 7 | $2,497 | $17,478 |
| Buffalo | 8 | $1,741 | $13,926 |
| California – Los Angeles | 11 | $1,500 | $16,500 |
| Catholic | 7 | ------ | ------ |
| Clarion | 4 | $1,657 | $6.628 |
| Clark Atlanta | 6 | $1,000 | $5,737 |
| Dalhousie | 5 | $1,245 | $2,490 |
| Dominican | 9 | $780 | $4,000 |
| Drexel | 13 | $2,500 | $35,370 |
| Emporia | 10 | $2,307 | $23,068 |
| Florida State | 10 | $750 | $7,591 |
| Hawaii | 4 | $2,422 | $9,686 |
| Illinois | 15 | $1,602 | $24,035 |
| Indiana | 20 | $1,000 | $20,0001 |
| Iowa | 4 | $1,706 | $6,818 |
| Kent State | 11 | $1,392 | $15,314 |
| Kentucky | 7 | $1,400 | $9,800 |
| Long Island | 9 | $816 | $8,6001 |
| Louisiana State | 9 | $1,024 | $9,213 |
| Maryland | 14 | $1,631 | $22,836 |
| McGill | 5 | $1,835 | $9.173 |
| Michigan | 381 | $2,626 | $99,782 |
| Missouri | 10 | $3,000 | $30,000 |
| Montréal | 5 | $1.282 | $6,408 |
| North Carolina Central | 5 | $1,800 | $9,000 |
| North Carolina – Chapel Hill | 13 | $2,401 | $31,213 |
| North Carolina – Greensboro | 5 | $650 | $8,092 |
| North Texas | 12 | $3.123 | $37,481 |
| Oklahoma | 10 | $2,679 | $29.204 |
| Pittsburgh | 30 | $2,000 | $106,2421 |
| Pratt | 6 | $1,893 | $11,359 |
| Puerto Rico | 5 | ------ | ------ |
| Queens | 4 | $250 | $1,5001 |
| Rhode Island | 3 | $989 | $2,967 |
| Rutgers | 8 | $500 | $1,0001 |
| St. John's | 5 | $1,472 | $7,360 |
| San Jose | 10 | $496 | $4,957 |
| Simmons | 13 | $1,000 | $13,000 |
| South Carolina | 13 | $1,841 | $23,931 |
| South Florida | 15 | $1,316 | $19,740 |
| Southern Connecticut | 8 | $1,155 | $10,585 |
| Southern Mississippi | 6 | $1,251 | $7,505 |
| Syracuse | 16 | $2,656 | $42,500 |
| Tennessee | 11 | $2,446 | $26,909 |
| Texas | 15 | $942 | $14,136 |
| Texas Woman's | 12 | $1,449 | $20,115 |
| Toronto | 8 | $708 | $5,663 |
| Washington | 7 | $933 | $6,533 |
| Wayne State | 12 | $1,360 | $16,324 |
| Western Ontario | 11 | $1,100 | $15,9621 |
| Wisconsin – Madison | 8 | $921 | $7,366 |
| Wisconsin – Milwaukee | 9 | $700 | $11,6211 |
1.Unexpended funds or possible error in calculation, or reporting or does not include dean or director travel.