Table II-13-c-3
Tuition and Fees
Other Master's
Fall 1999

[See General Notes for Table II-13 Data]

School Full Degree One Credit
In-State/
In-Province
Out-of-State/
Out-of-Province
In-State/
In-Province
Out-of-State/
Out-of-Province
Albany $8,708 $13,682 $213 $351
British Columbia $4,558 $14,400 ----- -----
Drexel $27,656 $27,656 $452 $452
Indiana $6,968 $20,297 $166 $483
Missouri $5,370 $16,154 $168 $505
North Carolina Central $4,300 $18,840 $185 $790
North Carolina – Chapel Hill $4,811 $23,143 $197 $1,343
Pittsburgh $13,872 $27,801 $446 $833
Rutgers $9,207 $13,165 $279 $412
Southern Connecticut1 $4,242 $9,897 $183 $209
Southern Mississippi $6,738 $13,192 $137 $309
Syracuse $24,486 $24,486 $583 $583
Toronto2 $4,809 $11,229 $1,443 $3,369
Western Ontario $6,988 $20,451 $1,087 $2,587
Mean
Canada (n=3) $5,452 $15,360 $1,265
(n = 2)3
$2,798
(n = 2)3
United States (n = 11) $10,578 $18,938 $405 $570
Public (n = 9) $7,135 $17,352 $380 $582
Private (n = 2) $26,071 $26,071 $518 $518
Total (n = 14) $9,480 $18,171 $426
(n = 13)3
$941
(n = 13)3

  1. Southern Connecticut — The full degree is a 30-credit program.
  2. Toronto — The tuition and fees reported above is for MIS degree.
  3. Excludes British Columbia.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |