Table II-8-c-2
Students Enrolled by Age
ALA-Accredited Master's
Fall 1998

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 3 13 5 5 2 1 0 0 0 29
Female 0 13 30 10 11 18 12 11 3 0 108
Subtotal 0 16 43 15 16 20 13 11 3 0 137
Albany1 Male 0 3 8 8 3 1 3 2 2 0 30
Female 0 25 25 12 18 25 12 9 4 0 130
Subtotal 0 28 33 20 21 26 15 11 6 0 160
Alberta Male 0 0 10 6 4 3 0 0 1 1 25
Female 0 11 25 7 8 9 7 3 1 0 71
Subtotal 0 11 35 13 12 12 7 3 2 1 96
Arizona Male 0 1 11 6 2 4 3 4 0 0 31
Female 0 8 29 12 17 20 22 11 4 0 123
Subtotal 0 9 40 18 19 24 25 15 4 0 154
British Columbia Male 0 3 5 4 3 5 1 0 0 0 21
Female 0 10 24 15 6 5 5 1 1 0 67
Subtotal 0 13 29 19 9 10 6 1 1 0 88
Buffalo Male 0 6 14 17 5 11 4 1 0 0 58
Female 0 19 43 23 14 34 13 4 6 0 156
Subtotal 0 25 57 40 19 45 17 5 6 0 214
California – Los
Angeles
Male 0 1 12 15 5 4 0 0 1 1 39
Female 0 9 27 13 9 7 2 6 1 0 74
Subtotal 0 10 39 28 14 11 2 6 2 1 113
Catholic Male 0 0 11 18 15 4 9 5 2 0 64
Female 0 11 54 33 34 18 24 15 4 0 193
Subtotal 0 11 65 51 49 22 33 20 6 0 257
Clarion Male 0 1 5 1 1 2 2 1 0 0 13
Female 0 15 13 10 8 16 24 10 1 0 97
Subtotal 0 16 18 11 9 18 26 11 1 0 110
Clark Atlanta Male 0 3 2 4 4 1 3 0 0 0 17
Female 0 10 12 4 7 9 7 3 0 0 52
Subtotal 0 13 14 8 11 10 10 3 0 0 69
Dalhousie Male 0 3 9 4 2 1 1 0 0 0 20
Female 0 12 16 4 1 1 4 1 0 0 39
Subtotal 0 15 25 8 3 2 5 1 0 0 59
Dominican2 Male 0 3 16 14 8 7 9 4 4 34 99
Female 0 24 69 52 37 55 69 38 11 11 366
Subtotal 0 27 85 66 45 62 78 42 15 45 465
Drexel Male 0 3 6 10 7 8 1 1 0 1 37
Female 0 16 34 13 20 15 18 12 4 2 134
Subtotal 0 19 40 23 27 23 19 13 4 3 171
Emporia Male 0 8 12 6 5 16 3 1 1 2 54
Female 0 24 41 27 37 42 36 11 1 2 221
Subtotal 0 32 53 33 42 58 39 12 2 4 275
Florida State Male 0 9 36 19 11 9 20 17 8 0 129
Female 0 36 63 48 39 49 49 25 13 4 326
Subtotal 0 45 99 67 50 58 69 42 21 4 455
Hawaii Male 0 1 4 9 1 2 1 1 1 0 20
Female 0 9 20 11 11 4 7 4 3 0 69
Subtotal 0 10 24 20 12 6 8 5 4 0 89
Illinois Male 0 16 25 14 8 6 6 2 0 0 77
Female 0 59 58 28 19 20 24 10 1 0 219
Subtotal 0 75 83 42 27 26 30 12 1 0 296
Indiana Male 0 13 19 14 14 7 3 5 0 0 75
Female 0 48 81 38 39 27 36 12 6 0 287
Subtotal 0 61 100 52 53 34 39 17 6 0 362
Iowa Male 0 1 8 3 5 3 2 0 1 0 23
Female 0 16 19 5 7 7 9 5 2 0 70
Subtotal 0 17 27 8 12 10 11 5 3 0 93
Kent State Male 0 8 19 18 10 9 11 7 0 0 82
Female 0 35 105 70 52 60 70 30 8 0 430
Subtotal 0 43 124 88 62 69 81 37 8 0 512
Kentucky Male 0 6 18 9 5 8 3 2 3 0 54
Female 0 26 45 16 18 16 28 4 3 0 156
Subtotal 0 32 63 25 23 24 31 6 6 0 210
Long Island Male 0 7 6 20 14 9 8 6 4 0 74
Female 0 25 61 44 35 60 45 35 23 0 328
Subtotal 0 32 67 64 49 69 53 41 27 0 402
Louisiana State Male 0 12 21 7 6 1 3 0 1 0 51
Female 0 22 30 9 10 14 18 2 1 0 106
Subtotal 0 34 51 16 16 15 21 2 2 0 157
Maryland Male 0 7 20 15 6 11 3 1 0 0 63
Female 0 24 53 37 18 30 23 12 4 0 201
Subtotal 0 31 73 52 24 41 26 13 4 0 264
McGill Male 0 7 10 4 10 1 0 1 0 0 33
Female 0 20 31 9 7 7 4 5 1 0 84
Subtotal 0 27 41 13 17 8 4 6 1 0 117
Michigan Male 0 7 23 14 4 3 2 0 0 4 57
Female 0 33 52 21 10 10 8 4 1 17 156
Subtotal 0 40 75 35 14 13 10 4 1 21 213
Missouri Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 70 70
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 278 278
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 348 348
Montréal Male 0 14 10 4 6 4 1 0 0 0 39
Female 0 34 29 13 9 6 3 2 0 0 96
Subtotal 0 48 39 17 15 10 4 2 0 0 135
North Carolina Central Male 0 0 6 2 1 2 3 2 0 0 16
Female 0 6 25 23 31 32 15 13 3 0 148
Subtotal 0 6 31 25 32 34 18 15 3 0 164
North Carolina – Chapel
Hill
Male 1 7 11 10 3 0 1 1 0 0 34
Female 0 36 32 18 9 11 6 2 0 0 114
Subtotal 1 43 43 28 12 11 7 3 0 0 148
North Carolina –
Greensboro
Male 0 2 12 4 4 3 3 4 0 0 32
Female 0 18 61 42 39 48 31 15 2 4 260
Subtotal 0 20 73 46 43 51 34 19 2 4 292
North Texas Male 0 6 19 7 8 7 2 2 3 1 55
Female 0 17 34 36 19 28 34 16 13 4 201
Subtotal 0 23 53 43 27 35 36 18 16 5 256
Oklahoma Male 0 0 4 2 2 2 1 3 0 0 14
Female 0 25 17 15 19 29 22 17 1 0 145
Subtotal 0 25 21 17 21 31 23 20 1 0 159
Pittsburgh Male 0 7 9 8 4 2 3 2 0 1 36
Female 0 22 50 22 11 8 8 9 1 0 131
Subtotal 0 29 59 30 15 10 11 11 1 1 167
Pratt Male 0 3 11 18 13 9 7 4 1 1 67
Female 0 6 38 53 29 25 28 14 10 3 206
Subtotal 0 9 49 71 42 34 35 18 11 4 273
Puerto Rico Male 2 7 10 3 5 1 2 1 0 0 31
Female 3 23 16 18 14 4 5 0 0 0 83
Subtotal 5 30 26 21 19 5 7 1 0 0 114
Queens Male 0 3 15 23 9 12 14 12 2 12 102
Female 0 36 51 31 37 38 45 25 6 0 269
Subtotal 0 39 66 54 46 50 59 37 8 12 371
Rhode Island Male 0 1 4 2 6 7 1 4 0 0 25
Female 0 8 33 23 21 19 28 14 2 0 148
Subtotal 0 9 37 25 27 26 29 18 2 0 173
Rutgers Male 0 10 19 12 10 6 4 3 1 0 65
Female 0 43 48 32 27 28 22 14 6 2 222
Subtotal 0 53 67 44 37 34 26 17 7 2 287
St. John's Male 0 2 4 8 4 2 0 0 0 1 21
Female 0 11 11 12 5 8 5 1 4 6 63
Subtotal 0 13 15 20 9 10 5 1 4 7 84
San Jose Male 0 3 26 27 21 14 16 7 7 6 127
Female 0 22 85 57 43 79 81 52 12 4 435
Subtotal 0 25 111 84 64 93 97 59 19 10 562
Simmons Male 0 8 28 17 11 9 4 2 0 0 79
Female 0 39 129 52 42 37 44 22 8 0 373
Subtotal 0 47 157 69 53 46 48 24 8 0 452
South Carolina Male 0 10 19 12 6 8 11 5 0 0 71
Female 0 33 78 51 37 45 50 16 7 0 317
Subtotal 0 43 97 63 43 53 61 21 7 0 388
South Florida Male 0 4 12 9 6 9 10 1 1 0 52
Female 0 8 34 27 20 38 27 25 15 0 194
Subtotal 0 12 46 36 26 47 37 26 16 0 246
Southern Connecticut Male 1 0 3 5 5 5 5 3 1 0 28
Female 1 6 35 14 22 40 25 20 3 0 166
Subtotal 2 6 38 19 27 45 30 23 4 0 194
Southern Mississippi Male 0 2 4 4 1 0 0 1 1 0 13
Female 0 3 8 7 4 6 7 4 4 0 43
Subtotal 0 5 12 11 5 6 7 5 5 0 56
Syracuse Male 0 2 4 4 7 4 2 5 0 0 28
Female 0 10 32 26 19 19 22 12 3 0 143
Subtotal 0 12 36 30 26 23 24 17 3 0 171
Tennessee Male 0 3 5 5 3 5 3 0 2 0 26
Female 0 14 26 18 17 21 21 14 5 0 136
Subtotal 0 17 31 23 20 26 24 14 7 0 162
Texas Male 0 3 39 20 12 4 6 7 0 0 91
Female 0 33 93 55 34 27 26 12 0 0 280
Subtotal 0 36 132 75 46 31 32 19 0 0 371
Texas Woman's Male 0 0 2 3 5 2 3 1 0 0 16
Female 0 7 36 36 32 53 55 32 14 0 265
Subtotal 0 7 38 39 37 55 58 33 14 0 281
Toronto Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 100 100
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 173 173
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 273 273
Washington Male 0 4 16 7 11 3 1 0 0 0 42
Female 1 20 40 26 16 18 16 6 1 0 144
Subtotal 1 24 56 33 27 21 17 6 1 0 186
Wayne State Male 0 2 16 14 9 9 10 4 1 0 65
Female 0 28 86 58 41 45 52 25 6 1 342
Subtotal 0 30 102 72 50 54 62 29 7 1 407
Western Ontario Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 44 44
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 108 108
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 152 152
Wisconsin – Madison Male 0 4 14 6 2 3 1 1 0 0 31
Female 0 20 40 24 10 10 11 5 1 2 123
Subtotal 0 24 54 30 12 13 12 6 1 2 154
Wisconsin – Milwaukee Male 0 3 10 8 7 7 7 3 2 0 47
Female 0 11 46 35 28 28 35 1 6 0 190
Subtotal 0 14 56 43 35 35 42 4 8 0 237
Total (56 schools) Male 4 242 675 508 344 277 223 139 51 279 2,742
Female 5 1,099 2,273 1,395 1,127 1,328 1,300 671 240 621 10,059
Total 9 1,341 2,948 1,903 1,471 1,605 1,523 810 291 900 12,801
 
Mean (n = 53)3 Male 0.1 4.6 12.7 9.6 6.5 5.2 4.2 2.6 1.0   49.0
Female 0.1 20.7 42.9 26.3 21.2 25.1 24.5 12.7 4.5   179.6
Total 0.2 25.3 55.6 35.9 27.7 30.3 28.7 15.3 5.5   228.6
(n = 56)

  1. Albany — Information on the gender missing for 1 ALA-Accredited Master’s student. That student was not included in this table.
  • Dominican — Data submitted were edited slightly so that the figures agree with the data reported by those schools for Tables II-1 which is believed to contain the more accurate figures. These corrections were very minor and do not impact the data for these schools to any significant degree.
  • Excludes Missouri, Toronto, and Western Ontario.