Table II-8-c-1
Students Enrolled by Age
Bachelor's
Fall 1998

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Albany Male 0 7 0 1 0 0 0 0 0 0 8
Female 0 4 0 0 0 0 0 1 1 0 6
Subtotal 0 11 0 1 0 0 0 1 1 0 14
Clarion Male 4 1 0 0 0 0 0 0 0 0 5
Female 16 13 3 1 0 1 1 0 0 0 35
Subtotal 20 14 3 1 0 1 1 0 0 0 40
Drexel Male 171 112 31 13 4 3 3 0 0 2 339
Female 41 47 10 11 1 2 0 0 0 4 116
Subtotal 212 159 41 24 5 5 3 0 0 6 455
Florida State Male 13 86 22 9 3 4 2 1 0 0 140
Female 14 37 5 2 2 3 0 1 0 0 64
Subtotal 27 123 27 11 5 7 2 2 0 0 204
Long Island Male 2 1 2 1 0 0 0 0 0 0 6
Female 1 4 0 3 1 1 2 2 0 0 14
Subtotal 3 5 2 4 1 1 2 2 0 0 20
North Texas Male 0 0 0 0 0 0 0 0 0 0 0
Female 2 0 0 0 0 0 0 0 0 0 2
Subtotal 2 0 0 0 0 0 0 0 0 0 2
Pittsburgh Male 1 62 27 8 3 3 2 0 0 1 107
Female 0 49 9 6 6 0 1 2 0 1 74
Subtotal 1 111 36 14 9 3 3 2 0 2 181
Southern Connecticut Male 0 2 1 1 0 1 0 0 0 0 5
Female 0 9 0 1 1 0 0 0 0 0 11
Subtotal 0 11 1 2 1 1 0 0 0 0 16
Southern Mississippi Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 7 2 2 5 4 4 1 2 0 27
Subtotal 0 7 2 2 5 4 4 1 2 0 27
Syracuse Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 365 365
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 163 163
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 528 528
Wisconsin – Milwaukee Male 1 4 1 1 0 0 1 0 0 0 8
Female 1 11 1 3 0 3 1 1 0 0 21
Subtotal 2 15 2 4 0 3 2 1 0 0 29
Total (11 schools) Male 192 275 84 34 10 11 8 1 0 368 983
Female 75 181 30 29 16 14 9 8 3 168 533
Total 267 456 114 63 26 25 17 9 3 536 1,516
 
Mean (n = 10)1 Male 19.2 27.5 8.4 3.4 1.0 1.1 0.8 0.1 0.0   89.4
Female 7.5 18.1 3.0 2.9 1.6 1.4 0.9 0.8 0.3   48.5
Total 26.7 45.6 11.4 6.3 2.6 2.5 1.7 0.9 0.3   137.8
(n = 11)
  1. Excludes Syracuse.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |