Table II-4-c-1
Enrollment (Number) by Gender and Ethnic Origin
Bachelor's
Fall 1998

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Albany Male 0 0 0 0 7 1 0 8
Female 0 0 0 0 6 0 0 6
Subtotal 0 0 0 0 13 1 0 14
Clarion Male 0 0 0 0 5 0 0 5
Female 1 0 2 0 32 0 0 35
Subtotal 1 0 2 0 37 0 0 40
Drexel Male 4 51 24 4 199 16 41 339
Female 0 23 15 1 57 3 17 116
Subtotal 4 74 39 5 256 19 58 455
Florida State Male 2 0 14 7 116 1 0 140
Female 0 1 8 2 51 2 0 64
Subtotal 2 1 22 9 167 3 0 204
Long Island Male 0 0 2 0 4 0 0 6
Female 0 0 1 2 6 0 5 14
Subtotal 0 0 3 2 10 0 5 20
North Texas Male 0 0 0 0 0 0 0 0
Female 0 0 1 0 1 0 0 2
Subtotal 0 0 1 0 1 0 0 2
Pittsburgh Male 0 4 3 0 97 3 0 107
Female 0 4 4 0 62 4 0 74
Subtotal 0 8 7 0 159 7 0 181
Southern Connecticut Male 0 1 0 0 4 0 0 5
Female 0 0 0 1 9 0 1 11
Subtotal 0 1 0 1 13 0 1 16
Southern Mississippi Male 0 0 0 0 0 0 0 0
Female 0 0 4 0 23 0 0 27
Subtotal 0 0 4 0 23 0 0 27
Syracuse Male 0 15 49 27 233 33 8 365
Female 1 8 38 10 91 11 4 163
Subtotal 1 23 87 37 324 44 12 528
Wisc. Milwaukee Male 0 0 3 0 5 0 0 8
Female 0 2 1 0 18 0 0 21
Subtotal 0 2 4 0 23 0 0 29
Total (11 schools) Male 6 71 95 38 670 54 49 983
Female 2 38 74 16 356 20 27 533
Total 8 109 169 54 1,026 74 76 1,516
 
Mean (n = 11) Male 0.5 6.5 8.6 3.5 60.9 4.9   89.4
Female 0.2 3.5 6.7 1.5 32.4 1.8   48.5
Total 0.7 9.9 15.4 4.9 93.3 6.7   137.8


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |