Table II-4-c-2
Enrollment (Number) by Gender and Ethnic Origin
ALA-Accredited Master's
Fall 1998

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 1 0 28 0 0 29
Female 0 0 2 0 106 0 0 108
Subtotal 0 0 3 0 134 0 0 137
Albany1 Male 0 0 1 0 18 0 11 30
Female 0 2 1 1 77 2 47 130
Subtotal 0 2 2 1 95 2 58 160
Alberta Male 0 0 0 0 19 6 0 25
Female 0 2 1 0 66 2 0 71
Subtotal 0 2 1 0 85 8 0 96
Arizona Male 0 1 1 3 23 3 0 31
Female 1 2 1 5 113 1 0 123
Subtotal 1 3 2 8 136 4 0 154
British Columbia Male 0 0 0 0 0 1 20 21
Female 0 0 0 0 0 5 62 67
Subtotal 0 0 0 0 0 6 82 88
Buffalo Male 0 0 1 0 54 2 1 58
Female 1 1 7 2 135 9 1 156
Subtotal 1 1 8 2 189 11 2 214
Calif. Los Angeles Male 0 4 2 2 28 3 0 39
Female 2 8 0 7 50 7 0 74
Subtotal 2 12 2 9 78 10 0 113
Catholic Male 1 1 5 0 50 6 1 64
Female 0 4 25 3 149 8 4 193
Subtotal 1 5 30 3 199 14 5 257
Clarion Male 0 0 0 0 11 2 0 13
Female 0 0 0 2 95 0 0 97
Subtotal 0 0 0 2 106 2 0 110
Clark Atlanta Male 0 0 12 0 3 2 0 17
Female 0 0 37 0 14 1 0 52
Subtotal 0 0 49 0 17 3 0 69
Dalhousie Male 0 0 0 0 0 1 19 20
Female 0 0 0 0 0 1 38 39
Subtotal 0 0 0 0 0 2 57 59
Dominican Male 1 0 4 1 67 0 26 99
Female 1 7 11 5 322 5 15 366
Subtotal 2 7 15 6 389 5 41 465
Drexel Male 0 0 1 1 25 0 10 37
Female 0 0 8 0 101 0 25 134
Subtotal 0 0 9 1 126 0 35 171
Emporia Male 0 2 0 1 49 0 2 54
Female 1 3 5 1 207 2 2 221
Subtotal 1 5 5 2 256 2 4 275
Florida State Male 1 0 6 5 115 2 0 129
Female 2 3 32 14 265 10 0 326
Subtotal 3 3 38 19 380 12 0 455
Hawaii Male 0 8 0 0 11 1 0 20
Female 0 34 2 0 28 5 0 69
Subtotal 0 42 2 0 39 6 0 89
Illinois Male 1 5 1 4 60 6 0 77
Female 1 4 4 5 196 9 0 219
Subtotal 2 9 5 9 256 15 0 296
Indiana Male 0 0 3 1 69 0 2 75
Female 0 5 4 2 264 6 6 287
Subtotal 0 5 7 3 333 6 8 362
Iowa Male 0 0 0 1 20 2 0 23
Female 0 1 2 0 63 4 0 70
Subtotal 0 1 2 1 83 6 0 93
Kent State Male 0 1 1 0 78 2 0 82
Female 0 3 11 0 410 6 0 430
Subtotal 0 4 12 0 488 8 0 512
Kentucky Male 0 0 0 0 54 0 0 54
Female 0 1 0 0 154 1 0 156
Subtotal 0 1 0 0 208 1 0 210
Long Island Male 0 2 2 1 20 0 49 74
Female 0 2 4 2 105 0 215 328
Subtotal 0 4 6 3 125 0 264 402
Louisiana State Male 0 0 5 0 36 6 4 51
Female 0 1 23 3 68 8 3 106
Subtotal 0 1 28 3 104 14 7 157
Maryland Male 0 0 2 1 58 1 1 63
Female 3 6 12 5 174 0 1 201
Subtotal 3 6 14 6 232 1 2 264
McGill Male 0 0 0 0 0 2 31 33
Female 0 0 0 0 0 6 78 84
Subtotal 0 0 0 0 0 8 109 117
Michigan Male 0 1 1 2 39 9 5 57
Female 0 4 10 1 110 7 24 156
Subtotal 0 5 11 3 149 16 29 213
Missouri2 Male 0 0 1 0 15 1 53 70
Female 0 0 5 0 47 1 225 278
Subtotal 0 0 6 0 62 2 278 348
Montréal3 Male 0 0 0 0 37 2 0 39
Female 0 0 0 0 85 11 0 96
Subtotal 0 0 0 0 122 13 0 135
NC Central Male 1 0 4 0 10 1 0 16
Female 1 0 41 1 101 4 0 148
Subtotal 2 0 45 1 111 5 0 164
NC Chapel Hill Male 1 0 1 0 32 0 0 34
Female 0 1 6 2 103 2 0 114
Subtotal 1 1 7 2 135 2 0 148
NC Greensboro Male 0 0 1 0 31 0 0 32
Female 1 1 9 0 249 0 0 260
Subtotal 1 1 10 0 280 0 0 292
North Texas Male 0 2 4 6 41 2 0 55
Female 0 3 6 6 172 5 9 201
Subtotal 0 5 10 12 213 7 9 256
Oklahoma Male 0 0 0 0 14 0 0 14
Female 7 0 2 1 125 0 10 145
Subtotal 7 0 2 1 139 0 10 159
Pittsburgh Male 0 1 0 1 31 3 0 36
Female 0 3 5 0 118 5 0 131
Subtotal 0 4 5 1 149 8 0 167
Pratt Male 1 5 12 2 41 0 6 67
Female 1 13 55 13 116 6 2 206
Subtotal 2 18 67 15 157 6 8 273
Puerto Rico Male 0 0 0 31 0 0 0 31
Female 0 0 0 82 0 1 0 83
Subtotal 0 0 0 113 0 1 0 114
Queens Male 0 3 7 5 87 0 0 102
Female 0 26 22 7 211 3 0 269
Subtotal 0 29 29 12 298 3 0 371
Rhode Island Male 0 0 0 0 25 0 0 25
Female 0 0 1 1 145 1 0 148
Subtotal 0 0 1 1 170 1 0 173
Rutgers Male 0 1 3 1 55 4 1 65
Female 1 9 8 7 185 9 3 222
Subtotal 1 10 11 8 240 13 4 287
St. John's4 Male 0 0 2 2 13 1 3 21
Female 0 0 8 3 39 4 9 63
Subtotal 0 0 10 5 52 5 12 84
San Jose Male 0 10 0 14 88 0 15 127
Female 4 37 9 18 332 3 32 435
Subtotal 4 47 9 32 420 3 47 562
Simmons Male 0 1 0 5 72 1 0 79
Female 1 2 8 3 347 12 0 373
Subtotal 1 3 8 8 419 13 0 452
South Carolina Male 0 1 2 0 67 1 0 71
Female 1 2 14 0 296 3 1 317
Subtotal 1 3 16 0 363 4 1 388
South Florida Male 0 1 0 8 43 0 0 52
Female 1 4 5 14 169 1 0 194
Subtotal 1 5 5 22 212 1 0 246
Southern Connecticut Male 0 2 1 0 23 0 2 28
Female 0 1 4 0 148 0 13 166
Subtotal 0 3 5 0 171 0 15 194
Southern Mississippi Male 0 0 0 0 12 1 0 13
Female 0 1 10 2 30 0 0 43
Subtotal 0 1 10 2 42 1 0 56
Syracuse Male 0 0 0 0 24 4 0 28
Female 0 1 0 0 136 6 0 143
Subtotal 0 1 0 0 160 10 0 171
Tennessee Male 0 1 1 1 22 1 0 26
Female 0 0 3 0 126 7 0 136
Subtotal 0 1 4 1 148 8 0 162
Texas Male 1 0 1 10 76 3 0 91
Female 0 7 2 30 227 14 0 280
Subtotal 1 7 3 40 303 17 0 371
Texas Woman's Male 0 0 0 1 14 1 0 16
Female 1 1 22 11 228 2 0 265
Subtotal 1 1 22 12 242 3 0 281
Toronto Male 0 0 0 0 0 6 94 100
Female 0 0 0 0 0 6 167 173
Subtotal 0 0 0 0 0 12 261 273
Washington Male 0 0 2 2 36 2 0 42
Female 2 6 2 2 128 4 0 144
Subtotal 2 6 4 4 164 6 0 186
Wayne State Male 0 1 8 1 53 0 2 65
Female 0 5 30 2 298 3 4 342
Subtotal 0 6 38 3 351 3 6 407
Western Ontario Male 0 0 0 0 0 0 44 44
Female 0 0 0 0 0 3 105 108
Subtotal 0 0 0 0 0 3 149 152
Wisc. Madison Male 0 0 1 0 29 1 0 31
Female 1 1 1 2 112 6 0 123
Subtotal 1 1 2 2 141 7 0 154
Wisc. Milwaukee Male 1 0 1 1 41 0 3 47
Female 1 3 8 3 170 2 3 190
Subtotal 2 3 9 4 211 2 6 237
Total (56 schools)5 Male 9 54 101 114 1,967 92 405 2,742
Female 35 220 488 268 7,715 229 1,104 10,059
Total 44 274 589 382 9,682 321 1,509 12,801
 
Mean (n = 56)5 Male 0.2 1.0 1.8 2.0 35.1 1.6   49.0
Female 0.6 3.9 8.7 4.8 137.8 4.1   179.6
Total 0.8 4.9 10.5 6.8 172.9 5.7   228.6
  1. Albany — Information on gender missing for one student.
  2. Missouri — Numbers represent head count per course for off-campus courses instead of individual students.
  3. Montréal — Originally reported data in ALA-LS and ALA-IS programs separately. The figures reported above were combined by the author.
  4. St. John’s — All numbers are preliminary as of 10/7/98.
  5. Does not include the gender unspecified student reported by Albany. If that student was included, the total number would be 12,802 and the mean 228.6.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |