
University of North Carolina at Chapel Hill, School of Information and Library Science
tools | foundations | organizations | perspectives | UI design | public libraries | find & analyze | management
Information tools, or Tools for Information Literacy
This particular class has gone through a series of number changes since the first time I taught it in the fall of 2000. But it has remained a very similar course, one focused on learning the underlying logic and syntax of the information tools we use every day. The SILS catalog describes INLS161 as:
Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems.
Information Tools Classes
session | number | name | |
---|---|---|---|
56 | 2021-2022 fall | INLS161-001 | Information Tools |
55 | 2020-2021 spring | INLS161-001 | Information Tools |
54 | 2020-2021 fall | INLS161-001 | Information Tools |
53 | 2019-2020 spring | INLS161-001 | Information Tools |
52 | 2019-2020 fall | INLS161-001 | Information Tools |
51 | 2018-2019 spring | INLS161-003 | Information Tools |
50 | 2018-2019 fall | INLS161-003 | Information Tools |
49 | 2017-2018 spring | INLS161-002 | Information Tools |
48 | 2017-2018 fall | INLS161-002 | Information Tools |
47 | 2016-2017 spring | INLS161-001 | Information Tools |
46 | 2016-2017 fall | INLS161-001 | Information Tools |
45 | 2015-2016 spring | INLS161-001 | Information Tools |
44 | 2015-2016 fall | INLS161-001 | Information Tools |
43 | 2015-2016 fall | INLS161-002 | Information Tools |
42 | 2014-2015 spring | INLS161-001 | Information Tools |
41 | 2014-2015 fall | INLS161-001 | Information Tools |
40 | 2013-2014 spring | INLS261-001 | Information Tools |
39 | 2013-2014 fall | INLS461-001 | Information Tools |
38 | 2013-2014 fall | INLS261-002 | Information Tools |
37 | 2013-2014 fall | INLS261-001 | Information Tools |
36 | 2012-2013 summer | INLS2/461 | Tools for Information Literacy |
35 | 2012-2013 spring | INLS261 | Tools for Information Literacy |
34 | 2012-2013 fall | INLS261 | Tools for Information Literacy |
33 | 2011-2012 summer | INLS261/461 | Tools for Information Literacy |
32 | 2011-2012 spring | INLS261 | Tools for Information Literacy |
31 | 2011-2012 fall | INLS261-001 | Tools for Information Literacy |
30 | 2011-2012 fall | INLS461-001 | Tools for Information Literacy |
29 | 2011-2012 fall | INLS461-002 | Tools for Information Literacy |
28 | 2010-2011 summer | INLS261/461 | Tools for Information Literacy |
27 | 2010-2011 spring | INLS461 | Tools for Information Literacy |
26 | 2010-2011 fall | INLS261 | Tools for Information Literacy |
25 | 2010-2011 fall | INLS461 | Tools for Information Literacy |
24 | 2009-2010 summer | INLS261/461 | Tools for Information Literacy |
23 | 2009-2010 spring | INLS261/461 | Tools for Information Literacy |
22 | 2009-2010 fall | INLS261-001 | Tools for Information Literacy |
21 | 2009-2010 fall | INLS461-004 | Tools for Information Literacy |
20 | 2008-2009 summer | INLS261/461 | Tools for Information Literacy |
19 | 2008-2009 spring | INLS261 | Tools for Information Literacy |
18 | 2008-2009 spring | INLS461 | Tools for Information Literacy |
17 | 2008-2009 fall | INLS261 | Tools for Information Literacy |
16 | 2007-2008 summer | INLS261/461 | Tools for Information Literacy |
15 | 2007-2008 spring | INLS261 | Tools for Information Literacy |
14 | 2007-2008 fall | INLS261 | Tools for Information Literacy |
13 | 2006-2007 spring | INLS261 | Tools for Information Literacy |
12 | 2006-2007 fall | INLS261 | Tools for Information Literacy |
11 | 2005-2006 spring | INLS050 | Tools for Information Literacy |
10 | 2005-2006 fall | INLS050 | Tools for Information Literacy |
09 | 2003-2004 spring | INLS050 | Tools for Information Literacy |
08 | 2003-2004 fall | INLS050 | Tools for Information Literacy |
07 | 2002-2003 summer | INLS050 | Tools for Information Literacy |
06 | 2002-2003 spring | INLS050 | Tools for Information Literacy |
05 | 2002-2003 fall | INLS050 | Tools for Information Literacy |
04 | 2001-2002 spring | INLS050 | Tools for Information Literacy |
03 | 2001-2002 fall | INLS050 | Information Technology Applications |
02 | 2000-2001 spring | INLS050 | Information Technology Applications |
01 | 2000-2001 fall | INLS050 | Introduction to Computing |
Foundations of Information Science
I started teaching this class in the spring of 2014. The SILS catalog describes INLS201 as:
Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communications.
Foundations of Information Science Classes
session | number | name | |
---|---|---|---|
07 | 2017-2018 fall | INLS201-001 | Foundations of Information Science |
06 | 2016-2017 fall | INLS201-001 | Foundations of Information Science |
05 | 2015-2016 spring | INLS201-002 | Foundations of Information Science |
04 | 2015-2016 fall | INLS201-002 | Foundations of Information Science |
03 | 2014-2015 spring | INLS201-001 | Foundations of Information Science |
02 | 2014-2015 fall | INLS201-001 | Foundations of Information Science |
01 | 2013-2014 spring | INLS101-002 | Foundations of Information Science |
Information Management for Organizational Effectiveness
Starting in the fall of 2011, I have taught INLS385 (formerly numbered as 285), Information Management for Organizational Effectiveness. The SILS catalog describes it as:
Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation.
Information Management for Organizational Effectiveness Classes
session | number | name | |
---|---|---|---|
13 | 2021-2022 fall | INLS385-001 | Organizational Effectiveness |
12 | 2020-2021 spring | INLS385-002 | Organizational Effectiveness |
11 | 2020-2021 fall | INLS385-001 | Organizational Effectiveness |
10 | 2019-2020 spring | INLS385-002 | Organizational Effectiveness |
09 | 2019-2020 fall | INLS385-001 | Organizational Effectiveness |
08 | 2018-2019 spring | INLS385 | Organizational Effectiveness |
07 | 2018-2019 fall | INLS385 | Organizational Effectiveness |
06 | 2017-2018 spring | INLS385 | Organizational Effectiveness |
05 | 2017-2018 fall | INLS385 | Organizational Effectiveness |
04 | 2016-2017 spring | INLS385 | Organizational Effectiveness |
03 | 2012-2013 spring | INLS285 | Organizational Effectiveness |
02 | 2011-2012 spring | INLS285 | Organizational Effectiveness |
01 | 2011-2012 fall | INLS285 | Organizational Effectiveness |
International & Cross-cultural Perspectives
Starting in the fall of 2010, I have taught INLS758, International and Cross Cultural Perspectives for Information Management. The SILS catalog describes it as:
Examines information in society for selected nations/cultures. Compares institutions, processes, and trends in the globalization of information management in the face of barriers of language and culture.
International and Cross Cultural Perspectives Classes
session | number | name | |
---|---|---|---|
03 | 2014-2015 fall | INLS758 | International and Cross Cultural Perspectives |
02 | 2012-2013 fall | INLS758 | International and Cross Cultural Perspectives |
01 | 2010-2011 fall | INLS758 | International and Cross Cultural Perspectives |
User Interface Design
Starting in the spring of 2010, I have taught INLS718, User Interface Design. The SILS catalog describes it as:
Basic principles for designing the human interface to information systems, emphasizing computer-assisted systems. Major topics: users' conceptual models of systems, human information processing capabilities, styles of interfaces, and evaluation methods.
User Interface Design Classes
session | number | name | |
---|---|---|---|
07 | 2015-2016 spring | INLS718 | User Interface Design |
06 | 2014-2015 spring | INLS718 | User Interface Design |
05 | 2013-2014 spring | INLS718 | User Interface Design |
04 | 2012-2013 spring | INLS718 | User Interface Design |
03 | 2011-2012 spring | INLS718 | User Interface Design |
02 | 2010-2011 spring | INLS718 | User Interface Design |
01 | 2009-2010 spring | INLS718 | User Interface Design |
Seminar in Public Libraries
Starting in the spring of 2005, I led INLS843 (formerly numbered as 341), the Seminar in Public Libraries. The SILS catalog describes it as:
Selected topics in public library services, systems, networks, and their management. Current issues are emphasized, along with the interests of the participants.
Public Libraries Seminars
session | number | name | |
---|---|---|---|
10 | 2020-2021 spring | INLS843-001 | Seminar in Public Libraries |
09 | 2012-2013 spring | INLS843 | Seminar in Public Libraries |
08 | 2011-2012 spring | INLS843 | Seminar in Public Libraries |
07 | 2010-2011 spring | INLS843 | Seminar in Public Libraries |
06 | 2009-2010 spring | INLS843 | Seminar in Public Libraries |
05 | 2008-2009 spring | INLS843 | Seminar in Public Libraries |
04 | 2007-2008 spring | INLS843 | Seminar in Public Libraries |
03 | 2006-2007 spring | INLS843 | Seminar in Public Libraries |
02 | 2005-2006 spring | INLS341 | Seminar in Public Libraries |
01 | 2004-2005 spring | INLS341 | Seminar in Public Libraries |
Retrieving & Analyzing Information
Usually during the summer sessions, I taught INLS151 (formerly numbered as 040, then numbered as 200, now numbered as 151), Retrieving and Analyzing Information. The SILS catalog describes it as:
Viewing information as a social cultural construct, this course covers the processes used in seeking information by evaluating the quality of the information retrieval, and synthesizing it into a useful form.
Retrieving and Analyzing Information Classes
05 | 2012-2013 fall | INLS200 | Retrieving and Analyzing Information |
04 | 2007-2008 summer II | INLS200 | Retrieving and Analyzing Information |
03 | 2006-2007 summer II | INLS200 | Retrieving and Analyzing Information |
02 | 2006-2007 summer I | INLS200 | Retrieving and Analyzing Information |
01 | 2005-2006 summer II | INLS040 | Retrieving and Analyzing Information |
Management for Information Professionals
I started teaching at SILS during the summer of 2000 when I co-taught INLS585 (formerly numbered as 131), Management for Information Professionals, with Dr. Evelyn Daniel. As described in the SILS catalog, it is:
An introduction to general management principles and practices intended for information professionals working in all types of organizations. Topics include planning, budgeting, organizational theory, staffing, leadership, organizational change, and decision making.
Management for Information Professionals Classes
01 | 1999-2000 Summer II |
INLS131 | Management for Information Professionals |