Spring 2013 Schedule
Introductory, overview, & definitional sessions
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
01 | 09 Jan | Wed | intro | |
02 | 14 Jan | Mon | what is information? | |
03 | 16 Jan | Wed | organization of information | |
*** | 21 Jan | Mon | Martin Luther King, Jr. Holiday | do something useful for your community |
Sessions on the individual & information
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
04 | 23 Jan | Wed | thinking about the individual's organization | |
05 | 28 Jan | Mon | individual identity | eval 01 due |
06 | 30 Jan | Wed | individual identity within organizations | |
07 | 04 Feb | Mon | models of interaction with information | |
08 | 06 Feb | Wed | ethics & individuals | |
09 | 11 Feb | Mon | loyalty & individuals | eval 02 due |
10 | 13 Feb | Wed | individual decision making |
Sessions on the organization & information
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
11 | 18 Feb | Mon | organizations | |
12 | 20 Feb | Wed | organizational culture | |
13 | 25 Feb | Mon | organizational cultural artifacts | |
14 | 27 Feb | Wed | pros & cons of organizational cultures | eval 03 due |
15 | 04 Mar | Mon | organizational structure | |
16 | 06 Mar | Wed | leadership | |
*** | 09 Mar | Sat | start Spring Recess | be safe |
*** | 17 Mar | Sun | return from Spring Recess | continue as above |
17 | 18 Mar | Mon | organizational decision making | eval 04 due |
18 | 20 Mar | Wed | models of decision making | |
19 | 25 Mar | Mon | organizational memory | |
20 | 27 Mar | Wed | relating organizational memory | |
21 | 01 Apr | Mon | organizational ethics | eval 05 due |
22 | 03 Apr | Wed | organizational diversity |
Sessions on the impact of technology on organizations and information
# | date | day | topic | deliverable (if any) |
---|---|---|---|---|
23 | 08 Apr | Mon | technology & information | |
24 | 10 Apr | Wed | individual productivity | |
25 | 15 Apr | Mon | organizational productivity | discuss eval 06 |
26 | 17 Apr | Wed | organizational use of Big Data | |
27 | 22 Apr | Mon | where will Big Data lead, with Reagan Moore | eval 06 due |
28 | 24 Apr | Wed | course review & evaluation | you could start on the final exam |
Final Exam/Assignment
due | 03 May | Fri | 0800-1100 | final due |
---|