Table II-8-c-5
Students Enrolled by Age
Doctoral
Fall 1999

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 0 1 1 1 0 0 0 0 0 2
Female 0 0 0 3 1 1 1 0 2 0 8
Subtotal 0 0 1 4 2 1 1 0 2 0 10
Albany Male 0 0 0 6 2 6 1 2 1 0 18
Female 0 0 2 1 0 7 3 3 3 0 19
Subtotal 0 0 2 7 2 13 4 5 4 0 37
Alberta Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 0 0 0 0 0 0 1
Subtotal 0 0 0 1 0 0 0 0 0 0 1
Arizona Male 0 0 0 3 0 1 0 0 0 0 4
Female 0 0 1 0 1 0 1 0 1 0 4
Subtotal 0 0 1 3 1 1 1 0 1 0 8
California – Los Angeles Male 0 0 0 2 1 1 2 0 0 0 6
Female 0 0 4 6 1 2 3 0 1 0 17
Subtotal 0 0 4 8 2 3 5 0 1 0 23
Drexel Male 0 0 0 0 0 2 1 0 1 0 4
Female 0 0 2 0 2 2 0 0 0 1 7
Subtotal 0 0 2 0 2 4 1 0 1 1 11
Emporia Male 0 0 0 1 2 0 2 2 1 0 8
Female 0 0 2 0 1 4 5 4 1 0 17
Subtotal 0 0 2 1 3 4 7 6 2 0 25
Florida State Male 0 0 2 12 3 0 2 2 1 1 23
Female 0 0 3 3 2 5 3 7 3 0 26
Subtotal 0 0 5 15 5 5 5 9 4 1 49
Illinois Male 0 0 5 4 1 1 2 0 0 0 13
Female 0 0 7 3 2 5 2 0 0 0 19
Subtotal 0 0 12 7 3 6 4 0 0 0 32
Indiana Male 0 0 0 3 0 0 2 2 0 0 7
Female 0 0 2 2 3 1 1 3 1 0 13
Subtotal 0 0 2 5 3 1 3 5 1 0 20
Long Island Male 0 1 1 3 1 2 7 1 2 0 18
Female 0 0 0 2 3 1 4 5 3 1 19
Subtotal 0 1 1 5 4 3 11 6 5 1 37
Maryland Male 0 0 0 3 1 0 0 0 0 0 4
Female 0 0 4 1 0 1 1 1 1 1 10
Subtotal 0 0 4 4 1 1 1 1 1 1 14
McGill Male 0 0 0 0 2 0 0 0 0 0 2
Female 0 0 0 0 0 0 1 1 0 0 2
Subtotal 0 0 0 0 2 0 1 1 0 0 4
Michigan Male 0 0 3 5 0 1 1 0 0 0 10
Female 0 0 3 2 1 1 2 1 0 0 10
Subtotal 0 0 6 7 1 2 3 1 0 0 20
Montréal Male 0 0 0 0 1 2 1 0 0 0 4
Female 0 0 1 0 0 1 0 1 0 0 3
Subtotal 0 0 1 0 1 3 1 1 0 0 7
North Carolina – Chapel Hill Male 0 0 1 1 4 5 0 1 0 0 12
Female 0 0 3 3 3 2 2 1 0 0 14
Subtotal 0 0 4 4 7 7 2 2 0 0 26
North Texas Male 0 0 3 3 5 8 6 4 2 0 31
Female 0 0 5 3 4 4 10 5 8 0 39
Subtotal 0 0 8 6 9 12 16 9 10 0 70
Pittsburgh Male 0 2 15 15 11 4 1 0 0 0 48
Female 0 0 12 9 0 2 8 2 3 1 37
Subtotal 0 2 27 24 11 6 9 2 3 1 85
Rutgers Male 0 1 2 7 3 4 1 4 0 0 22
Female 0 3 5 3 6 4 6 1 0 0 28
Subtotal 0 4 7 10 9 8 7 5 0 0 50
Simmons Male 0 0 0 0 0 2 1 1 2 0 6
Female 0 0 1 1 0 2 4 0 2 0 10
Subtotal 0 0 1 1 0 4 5 1 4 0 16
Syracuse Male 0 0 0 3 8 3 3 2 2 0 21
Female 0 1 3 7 1 4 3 0 0 0 19
Subtotal 0 1 3 10 9 7 6 2 2 0 40
Tennessee Male 0 0 0 1 0 0 1 0 0 0 2
Female 0 0 0 0 0 3 0 1 0 0 4
Subtotal 0 0 0 1 0 3 1 1 0 0 6
Texas Male 0 0 1 3 3 2 2 4 1 0 16
Female 0 0 0 2 3 11 1 3 1 0 21
Subtotal 0 0 1 5 6 13 3 7 2 0 37
Texas Woman's Male 0 0 0 0 0 2 0 0 0 0 2
Female 0 0 0 1 2 5 5 5 4 0 22
Subtotal 0 0 0 1 2 7 5 5 4 0 24
Toronto Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 15 15
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 15 15
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 30 30
Western Ontario Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 4 4
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 8 8
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 12 12
Wisconsin – Madison Male 0 0 0 2 2 0 0 0 0 0 4
Female 0 0 0 2 4 2 2 2 1 0 13
Subtotal 0 0 0 4 6 2 2 2 1 0 17
Wisconsin – Milwaukee Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 2 1 1 0 0 0 0 4
Subtotal 0 0 0 2 1 1 0 0 0 0 4
Total (29 schools) Male 0 5 37 81 52 48 36 26 13 20 318
Female 0 5 62 58 41 79 70 47 36 27 425
Total 0 10 99 139 93 127 106 73 49 47 743
Mean (n = 27)1 Male 0.0 0.2 1.4 3.0 1.9 1.8 1.3 1.0 0.5   11.0
Female 0.0 0.2 2.3 2.1 1.5 2.9 2.6 1.7 1.3   14.6
Total 0.0 0.4 3.7 5.1 3.4 4.7 3.9 2.7 1.8   25.6

(n = 29)

  1. Excludes Toronto and Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |