Table II-5-c-3
In-State/In-Province and Out-Of-State/Out-of-Province Students
Other Master's
Fall 1999

[See General Notes for Table II-5 data]

Program In-State/
In-Province
Out-of-State/
Out-of-Province
NA Total Number
Number Percent Number Percent Number Percent
Alabama 3 25.0% 9 75.0% 0 0.0% 12
Albany 13 81.3% 3 18.8% 0 0.0% 16
British Columbia 27 87.1% 4 12.9% 0 0.0% 31
Drexel 206 60.9% 132 39.1% 0 0.0% 338
Indiana 108 87.8% 15 12.2% 0 0.0% 123
McGill 1 100.0% 0 0.0% 0 0.0% 1
Missouri 53 76.8% 16 23.2%0 0 0.0% 69
NC Central 34 68.0% 15 30.0% 1 2.0% 50
NC Chapel Hill 56 70.9% 23 29.1% 0 0.0% 79
NC Greensboro 3 100.0% 0 0.0% 0 0.0% 3
North Texas 0 0.0% 0 0.0% 2 100.0% 2
Pittsburgh 0 0.0% 0 0.0% 320 100.0% 320
Rutgers 53 71.6% 21 28.4% 0 0.0% 74
Southern Connecticut 9 90.0% 1 10.0% 0 0.0% 10
Syracuse 0 0.0% 0 0.0% 153 100.0% 153
Wayne State 0 0.0% 1 20.0% 4 80.0% 5
Western Ontario 0 0.0% 0 0.0% 41 100.0% 41
Total (18 schools) 571 42.9% 240 18.0% 521 39.1% 1,332
Total (15 schools)1 571 51.4% 240 21.7% 38 0.3% 1,108
 
Mean (n = 18)             88.8
Mean (n = 15)1 43.9   18.5   2.9   85.2

  1. Excludes North Texas, Pittsburgh and Syracuse.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |