Table II-5-c-1
In-State/In-Province and Out-Of-State/Out-of-Province Students
Bachelor's
Fall 1999

[See General Notes for Table II-5 data]

Program In-State/
In-Province
Out-of-State/
Out-of-Province
NA Total Number
Number Percent Number Percent Number Percent
Albany 36 92.3% 3 7.7% 0 0.0% 39
Clarion 35 89.7% 3 7.7% 1 2.6% 39
Drexel 426 74.2% 148 25.8% 0 0.0% 574
Florida State 305 90.8% 31 9.2% 0 0.0% 336
Long Island 23 100.0% 0 0.0% 0 0.0% 23
North Texas 3 75.0% 1 25.0% 0 0.0% 4
Pittsburgh 0 0.0% 0 0.0% 211 100.0% 211
Southern Connecticut 25 100.0% 0 0.0% 0 0.0% 25
Southern Mississippi 25 89.3% 3 10.7% 0 0.0% 28
Syracuse 0 0.0% 0 0.0% 569 100.0% 569
Wisconsin – Milwaukee 46 97.9% 1 2.1% 0 0.0% 47
Total (11 schools) 924 48.8% 190 10.0% 781 41.2% 1,895
Total (9 schools)1 924 82.9% 190 17.0% 1 0.1% 1,115
 
Mean (n = 11)             172.3
Mean (n = 9)1 102.7   21.1   0.1   123.9

  1. Excludes Pittsburgh and Syracuse.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |