Table II-3-c-2
Degrees and Certificates Awarded by Gender and Ethnic Origin
ALA-Acreddited Master's
1998 – 99

[See General Notes for Table II-3 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 0 0 17 0 0 17
Female 0 0 1 0 51 0 0 52
Subtotal 0 0 1 0 68 0 0 69
Albany Male 0 0 0 0 12 1 8 21
Female 0 1 1 0 39 0 26 67
Subtotal 0 1 1 0 51 1 34 88
Alberta Male ----- ----- ----- ----- ----- 1 6 7
Female ----- ----- ----- ----- ----- 2 20 22
Subtotal ----- ----- ----- ----- ----- 3 26 29
Arizona Male 0 1 0 0 17 1 0 19
Female 0 1 0 2 76 0 0 79
Subtotal 0 2 0 2 93 1 0 98
British Columbia Male ----- ----- ----- ----- ----- ----- 9 9
Female ----- ----- ----- ----- ----- ----- 40 40
Subtotal ----- ----- ----- ----- ----- ----- 49 49
Buffalo Male 0 0 0 1 26 0 0 27
Female 0 3 5 0 63 0 0 71
Subtotal 0 3 5 1 89 0 0 98
Calif. Los Angeles Male 0 0 0 1 9 0 0 10
Female 0 3 0 0 22 1 0 26
Subtotal 0 3 0 1 31 1 0 36
Catholic Male 0 0 0 0 14 0 0 14
Female 0 2 6 1 79 3 0 91
Subtotal 0 2 6 1 93 3 0 105
Clarion Male 0 0 0 0 3 1 0 4
Female 1 0 0 1 32 0 0 34
Subtotal 1 0 0 1 35 1 0 38
Clark Atlanta Male 0 0 3 0 5 0 0 8
Female 0 0 14 1 8 0 0 23
Subtotal 0 0 17 1 13 0 0 31
Dalhousie Male 0 0 1 0 6 0 0 7
Female 0 0 0 0 25 0 0 25
Subtotal 0 0 1 0 31 0 0 32
Dominican Male 0 0 0 0 23 0 0 23
Female 1 4 5 2 101 2 3 118
Subtotal 1 4 5 2 124 2 3 141
Drexel Male 0 0 0 0 6 0 5 11
Female 0 1 4 0 40 1 10 56
Subtotal 0 1 4 0 46 1 15 67
Emporia Male 0 1 0 1 21 0 0 23
Female 0 2 1 0 75 1 1 80
Subtotal 0 3 1 1 96 1 1 103
Florida State Male 0 0 2 1 24 0 0 27
Female 0 1 16 3 62 1 0 83
Subtotal 0 1 18 4 86 1 0 110
Hawaii Male 0 3 0 0 5 0 0 8
Female 0 16 1 0 12 2 0 31
Subtotal 0 19 1 0 17 2 0 39
Illinois Male 0 2 0 2 30 3 0 37
Female 1 2 2 3 100 4 1 113
Subtotal 1 4 2 5 130 7 1 150
Indiana Male 0 0 1 0 38 0 1 40
Female 0 1 1 1 94 6 3 106
Subtotal 0 1 2 1 132 6 4 146
Iowa Male 0 0 0 1 11 0 0 12
Female 0 0 0 0 24 2 0 26
Subtotal 0 0 0 1 35 2 0 38
Kent State Male 1 0 0 0 20 1 0 22
Female 0 3 6 0 128 1 0 138
Subtotal 1 3 6 0 148 2 0 160
Kentucky Male 0 0 0 0 29 0 0 29
Female 0 0 0 0 79 0 0 79
Subtotal 0 0 0 0 108 0 0 108
Long Island Male 0 0 1 0 15 0 5 21
Female 0 3 2 1 99 0 18 123
Subtotal 0 3 3 1 114 0 23 144
Louisiana State Male 0 0 2 0 23 4 1 30
Female 0 0 9 2 34 4 0 49
Subtotal 0 0 11 2 57 8 1 79
Maryland Male 0 0 0 0 24 0 0 24
Female 1 3 1 2 63 0 0 70
Subtotal 1 3 1 2 87 0 0 94
McGill Male ----- ----- ----- ----- ----- ----- 13 13
Female ----- ----- ----- ----- ----- ----- 26 26
Subtotal ----- ----- ----- ----- ----- ----- 39 39
Michigan Male 0 0 0 1 19 1 1 22
Female 0 3 4 0 51 6 3 67
Subtotal 0 3 4 1 70 7 4 89
Missouri Male 0 0 1 0 13 0 0 14
Female 0 0 3 0 45 1 2 51
Subtotal 0 0 4 0 58 1 2 65
Montréal Male 0 0 0 0 17 1 0 18
Female 0 0 0 0 36 0 0 36
Subtotal 0 0 0 0 53 1 0 54
NC Central Male 1 0 2 0 5 0 0 8
Female 1 0 14 2 41 1 0 59
Subtotal 2 4 16 2 46 1 0 67
NC Chapel Hill Male 1 0 0 0 20 0 0 21
Female 0 0 4 1 45 0 0 50
Subtotal 1 0 4 1 65 0 0 71
NC Greensboro Male 0 0 0 0 7 0 0 7
Female 0 0 1 0 56 0 0 57
Subtotal 0 0 1 0 63 0 0 64
North Texas1 Male 0 0 0 2 6 0 2 10
Female 0 1 2 0 33 0 1 37
Subtotal 0 1 2 2 36 0 3 47
Oklahoma Male 0 0 0 0 4 0 0 4
Female 2 0 2 0 39 0 0 43
Subtotal 2 0 2 0 43 0 0 47
Pittsburgh Male 0 1 0 1 17 1 0 20
Female 0 3 3 0 68 2 0 76
Subtotal 0 4 3 1 85 3 0 96
Pratt Male 0 1 8 4 14 0 0 27
Female 0 5 14 4 55 0 0 78
Subtotal 0 6 22 8 69 0 0 105
Puerto Rico Male 0 0 0 3 0 0 0 3
Female 0 0 0 20 0 0 0 20
Subtotal 0 0 0 23 0 0 0 23
Queens Male 0 2 0 1 29 0 0 32
Female 0 8 7 3 67 0 0 85
Subtotal 0 10 7 4 96 0 0 117
Rhode Island Male 0 0 0 0 10 0 0 10
Female 0 0 0 1 67 0 0 68
Subtotal 0 0 0 1 77 0 0 78
Rutgers Male 0 0 0 1 27 2 0 30
Female 0 2 3 0 90 4 0 99
Subtotal 0 2 3 1 117 6 0 129
St. John's Male 0 0 1 0 1 1 0 3
Female 0 0 2 3 11 2 0 18
Subtotal 0 0 3 3 12 3 0 21
San Jose Male 1 7 1 6 65 0 9 89
Female 3 33 5 25 185 2 28 281
Subtotal 4 40 6 31 250 2 37 370
Simmons Male 0 0 0 1 29 1 0 31
Female 0 2 4 3 150 5 0 164
Subtotal 0 2 4 4 179 6 0 195
South Carolina Male 1 0 0 0 24 1 0 26
Female 0 0 5 0 96 1 1 103
Subtotal 1 0 5 0 120 2 1 129
South Florida Male 0 0 0 3 21 0 0 24
Female 0 1 2 8 73 1 0 85
Subtotal 0 1 2 11 94 1 0 109
Southern Conn. Male 0 0 0 0 0 0 4 4
Female 0 0 0 0 0 0 41 41
Subtotal 0 0 0 0 0 0 45 45
Southern Miss. Male 0 0 0 0 7 0 0 7
Female 0 0 1 2 29 0 0 32
Subtotal 0 0 1 2 36 0 0 39
Syracuse Male 0 0 0 0 11 3 0 14
Female 1 2 0 0 63 3 0 69
Subtotal 1 2 0 0 74 6 0 83
Tennessee Male 0 0 0 0 2 1 0 3
Female 0 0 1 0 26 1 0 28
Subtotal 0 0 1 0 28 2 0 31
Texas Male 0 1 0 2 35 1 0 39
Female 0 8 0 14 114 3 0 139
Subtotal 0 9 0 16 149 4 0 178
Texas Woman's Male 0 0 0 0 2 0 0 2
Female 0 1 1 1 51 0 1 55
Subtotal 0 1 1 1 53 0 1 57
Toronto Male ----- ----- ----- ----- ----- ----- 26 26
Female ----- ----- ----- ----- ----- ----- 60 60
Subtotal ----- ----- ----- ----- ----- ----- 86 86
Washington Male 0 0 1 1 16 1 0 19
Female 2 5 2 1 74 1 0 85
Subtotal 2 5 3 2 90 2 0 104
Wayne State Male 0 1 4 0 26 0 0 31
Female 1 3 12 1 134 0 0 151
Subtotal 1 4 16 1 160 0 0 182
Western Ontario Male ----- ----- ----- ----- ----- 0 29 29
Female ----- ----- ----- ----- ----- 1 72 73
Subtotal ----- ----- ----- ----- ----- 1 101 102
Wisc. Madison Male 0 0 0 0 8 0 0 8
Female 1 0 1 0 47 2 0 51
Subtotal 1 0 1 0 55 2 0 59
Wisc. Milwaukee Male 0 0 1 1 17 4 0 23
Female 0 0 4 2 82 2 0 90
Subtotal 0 0 5 3 99 6 0 113
Total (56 schools) Male 5 20 29 34 830 30 119 1,067
Female 15 123 172 110 3,134 68 357 3,979
Total 20 143 201 144 3,964 98 476 5,046
                   
Mean (n = 51)2 Male 0.1 0.4 0.6 0.7 16.2 0.6   19.0
Female 0.3 2.4 3.4 2.1 61.4 1.3   71.0
Total 0.4 2.8 4.0 2.6 77.6 1.9 (n=53)3   90.0 (n=56)

  1. North Texas — Originally reported their data for ALA-LS and ALA-IS programs separately as reported. The figures reported here were combined by the author.

  2. Excludes Alberta, British Columbia, McGill, Toronto and Western Ontario. Canadian schools were not required to report ethnic data. Dalhousie and Montréal elected to report their ethnic data.
  3. Alberta and Western Ontario — Reported data for their international students and are included in this mean calculation.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |