| School | Courses Listed | Percent Taught |
| Alabama | 93 | 72 |
| Albany | 66 | 71 |
| Alberta | 40 | 80 |
| Arizona | 28 | 79 |
| British Columbia |
40 MLS 21 MAS |
85 MLS 100 MAS |
| Buffalo | 44 | 90 |
| Calif. – Los Angeles | 74 | 69 |
| Catholic | 63 | 81 |
| Clarion | 37 | 89 |
| Clark Atlanta | 32 | 100 |
| Dalhousie | 34 | 68 |
| Dominican | 62 | 93 |
| Drexel | 68 | 75 |
| Emporia | 40 | 97 |
| Florida State | 78 | 92 |
| Hawaii | 48 | 65 |
| Illinois | 46 | 78 |
| Indiana | 69 | 81 |
| Iowa | 52 | 85 |
| Kent State | 43 | 77 |
| Kentucky | 47 | 93 |
| Long Island | 55 | 69 |
| Louisiana State | 51 | 78 |
| Maryland | 73 | 70 |
| McGill | 39 | 80 |
| Michigan | 85 | 95 |
| Missouri | 54 | 67 |
| Montreal | 47 | 100 |
| North Carolina Central | 44 | 89 |
| North Carolina – Chapel Hill | 87 | 68 |
| North Carolina – Greensboro | 39 | 75 |
| North Texas | 101 | 64 |
| Oklahoma | 34 | 82 |
| Pittsburgh | 66 (LS) | 92 |
| Pratt | 58 | 77.4 |
| Puerto Rico | 42 | 55 |
| Queens | 45 | 76 |
| Rhode Island | 42 | 83.3 |
| Rutgers | 46 | 80.4 |
| St. John's | 50 | 62 |
| San Jose | 50 | 82 |
| Simmons | 70 | 90 |
| South Carolina | 61 | 66 |
| South Florida | 37 | 84 |
| Southern Connecticut |
GLS 106 GIT 10 BLS 29 BIT 3 |
82 100 86 66 |
| Southern Mississippi | 81 | 65 |
| Syracuse | 123 | 63 |
| Tennessee | 58 | 78 |
| Texas | 113 | 80 |
| Texas Woman's | 63 | 63 |
| Toronto | 51 | 100 |
| Washington | 60 | 92 |
| Wayne State | 61 | 89 |
| Western Ontario | 50 | 78 |
| Wisc. Madison | 53 | 68 |
| Wisc. Milwaukee | 57 | 94 |