| School | Fall | Winter | Spring | Summer | ||||
| No. | FTE | No. | FTE | No. | FTE | No. | FTE | |
| Alabama | 5 | 1.75 | 9 | 3.00 | 10 | 3.25 | ||
| Albany | 12 | 5.60 | 21 | 7.60 | 13 | 5.67 | ||
| Alberta | 2 | 0.50 | 4 | 0.75 | 2 | 0.50 | 3 | 0.50 |
| Arizona | 2 | 0.75 | 2 | 0.50 | ||||
| British Columbia | 2 | 0.32 | 8 | 1.44 | 6 | 0.64 | ||
| Buffalo | 7 | 1.75 | 6 | 1.50 | 5 | 2.50 | ||
| California – Los Angeles | 8 | 0.88 | 6 | 0.66 | 8 | 0.88 | 4 | 0.44 |
| Catholic | 27 | ---- | 17 | ---- | 16 | ---- | ||
| Clarion | 1 | 0.25 | ||||||
| Clark Atlanta | 2 | ---- | 1 | ---- | 2 | ---- | ||
| Dalhousie | 4 | 2.00 | 2 | 1.80 | ||||
| Dominican | 14 | 4.60 | 15 | 5.00 | 20 | 6.60 | ||
| Drexel | 20 | 2.33 | 22 | 2.90 | 22 | 2.97 | 26 | 2.20 |
| Emporia | 16 | 5.92 | 19 | 7.25 | 16 | 6.83 | ||
| Florida State | 5 | 2.45 | 12 | 4.90 | 6 | 3.00 | ||
| Hawaii | 3 | 1.00 | 2 | 0.70 | 3 | 1.00 | ||
| Illinois | 6 | 1.80 | 6 | 1.50 | 8 | 2.00 | ||
| Indiana | 12 | 6.00 | 17 | 7.00 | 23 | 13.00 | ||
| Iowa | 3 | 1.75 | 4 | 2.25 | 4 | 1.83 | ||
| Kent State | 8 | 2.00 | 10 | 2.75 | 3 | 1.50 | ||
| Kentucky | 14 | 6.00 | 14 | 6.00 | 16 | 8.00 | ||
| Long Island | 18 | 4.50 | 18 | 4.50 | 16 | 4.00 | ||
| Louisiana State | 2 | 0.50 | ||||||
| Maryland | 9 | 1.48 | 8 | 1.60 | 6 | 0.60 | ||
| McGill | 4 | 1.00 | 6 | 1.50 | ||||
| Michigan | 10 | 2.60 | 10 | 2.50 | 17 | 1.50 | 13 | 1.10 |
| Missouri | 8 | 1.83 | 7 | 1.75 | 6 | 3.00 | ||
| Montréal | 8 | 2.00 | 11 | 2.75 | ||||
| NC Central | 4 | 0.50 | 2 | 0.25 | 5 | 3.00 | ||
| NC Chapel Hill | 12 | 3.00 | 14 | 3.50 | 4 | 1.00 | ||
| NC Greensboro | 8 | 3.67 | 7 | 3.00 | 13 | 5.33 | ||
| North Texas | 10 | 3.00 | 10 | 3.50 | 11 | 7.00 | ||
| Oklahoma | 5 | 0.80 | 3 | 0.40 | 6 | 1.20 | ||
|
Pittsburgh (IST) (LIS) |
18 4 |
9.00 2.00 |
21 6 |
10.5 3.00 |
12 9 |
6.00 4.40 |
||
| Pratt | 16 | 5.33 | 13 | 4.35 | 8 | ---- | ||
| Puerto Rico | 1 | 0.25 | 2 | 1.17 | ||||
| Queens | 9 | 3.33 | 8 | 2.33 | 7 | 3.50 | ||
| Rhode Island | 6 | 2.30 | 11 | 3.60 | 5 | 1.60 | ||
| Rutgers | 17 | 2.12 | 13 | 1.62 | 7 | 0.87 | ||
| St. John's | 4 | 1.33 | 6 | 1.66 | 2 | 0.66 | ||
| San Jose | 17 | 3.40 | 14 | 2.80 | 14 | 2.80 | ||
| Simmons | 6 | 2.00 | 9 | 3.00 | 11 | 3.66 | ||
| South Carolina | 2 | 1.00 | 4 | 2.00 | 3 | 1.50 | ||
| South Florida | 16 | 5.30 | 14 | 4.70 | 20 | 4.00 | ||
| Southern Connecticut | 2 | 0.66 | 4 | 1.33 | 2 | 0.66 | ||
| Southern Mississippi | 3 | 1.00 | 2 | 1.00 | 6 | 3.00 | ||
| Syracuse | 30 | 6.00 | 32 | 6.40 | ||||
| Tennessee | 6 | 1.60 | 6 | 1.60 | 9 | 1.80 | 3 | 0.6- |
| Texas | 12 | 6.00 | 9 | 4.50 | 16 | 8.00 | ||
| Texas Woman's | 2 | 1.00 | 2 | 0.67 | 7 | 2.67 | ||
| Toronto | 10 | ---- | 8 | ---- | 4 | ---- | ||
| Washington | 5 | 1.66 | 6 | 2.00 | 7 | 2.33 | 4 | 2.00 |
| Wayne State | 12 | 4.00 | 12 | 4.00 | 2 | 0.66 | 11 | 3.66 |
| Western Ontario | 9 | 2.25 | 7 | 1.75 | 10 | 2.50 | ||
| Wisconsin – Madison | 2 | 1.00 | 7 | 3.50 | 7 | 3.50 | ||
| Wisconsin – Milwaukee | 10 | 3.50 | 16 | 5.60 | 19 | 9.00 | ||