| School | Undergraduate | Master's | Post-Master's | Doctoral | |
| Major | Minor | ||||
| Alabama | 36
MLIS 48 MFA |
30 | 48 + 24 diss. | ||
| Albany | 43 | 18 | 36
MLS 45 MSIS |
30 | 60 |
| Alberta | 39 +
thesis or 48+ capping exercise |
||||
| Arizona | 36 MA | 66 | |||
| British Columbia | 30
MA 48 MLIS 48 MAS |
24 | |||
| Buffalo | 36/39 | 30 | 60 MLS | ||
| Calif. Los Angeles | 18 | 9 | 18-21 | ||
| Catholic | 36 | 24 | |||
| Clarion | 137 | 36 | 24 | ||
| Clark Atlanta | 36 | 30 | |||
| Dalhousie | 48 | ||||
| Dominican | 36 | 15 | |||
| Drexel | 48 | 20 | 60 (qt.) | 32 | |
| Emporia | 42 | 51 | |||
| Florida State | 36 | 12 | 36 | 30 | 24 min. |
| Hawaii | 42 | 15 | no set credit requirement | ||
| Illinois | 40 | 40 | 80 or more | ||
| Indiana | 36
MLS 42 MIS |
30 | 90 | ||
| Iowa | 36 | ||||
| Kent State | 36 | 24 | |||
| Kentucky | 36 | ||||
| Long Island | 42 | 21 | 36 | 48 + diss. | |
| Louisiana State | 37 | 24 | |||
| Maryland | 36 | 60 | |||
| McGill | 48 | 30 | No set credit requirement | ||
| Michigan | 48 | 36+ | |||
| Missouri | 42 | ||||
| Montréal | 30 | 56 | |||
| NC Central | 36
MLS 36 MIS |
||||
| NC Chapel Hill | 15 | 48 | 30 | 36 + diss. | |
| NC Greensboro | 36 | 15-30 cert. | |||
| North Texas | 24 | 12 | 36 | 24 | 60 |
| Oklahoma | 36 | 30 | |||
| Pittsburgh | 30 | 15 | 36
MLS 36 MSIS 48 MST |
24 CAS | 54 LS & IS |
| Pratt | 36 | 30 | |||
| Puerto Rico | 42 | ||||
| Queens | 36 | 30 | |||
| Rhode Island | 42 | ||||
| Rutgers | 36
MLS 36 MCIS |
24 | 84 | ||
| St. John's | 36 | 24 | |||
| San Jose | 42 | 36 school media certificate | |||
| Simmons | 36 52 Dual MS/MAT 52 Dual MS/MA History |
60 | |||
| South Carolina | 36 | 30 | |||
| South Florida | 39 | ||||
| Southern Connecticut | 30 | 18 | 36 | 30 | |
| Southern Mississippi | 25 | 18 | 38 | 33 | |
| Syracuse | 36 | 18 | 36
MLS 42 IRM+TRM |
78 | |
| Tennessee | 43 | ||||
| Texas | 36 | 12
(endors.) 30 (cert.) |
Varies, 36 min., not incl. diss. | ||
| Texas Woman's | 36
MA 39MLS |
90 | |||
| Toronto | 16 half courses | ||||
| Washington | 63 (qt.) | ||||
| Wayne State | 36 | 30 | |||
| Western Ontario | 15 courses | 9 courses | |||
| Wisconsin Madison | 42 | 24 | not a credit program | ||
| Wisconsin Milwaukee | 18 crs. | 36 or 30 with prior masters | 24 (CAS) | Varies | |