| School | Hours Required | |||
| Undergraduate | Master's | Post-Master's | Doctoral | |
| Alabama | 2 consecutive semesters or 1 semester & summer |
9 | 2nd or 3rd
year in continuous residence |
|
| Albany | 30 of
last 36 credits |
24 | 15 | 24 |
| Alberta | no | |||
| Arizona | 12 | 24 | ||
| British Columbia | 6-12
MLIS 24 MAS |
|||
| Buffalo | 9 | 9 | 24 | |
| California Los Angeles |
96 | 36 | 36 | 72 |
| Catholic | 9 | |||
| Clarion | 45 of last 64 | 30 | 18 | |
| Clark Atlanta | 18 | 18 | ||
| Dalhousie |
yes (hrs. not listed) |
|||
| Dominican | 12 | 9 | ||
| Drexel | no | no | no | 30 |
| Emporia | no | 30 weeks | ||
| Florida State | no | no | no | 24 |
| Hawaii | no | no | no | |
| Illinois | 32 | 28 | 64 | |
| Indiana | no | no | 8 | |
| Iowa | 27 | |||
| Kent State | no | no | ||
| Kentucky | no | |||
| Long Island | 6 | |||
| Louisiana State |
yes (hours not listed) |
no | ||
| Maryland | 18 | |||
| McGill | 48 | 30 |
yes (hours not listed) |
|
| Michigan | 18 | 18 | ||
| Missouri | no | |||
| Montréal | 855 hours | |||
| NC Central | 18 | |||
| NC Chapel Hill | 2 semesters | 0 | 4 semesters | |
| NC Greensboro | no | no | ||
| North Texas | no | no | no | 18 |
| Oklahoma | no | no | ||
| Pittsburgh | no | no | no | no |
| Pratt | 30 | no | ||
| Puerto Rico | 9 | |||
| Queens | 24 | 18 | ||
| Rhode Island | 15 | |||
| Rutgers |
yes (hours not listed) |
no | no | no |
| St. John's | 12 | no | ||
| San Jose | no | |||
| Simmons | 36 | 60 | ||
| South Carolina | no | no | ||
| South Florida | no | |||
| Southern Connecticut | no | no | no | |
| Southern Mississippi | 32 | 18 | 9 | |
| Syracuse | 12 | 60 | ||
| Tennessee | no | |||
| Texas | 18 | no | 18 | |
| Texas Woman's | no | no | ||
| Toronto | 2 years | |||
| Washington | 27 | |||
| Wayne State | 6 | 6 | ||
| Western Ontario | 9 | 2
years or 6 trimesters |
||
| Wisconsin Madison | 32 | 16 | 96 weeks | |
| Wisconsin Milwaukee | no | no | no | 1 yr. |