| School | Courses Listed | Percent Taught |
| Alabama | 93 | 67 |
| Albany | 58 | 74 |
| Alberta | 38 | 66 |
| Arizona | 32 | 81 |
| British Columbia |
39 MLSM 21 MAS |
92 MLS 100 MAS |
| Buffalo | 44 | 90 |
| California – Los Angeles | 84 | 64 |
| Catholic | 69 | 84 |
| Clarion | 37 | 77 |
| Clark Atlanta | 32 | 100 |
| Dalhousie | 32 | 75 |
| Dominican | 56 | 93 |
| Drexel | 64 | 86 |
| Emporia | 38 | 92 |
| Florida State | 88 | 93 |
| Hawaii | 50 | 70 |
| Illinois | 44 | 80 |
| Indiana | 67 | 82 |
| Iowa | 30 | 87 |
| Kent State | 43 | 95 |
| Kentucky | 46 | 91 |
| Long Island | 54 | 75 |
| Louisiana State | 50 | 82 |
| Maryland | 74 | 77 |
| McGill | 45 | 86 |
| Michigan | 93 | 100 |
| Missouri | 54 | 54 |
| Montréal | 47 | 100 |
| North Carolina Central | 44 | 90 |
| North Carolina – Chapel Hill | 89 | 70 |
| North Carolina – Greensboro | 42 | 86 |
| North Texas | 101 | 61 |
| Oklahoma | 34 | 82 |
| Pittsburgh |
65 (IST) 66 (LS) |
88 |
| Pratt | 53 | 77.4 |
| Puerto Rico | 42 | 53 |
| Queens | 45 | 49 |
| Rhode Island | 42 | 74 |
| Rutgers | 45 | 89 |
| St. John's | 50 | 74 |
| San Jose | 52 | 82 |
| Simmons | 72 | 90 |
| South Carolina | 60 | 75 |
| South Florida | 39 | 85 |
| Southern Connecticut |
GLS 83 GIT 12 BLS 17 BIT 3 |
88 86 91 100 |
| Southern Mississippi | 55 | 75 |
| Syracuse | 119 | 60 |
| Tennessee | 58 | 80 |
| Texas | 122 | 76 |
| Texas Woman's | 64 | 70 |
| Toronto | 52 | 100 |
| Washington | 61 | 89 |
| Wayne State | 61 | 89 |
| Western Ontario | 47 | 90 |
| Wisconsin – Madison | 54 | 69 |
| Wisconsin – Milwaukee | 57 | 94 |