Table II-11-c-6
Scholarship and Fellowship Aid
Other Graduate
FY 199697
School |
Male |
Female |
Total |
|||
Number |
Amount |
Number |
Amount |
Number |
Amount |
|
| Alabama | ----- |
----- |
----- |
----- |
----- |
----- |
| Albany | ----- |
----- |
----- |
----- |
----- |
----- |
| Arizona | ----- |
----- |
----- |
----- |
----- |
----- |
| British Columbia | ----- |
----- |
----- |
----- |
----- |
----- |
| Buffalo | ----- |
----- |
----- |
----- |
----- |
----- |
| Catholic | 2 |
$31,124 |
0 |
$0 |
2 |
$31,124 |
| Clark Atlanta | ----- |
----- |
----- |
----- |
----- |
----- |
| Florida State | ----- |
----- |
----- |
----- |
----- |
----- |
| Hawaii | ----- |
----- |
----- |
----- |
----- |
----- |
| Illinois | ----- |
----- |
----- |
----- |
----- |
----- |
| Indiana | ----- |
----- |
----- |
----- |
----- |
----- |
| Iowa | ----- |
----- |
----- |
----- |
----- |
----- |
| Kent State | ----- |
----- |
----- |
----- |
----- |
----- |
| Louisiana State | ----- |
----- |
----- |
----- |
----- |
----- |
| Maryland | ----- |
----- |
----- |
----- |
----- |
----- |
| McGill | ----- |
----- |
----- |
----- |
----- |
----- |
| Michigan | ----- |
----- |
----- |
----- |
----- |
----- |
| NC Central | ----- |
----- |
----- |
----- |
----- |
----- |
| NC Chapel Hill | ----- |
----- |
----- |
----- |
----- |
----- |
| North Texas | ----- |
----- |
----- |
----- |
----- |
----- |
| Oklahoma | ----- |
----- |
----- |
----- |
----- |
----- |
| Pratt | ----- |
----- |
----- |
----- |
----- |
----- |
| Queens | ----- |
----- |
----- |
----- |
----- |
----- |
| Rhode Island | ----- |
----- |
----- |
----- |
----- |
----- |
| Rutgers | ----- |
----- |
----- |
----- |
----- |
----- |
| St. John's | ----- |
----- |
----- |
----- |
----- |
----- |
| Simmons | ----- |
----- |
----- |
----- |
----- |
----- |
| South Carolina | ----- |
----- |
----- |
----- |
----- |
----- |
| South Florida | ----- |
----- |
----- |
----- |
----- |
----- |
| Southern Connecticut | ----- |
----- |
----- |
----- |
----- |
----- |
| Southern Mississippi | ----- |
----- |
----- |
----- |
----- |
----- |
| Tennessee | ----- |
----- |
----- |
----- |
----- |
----- |
| Toronto | ----- |
----- |
----- |
----- |
----- |
----- |
| Wayne State | ----- |
----- |
----- |
----- |
----- |
----- |
| Western Ontario | ----- |
----- |
----- |
----- |
----- |
----- |
| Wisconsin Madison | ----- |
----- |
----- |
----- |
----- |
----- |
| Total (n = 1)1 | 2 |
$31,124 |
0 |
$0 |
2 |
$31,124 |
| Mean2 | ||||||
| Canada (n = 0) | ----- |
----- |
----- |
----- |
----- |
----- |
| United States (n = 1)1 | 2.0 |
$31,124 |
0.0 |
$0 |
2.0 |
$31,124 |
| Public (n = 0) | ----- |
----- |
----- |
----- |
----- |
----- |
| Private (n = 1)1 | 2.0 |
$31,124 |
0.0 |
$0 |
2.0 |
$31,124 |
| Total (n = 1)1 | 2.0 |
$31,124 |
0.0 |
$0 |
2.0 |
$31,124 |
| 1. | Includes only Catholic. |
| 2. | The Majority of schools that offer other graduate degrees did not report any scholarship or financial aid information for that program level. It is likely that the non-report reflects no aid awarded rather than non-reported. Consequently, if the "-----" were to be replaced with zeros, the mean figures for aid at the other graduate level would be very different. |
[ Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table ]