Table I-13-a
Mean Salary for Faculty by Region
1997-98

Fiscal Year Mean Salaries

Region

Deans & Directors

Professors

Associate Professors

Assistant Professors

Northeast $92,914 (11)  $83,046 (8)  $61,981 (9)  $55,612    (3)   
Southeast $90,019 (11)  $58,991   (3)  $52,497 (5)  $31,044 (2)  
Midwest $106,316      (9)  $78,631   (3)  $60,976 (2)  $61,773    (2)   
Southwest $93,611  (5)  (1)  (1)  $36,464 (3)  
West $61,098  (2)  (0)  (0)  (0)  
Canada* $78,753  (6)  $85,037  (10) $67,744 (21) $51,963 (17) 

 

Academic Year Mean Salaries

Region

Deans & Directors

Professors

Associate Professors

Assistant Professors

Northeast $80,776    (4)   $75,382 (41)  $55,906    (60.5) $48,134        41) 
Southeast $63,989    (2)   $65,448 (27)  $47,386       (34)  $41,239   (37) 
Midwest (1)  $65,121 (27)  $54,052 (36.25) $42,667 (41.75)
Southwest (0)  $66.668 (13)  $47,446       (10)  $39,903       (19) 
West $53,700 (2)  $69,868 (11)  $52,137   (11)  $43,470   (11) 
Canada*

(0) 

(0)  (0)  (0) 

*  Canadian dollars

 


[ Table of Contents | List of Tables | Faculty Chapter | Questionnaire | Previous Table | Next Table ]