Fall 2014 Schedule

# | day | date | topic ⇒ deliverable (if any)

Module ① Introduction to the field

  01 | Tue | 19 Aug | intro

  02 | Thu | 21 Aug | What Is Information?

  03 | Tue | 26 Aug | What is Information Science?

  04 | Thu | 28 Aug | History of Information Science

Module ① report due by 2359 on Monday, 01 Sep 2014

Module ② Organizing Information

  05 | Tue | 02 Sep | Foundations

  06 | Thu | 04 Sep | Categorizing

  07 | Tue | 09 Sep | Classification

  08 | Thu | 11 Sep | Thesauri, Controlled Vocabulary and Metadata

Module ② report due by 2359 on Monday, 15 Sep 2014

Module ③ Information Structures

  09 | Tue | 16 Sep | Markup

  10 | Thu | 18 Sep | Markup in practice

  11 | Tue | 23 Sep | Relational Databases

  12 | Thu | 25 Sep | Relational Databases in practice

  13 | Tue | 30 Sep | iRods - rules & roles

Module ③ report due by 2359 on Wednesday, 01 Oct 2014

Module ④ Information Pathways

  14 | Thu | 02 Oct | networks in general

  15 | Tue | 07 Oct | networks in practice

  16 | Thu | 09 Oct | structure of the internet

  17 | Tue | 14 Oct | network of networks

  --- | Thu | 16 Oct | Fall Break ⇒ be safe

Module ④ report due by 2359 on Monday, 20 Oct 2014

Module ⑤ Information Retrieval

  18 | Tue | 21 Oct | Search & Retrieval

  19 | Thu | 23 Oct | Retrieval Models

  20 | Tue | 28 Oct | no class

  21 | Thu | 30 Oct | Indexing

Module ⑤ report due by 2359 on Monday, 03 Nov 2014

Module ⑥ Information Design

  22 | Tue | 04 Nov | Information Behaviors

  23 | Thu | 06 Nov | Information Architecture

  24 | Tue | 11 Nov | Human-Computer Interaction

  25 | Thu | 13 Nov | Information Design

Module ⑥ report due by 2359 on Monday, 17 Nov 2014

Module ⑦ Thinking about Information

  26 | Tue | 18 Nov | Social Informatics

  27 | Thu | 20 Nov | Information Ethics

  28 | Tue | 25 Nov | The Future

  --- | Thu | 27 Nov | Thanksgiving ⇒ be thankful

  29 | Tue | 02 Dec | course review & evaluation

final exam on Tuesday, 09 Dec 2014 at 0800-1100