Table II-8-c-4
Students Enrolled by Age
Post Master's
Fall 1999

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Alabama Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 1 0 0 0 1
Subtotal 0 0 0 0 0 0 1 0 0 0 1
British Columbia Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 0 0 0 0 0 0 1
Subtotal 0 0 0 1 0 0 0 0 0 0 1
Buffalo Male 0 0 0 0 0 1 0 0 0 0 1
Female 0 0 1 2 0 1 1 1 1 0 7
Subtotal 0 0 1 2 0 2 1 1 1 0 8
Catholic Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 1 0 0 0 0 0 2
Subtotal 0 0 0 1 1 0 0 0 0 0 2
Clarion Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 1 0 0 0 0 0 1
Subtotal 0 0 0 0 1 0 0 0 0 0 1
Drexel Male 0 0 0 0 1 0 0 0 0 1 2
Female 0 0 1 0 0 2 2 0 0 0 5
Subtotal 0 0 1 0 1 2 2 0 0 1 7
Florida State Male 0 0 1 0 0 0 0 0 1 0 2
Female 0 1 4 2 1 2 6 0 0 0 16
Subtotal 0 1 5 2 1 2 6 0 1 0 18
Hawaii Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 1 0 1 0 2
Subtotal 0 0 0 0 0 0 1 0 1 0 2
Illinois Male 0 0 0 1 0 0 0 0 0 0 1
Female 0 0 1 0 1 1 1 2 0 0 6
Subtotal 0 0 1 1 1 1 1 2 0 0 7
Indiana Male 0 0 0 0 0 1 0 0 0 0 1
Female 0 0 0 0 1 0 1 0 0 0 2
Subtotal 0 0 0 0 1 1 1 0 0 0 3
Kent State Male 0 0 0 0 2 0 0 0 0 0 2
Female 0 0 0 0 0 0 1 0 0 0 1
Subtotal 0 0 0 0 2 0 1 0 0 0 3
Louisiana State Male 0 2 0 0 0 1 0 0 0 0 3
Female 0 0 0 0 1 0 0 0 0 0 1
Subtotal 0 2 0 0 1 1 0 0 0 0 4
McGill Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 0 0 1 0 0 0 0 2
Subtotal 0 0 1 0 0 1 0 0 0 0 2
Missouri Male 0 0 0 0 0 0 2 0 0 0 2
Female 0 0 2 0 0 2 1 0 0 0 5
Subtotal 0 0 2 0 0 2 3 0 0 0 7
North Carolina – Chapel Hill Male 0 0 0 0 0 1 0 0 0 0 1
Female 0 0 2 0 0 1 0 0 0 0 3
Subtotal 0 0 2 0 0 2 0 0 0 0 4
North Texas Male 0 0 1 1 0 0 0 1 3 0 6
Female 0 0 0 2 2 0 4 0 0 0 8
Subtotal 0 0 1 3 2 0 4 1 3 0 14
Subtotal1 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 17
Oklahoma Male 0 0 0 0 0 0 0 1 0 0 1
Female 0 0 0 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 0 0 0 2 0 0 2
Pittsburgh Male 0 0 0 0 0 0 0 0 0 1 1
Female 0 0 1 0 0 1 0 0 0 2 4
Subtotal 0 0 1 0 0 1 0 0 0 3 5
Queens Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 1 1 0 0 0 0 0 2
Subtotal 0 0 0 1 1 0 0 0 0 0 2
Rhode Island Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 1 1 0 0 1 0 3
Subtotal 0 0 0 0 1 1 0 0 1 0 3
Rutgers Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 2 0 5 2 0 0 9
Subtotal 0 0 0 0 2 0 5 2 0 0 9
St. John's Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 0 0 1 0 0 0 0 2
Subtotal 0 0 1 0 0 1 0 0 0 0 2
South Carolina Male 0 0 0 0 1 1 2 0 0 0 4
Female 0 0 1 2 5 4 5 3 2 0 22
Subtotal 0 0 1 2 6 5 7 3 2 0 26
Southern Connecticut Male 0 0 1 0 0 0 0 0 0 1 2
Female 0 0 1 0 1 4 4 2 2 0 14
Subtotal 0 0 2 0 1 4 4 2 2 1 16
Syracuse Male 0 12 32 12 10 4 4 0 1 0 75
Female 0 6 14 4 2 1 0 1 0 0 28
Subtotal 0 18 46 16 12 5 4 1 1 0 103
Washington Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 1 1 0 0 1 0 0 0 3
Subtotal 0 0 1 1 0 0 1 0 0 0 3
Wayne State Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 1 1 2 0 4
Subtotal 0 0 0 0 0 0 1 1 2 0 4
Wisconsin – Madison Male 0 0 0 0 0 0 0 0 0 0 0
Female 0 0 0 2 1 0 0 0 0 0 3
Subtotal 0 0 0 2 1 0 0 0 0 0 3
Total (28 schools) Male 0 14 35 14 14 8 8 2 5 3 103
Female 0 7 31 18 21 22 35 13 9 2 158
Total 0 21 66 32 35 30 43 15 14 5 261
Total1 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 264
 
Mean (n =28) Male 0.0 0.5 1.2 0.5 0.5 0.3 0.3 0.1 0.2   3.7
Female 0.0 0.2 11.1 0.6 0.7 0.8 1.2 0.5 0.3   5.6
Total 0.0 0.7 12.3 1.1 1.2 1.1 1.5 0.6 0.5   9.3
Total1 ----- ----- ----- ----- ----- ----- ----- ----- -----   9.3

  1. North Texas reported three less students in this table than in other corresponding tables.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |