Table II-8-c-1
Students Enrolled by Age
Bachelor's
Fall 1999

School Gender < 20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 > 54 NA Total
Albany Male 2 27 1 1 0 0 0 0 0 0 31
Female 2 3 1 0 0 0 0 1 1 0 8
Subtotal 4 30 2 1 0 0 0 1 1 0 39
Clarion Male 3 2 0 0 0 0 0 0 0 0 5
Female 18 10 3 2 0 1 0 0 0 0 34
Subtotal 21 12 3 2 0 1 0 0 0 0 39
Drexel Male 199 177 20 8 7 4 1 0 0 2 418
Female 73 56 11 2 3 1 0 0 0 10 156
Subtotal 272 233 31 10 10 5 1 0 0 12 574
Florida State Male 22 107 32 23 10 5 2 0 1 5 207
Female 16 62 16 9 9 12 4 0 0 1 129
Subtotal 38 169 48 32 19 17 6 0 1 6 336
Long Island Male 0 4 3 0 0 1 0 0 0 0 8
Female 2 4 0 4 2 1 2 0 0 0 15
Subtotal 2 8 3 4 2 2 2 0 0 0 23
North Texas Male 0 0 0 0 0 0 0 0 1 0 1
Female 0 0 0 1 0 1 0 0 1 0 3
Subtotal 0 0 0 1 0 1 0 0 2 0 4
Pittsburgh Male 0 72 21 7 5 2 2 0 0 39 148
Female 2 29 7 3 4 0 0 0 0 18 63
Subtotal 2 101 28 10 9 2 2 0 0 57 211
Southern Connecticut Male 0 0 1 0 0 0 0 0 0 0 1
Female 1 13 2 0 2 2 1 2 1 0 24
Subtotal 1 13 3 0 2 2 1 2 1 0 25
Southern Mississippi Male 0 2 0 0 0 0 0 0 0 0 2
Female 0 9 5 3 2 2 3 2 0 0 26
Subtotal 0 11 5 3 2 2 3 2 0 0 28
Syracuse Male ----- ----- ----- ----- ----- ----- ----- ----- ----- 391 391
Female ----- ----- ----- ----- ----- ----- ----- ----- ----- 178 178
Subtotal ----- ----- ----- ----- ----- ----- ----- ----- ----- 569 569
Wisconsin – Milwaukee Male 6 6 1 3 0 0 2 0 0 0 18
Female 3 13 2 5 1 2 2 1 0 0 29
Subtotal 9 19 3 8 1 2 4 1 0 0 47
Total (11 schools) Male 232 397 79 42 22 12 7 0 2 437 1,230
Female 117 199 47 29 23 22 12 6 3 207 665
Total 349 596 126 71 45 34 19 6 5 644 1,895
Mean (n = 10)1 Male 21.1 36.1 7.2 3.8 2.0 1.1 0.6 0.0 0.2   83.9
Female 10.6 18.1 4.3 2.6 2.1 2.0 1.1 0.5 0.3   45.8
Total 31.7 54.2 11.5 6.5 4.1 3.1 1.7 0.5 0.5   172.3 (n=11)2

  1. Excludes Syracuse.
  2. Total mean value includes the 569 students from Syracuse.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |