Table II-5-c-4
In-State/In-Province and Out-Of-State/Out-of-Province Students
Post Master's
Fall 1999

[See General Notes for Table II-5 data]

Program In-State/
In-Province
Out-of-State/
Out-of-Province
NA Total Number
Number Percent Number Percent Number Percent
Alabama 1 100.0% 0 0.0% 0 0.0% 1
British Columbia 0 0.0% 1 100.0% 0 0.0% 1
Buffalo 6 85.7% 1 14.3% 0 0.0% 7
Catholic 2 100.0% 0 0.0% 0 0.0% 2
Clarion 1 100.0% 0 0.0% 0 0.0% 1
Drexel 7 100.0% 0 0.0% 0 0.0% 7
Florida State 14 77.8% 4 22.2% 0 0.0% 18
Hawaii 2 100.0% 0 0.0% 0 0.0% 4
Illinois 6 85.7% 1 14.3% 0 0.0% 7
Indiana 3 100.0% 0 0.0% 0 0.0% 3
Kent State 3 100.0% 0 0.0% 0 0.0% 3
Louisiana State 1 25.0% 3 75.0% 0 0.0% 4
McGill 1 50.0% 0 0.0% 1 50.0% 2
Missouri 6 85.7% 1 14.3% 0 0.0% 7
NC Chapel Hill 2 50.0% 2 50.0% 0 0.0% 4
North Texas 11 64.7% 3 17.6% 3 17.6% 17
Oklahoma 2 100.0% 0 0.0% 0 0.0% 2
Pittsburgh 0 0.0% 0 0.0% 5 100.0% 5
Queens 2 100.0% 0 0.0% 0 0.0% 2
Rhode Island 0 0.0% 0 0.0% 3 100.0% 3
St. John's 2 100.0% 0 0.0% 0 0.0% 2
South Carolina 8 30.8% 18 69.2% 0 0.0% 26
Southern Connecticut 16 100.0% 0 0.0% 0 0.0% 16
Syracuse 0 0.0% 0 0.0% 103 100.0% 103
Washington 0 0.0% 0 0.0% 3 100.0% 3
Wayne State 4 100.0% 0 0.0% 0 0.0% 4
Wisconsin – Madison 1 33.3% 2 66.7% 0 0.0% 3
Total (28 schools) 106 40.2% 40 15.2% 118 44.7% 264
Total (24 schools)1 106 70.7% 40 26.7% 4 2.6% 150
 
Mean (n = 28)             9.4
Mean (n = 24)1 4.4   1.7   0.2   6.3

  1. Excludes Pittsburgh, Rhode Island, Syracuse and Washington.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |