Table II-5-c-2
In-State/In-Province and Out-Of-State/Out-of-Province Students
ALA-Accredited Master's
Fall 1999

[See General Notes for Table II-5 data]

Program In-State/
In-Province
Out-of-State/
Out-of-Province
NA Total Number
Number Percent Number Percent Number Percent
Alabama 149 86.1% 24 13.9% 0 0.0% 173
Albany 145 86.8% 22 13.2% 0 0.0% 167
Alberta 56 67.5% 27 32.5% 0 0.0% 83
Arizona 61 65.6% 32 34.4% 0 0.0% 93
British Columbia 76 93.8% 5 6.2% 0 0.0% 81
Buffalo 215 96.4% 8 3.6% 0 0.0% 223
Calif. Los Angeles 103 83.1% 21 16.9% 0 0.0% 124
Catholic 164 61.7% 102 38.3% 0 0.0% 266
Clarion 100 85.5% 16 13.7% 1 0.9% 117
Clark Atlanta 54 88.5% 7 11.5% 0 0.0% 61
Dalhousie 40 58.8% 28 41.2% 0 0.0% 68
Dominican 463 93.2% 17 3.4% 17 3.4% 497
Drexel 145 82.4% 31 17.6% 0 0.0% 176
Emporia 153 49.7% 155 50.3% 0 0.0% 308
Florida State 273 77.1% 81 22.9% 0 0.0% 354
Hawaii 71 82.6% 15 17.4% 0 0.0% 86
Illinois 208 63.0% 122 37.0% 0 0.0% 330
Indiana 306 88.7% 39 11.3% 0 0.0% 345
Iowa 61 75.3% 20 24.7% 0 0.0% 81
Kent State 488 97.2% 14 2.8% 0 0.0% 502
Kentucky 184 88.0% 25 12.0% 0 0.0% 209
Long Island 348 93.0% 26 7.0% 0 0.0% 374
Louisiana State 118 77.1% 35 22.9% 0 0.0% 153
Maryland 164 58.8% 115 41.2% 0 0.0% 279
McGill 82 65.1% 29 23.0% 15 11.9% 126
Michigan 128 64.0% 69 34.5% 3 1.5% 200
Missouri 200 84.4% 37 15.6% 0 0.0% 237
Montréal 119 85.6% 20 14.4% 0 0.0% 139
NC Central 125 94.7% 7 5.3% 0 0.0% 132
NC Chapel Hill 73 56.2% 57 43.8% 0 0.0% 130
NC Greensboro 256 98.8% 3 1.2% 0 0.0% 259
North Texas 265 86.6% 41 13.4% 0 0.0% 306
Oklahoma 152 92.1% 13 7.9% 0 0.0% 165
Pittsburgh 0 0.0% 0 0.0% 172 100.0% 172
Pratt 234 83.6% 46 16.4% 0 0.0% 280
Puerto Rico 99 100.0% 0 0.0% 0 0.0% 99
Queens 359 96.8% 12 3.2% 0 0.0% 371
Rhode Island 77 46.4% 89 53.6% 0 0.0% 166
Rutgers 203 76.9% 61 23.1% 0 0.0% 264
St. John's 73 86.9% 11 13.1% 0 0.0% 84
San Jose 320 97.3% 9 2.7% 0 0.0% 329
Simmons 372 76.2% 116 23.8% 0 0.0% 488
South Carolina 264 67.9% 125 32.1% 0 0.0% 389
South Florida 255 99.2% 2 0.8% 0 0.0% 257
Southern Connecticut 221 98.2% 4 1.8% 0 0.0% 225
Southern Mississippi 52 85.2% 9 14.8% 0 0.0% 61
Syracuse 0 0.0% 0 0.0% 160 100.0% 160
Tennessee 107 62.9% 63 37.1% 0 0.0% 170
Texas 245 71.4% 98 28.6% 0 0.0% 343
Texas Woman's 156 91.2% 15 8.8% 0 0.0% 171
Toronto 0 0.0% 0 0.0% 225 100.0% 225
Washington ----- ----- ----- ----- 190 100.0% 190
Wayne State 374 95.2% 19 4.8% 0 0.0% 393
Western Ontario 0 0.0% 0 0.0% 160 100.0% 160
Wisconsin – Madison 133 81.1% 31 18.9% 0 0.0% 164
Wisconsin – Milwaukee 238 82.9% 49 17.1% 0 0.0% 287
Total (56 schools) 9,327 75.9% 2,022 16.4% 943 7.7% 12,292
Total (51 schools)1 9,327 81.9% 2,022 17.8% 36 0.3% 11,385
 
Mean (n = 56)             219.5
Mean (n = 51)1 182.9   39.6   0.7   223.2

  1. Excludes Pittsburgh, Syracuse, Toronto, Washington and Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |