Table II-4-c-2
Enrollment (Number) by Gender and Ethnic Origin
ALA-Accredited Master's
Fall 1999

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 2 0 32 0 0 34
Female 0 0 5 0 132 2 0 139
Subtotal 0 0 7 0 164 0 0 173
Albany Male 0 0 2 0 13 2 10 27
Female 0 1 2 2 83 4 48 140
Subtotal 0 1 4 2 96 6 58 167
Alberta Male ----- ----- ----- ----- ----- 2 9 11
Female ----- ----- ----- ----- ----- 3 69 72
Subtotal ----- ----- ----- ----- ----- 5 78 83
Arizona Male 0 0 1 2 16 2 0 21
Female 0 0 1 7 62 2 0 72
Subtotal 0 0 2 9 78 4 0 93
British Columbia Male ----- ----- ----- ----- ----- 0 21 21
Female ----- ----- ----- ----- ----- 5 55 60
Subtotal ----- ----- ---- ----- ----- 5 76 81
Buffalo Male 0 0 2 0 56 1 0 59
Female 2 0 10 4 142 6 0 164
Subtotal 2 0 12 4 198 7 0 223
Calif. Los Angeles Male 0 5 2 4 22 5 0 38
Female 1 7 3 8 58 9 0 86
Subtotal 0 12 5 12 80 14 0 124
Catholic Male 0 1 2 0 62 4 1 70
Female 0 6 20 2 160 8 0 196
Subtotal 0 7 22 2 222 12 1 266
Clarion Male 0 0 0 0 15 1 0 16
Female 0 0 0 0 100 1 0 101
Subtotal 0 0 0 0 115 2 0 117
Clark Atlanta Male 0 0 13 0 3 2 0 18
Female 0 0 29 0 13 1 0 43
Subtotal 0 0 42 0 16 3 0 61
Dalhousie Male 0 1 0 0 18 0 0 19
Female 0 0 0 0 48 0 1 49
Subtotal 0 1 0 0 66 0 1 68
Dominican Male 1 0 5 3 71 0 2 82
Female 2 5 26 7 364 4 7 415
Subtotal 3 5 31 10 435 4 9 497
Drexel Male 0 0 1 0 34 0 10 45
Female 0 1 8 1 90 3 28 131
Subtotal 0 1 9 1 124 3 38 176
Emporia Male 1 1 0 1 46 0 3 52
Female 2 4 5 5 235 3 2 256
Subtotal 2 5 5 6 281 3 5 308
Florida State Male 0 1 2 5 82 2 0 92
Female 2 2 26 18 208 6 0 262
Subtotal 2 3 28 23 290 8 0 354
Hawaii Male 0 8 0 0 6 1 0 15
Female 0 33 1 0 32 5 0 71
Subtotal 0 41 1 0 38 6 0 86
Illinois Male 1 6 1 3 68 7 1 87
Female 0 6 8 6 212 11 0 243
Subtotal 1 12 9 9 280 18 1 330
Indiana Male 0 0 2 1 55 0 4 62
Female 0 3 3 1 262 7 7 283
Subtotal 0 3 5 2 317 7 11 345
Iowa Male 0 0 0 0 15 2 0 17
Female 0 0 1 0 60 3 0 64
Subtotal 0 0 1 0 75 5 0 81
Kent State Male 0 0 0 0 78 2 0 80
Female 0 4 16 2 398 2 0 422
Subtotal 0 4 16 2 476 4 0 502
Kentucky Male 0 0 0 0 40 0 0 40
Female 0 0 1 3 165 0 0 169
Subtotal 0 0 1 3 205 0 0 209
Long Island Male 0 1 1 1 11 0 37 51
Female 0 0 1 4 73 0 245 323
Subtotal 0 1 2 5 84 0 282 374
Louisiana State Male 0 0 2 0 23 6 5 36
Female 0 0 20 2 80 9 6 117
Subtotal 0 0 22 2 103 15 11 153
Maryland Male 1 0 3 0 54 2 1 61
Female 2 5 17 5 187 2 0 218
Subtotal 3 5 20 5 241 4 1 279
McGill Male ----- ----- ----- ----- ----- 4 29 33
Female ----- ----- ----- ----- ----- 11 82 93
Subtotal ----- ----- ----- ----- ----- 15 111 126
Michigan Male 0 3 1 2 43 13 6 68
Female 1 4 5 1 105 5 11 132
Subtotal 1 7 6 3 148 18 17 200
Missouri Male 0 0 0 0 40 1 8 49
Female 0 0 5 2 148 9 24 188
Subtotal 0 0 5 2 188 10 32 237
Montréal Male 0 0 0 0 35 5 0 40
Female 0 0 0 0 84 15 0 99
Subtotal 0 0 0 0 119 20 0 139
NC Central Male 0 0 5 0 11 3 0 14
Female 6 0 30 1 72 3 1 113
Subtotal 6 0 35 1 83 6 1 132
NC Chapel Hill Male 1 0 1 0 28 1 0 31
Female 0 3 4 1 90 1 0 99
Subtotal 1 3 5 1 118 2 0 130
NC Greensboro Male 1 0 1 0 36 1 0 38
Female 0 0 14 0 207 0 0 221
Subtotal 1 0 15 0 243 0 0 259
North Texas Male 0 0 3 9 40 2 7 61
Female 3 4 8 15 186 5 24 245
Subtotal 3 4 11 24 226 7 31 306
Oklahoma Male 0 0 0 1 16 0 1 18
Female 10 0 2 1 126 3 5 147
Subtotal 10 0 2 2 142 3 6 165
Pittsburgh Male 0 1 1 1 37 3 0 43
Female 0 3 12 2 108 4 0 129
Subtotal 0 4 13 3 145 7 0 172
Pratt Male 1 7 11 5 49 0 0 73
Female 0 9 50 20 121 7 0 207
Subtotal 1 16 61 25 170 7 0 280
Puerto Rico Male 0 0 0 30 0 1 0 31
Female 0 0 0 68 0 0 0 68
Subtotal 0 0 0 98 0 1 0 99
Queens Male 0 7 7 4 83 2 0 103
Female 0 20 31 12 205 0 0 268
Subtotal 0 27 38 16 288 2 0 371
Rhode Island Male 0 0 0 0 28 0 0 28
Female 0 2 1 0 132 3 0 138
Subtotal 0 2 1 0 160 3 0 166
Rutgers Male 0 1 4 2 38 3 0 48
Female 1 6 8 4 181 13 3 216
Subtotal 1 7 12 6 219 16 3 264
St. John's Male 0 2 5 0 14 2 4 27
Female 0 0 3 2 36 5 11 57
Subtotal 0 2 8 2 50 7 15 84
San Jose Male 2 3 0 8 51 0 20 84
Female 4 25 6 13 142 4 51 245
Subtotal 6 28 6 21 193 4 71 329
Simmons Male 1 1 0 1 87 0 0 90
Female 1 3 5 2 376 11 0 398
Subtotal 2 4 5 3 463 11 0 488
South Carolina Male 0 0 1 1 53 0 1 56
Female 1 2 21 0 301 6 2 333
Subtotal 1 2 22 1 354 6 3 389
South Florida Male 0 2 0 8 38 2 0 50
Female 1 2 7 23 173 1 0 207
Subtotal 1 4 7 31 211 3 0 257
Southern Connecticut Male 0 1 0 1 26 0 2 30
Female 0 1 2 0 151 0 41 195
Subtotal 0 2 2 1 177 0 43 225
Southern Mississippi Male 0 0 0 1 12 2 0 15
Female 0 0 7 0 37 22 0 46
Subtotal 0 1 7 1 49 24 0 61
Syracuse Male 1 1 0 0 25 1 1 29
Female 0 0 1 1 119 10 0 131
Subtotal 1 1 1 1 144 11 1 160
Tennessee Male 0 1 2 1 27 0 0 31
Female 0 0 3 0 131 5 0 139
Subtotal 0 1 5 1 158 5 0 170
Texas Male 0 0 0 11 67 2 0 80
Female 0 4 3 34 211 11 0 263
Subtotal 1 4 3 45 278 13 0 343
Texas Woman's Male 0 0 0 0 12 0 0 12
Female 0 1 5 7 144 1 1 159
Subtotal 0 1 5 7 156 1 1 171
Toronto1 Male ----- ----- ----- ----- ----- 7 ----- ------
Female ----- ----- ----- ----- ----- 5 ----- -----
Subtotal ----- ----- ----- ----- ----- 12 ----- 225
Washington Male 0 1 1 0 44 1 0 47
Female 0 5 3 3 131 1 0 143
Subtotal 0 6 4 3 175 2 0 190
Wayne State Male 0 1 4 1 53 0 1 60
Female 1 4 34 2 289 2 1 333
Subtotal 1 5 38 3 342 2 2 393
Western Ontario Male ----- ----- ----- ----- ----- 2 54 56
Female ----- ----- ----- ----- ----- 4 100 104
Subtotal ----- ----- ----- ----- ----- 6 154 160
Wisc. Madison Male 0 1 2 0 40 0 0 43
Female 1 1 2 3 110 4 0 121
Subtotal 1 2 4 3 150 4 0 164
Wisc. Milwaukee Male 1 0 3 0 65 5 4 78
Female 1 3 8 3 188 2 4 209
Subtotal 2 3 11 3 253 7 8 287
Total (55 schools) Male 12 57 93 107 1,918 96 242 2,525
Female 42 179 483 297 7,468 244 829 9,542
Total 54 236 576 404 9,386 340 1,071 12,067
                   
Mean (n = 51)2 Male 0.2 1.1 1.8 2.1 37.6 1.7   45.9
Female 0.8 3.5 9.5 5.8 146.4 4.4   173.5
Total 1.0 4.6 11.3 7.9 184.0 6.1

(n=55)3
  219.4 (n=55)

  1. Toronto — Reported a total of 215 students (75 male and 140 female) for this table which did not agree with the total of 225 students they reported for their ALA-Accredited master’s program in Table II-1. This number was not included in this table. If it was included, the total for "ALA-Accredited Master’s" students would be 12,292 and the mean would be 219.3.
  2. Excludes Alberta, British Columbia, McGill, Toronto, and Western Ontario. Canadian schools were not required to report ethnic data. Includes Dalhousie and Monrtréal.
  3. Includes Alberta, British Columbia, McGill, and Western Ontario, which reported values for their international students.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |