Table II-3-c-1
Degrees and Certificates Awarded by Gender and Ethnic Origin
Bachelor's
1998 – 99

[See General Notes for Table II-3 data]

School Gender AI AP B H W I NA Total
Albany Male 0 0 0 0 4 0 0 4
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 5 0 0 5
Clarion Male 0 0 0 0 1 0 0 1
Female 0 0 0 0 7 0 0 7
Subtotal 0 0 0 0 8 0 0 8
Drexel Male 0 6 3 0 35 1 2 47
Female 0 4 6 0 12 3 0 25
Subtotal 0 10 9 0 47 4 2 72
Florida State Male 1 0 4 5 34 0 0 44
Female 0 0 1 1 16 1 0 19
Subtotal 1 0 5 6 50 1 0 63
Long Island Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 1 0 1
Subtotal 0 0 0 0 1 0 0 1
North Texas Male 0 0 0 0 0 0 0 0
Female 0 0 1 1 2 0 0 4
Subtotal 0 0 1 1 2 0 0 4
Pittsburgh Male 0 6 1 0 42 1 0 50
Female 0 2 1 0 37 0 0 40
Subtotal 0 8 2 0 79 1 0 90
Southern Conn. Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 2 2
Subtotal 0 0 0 0 0 0 2 2
Southern Miss. Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 6 0 0 6
Subtotal 0 0 0 0 6 0 0 6
Syracuse Male 0 7 13 4 60 0 2 86
Female 0 2 6 0 18 0 1 27
Subtotal 0 9 19 4 78 0 3 113
Wisc. Milwaukee Male 0 0 1 0 0 0 0 1
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 1 0 1 0 0 2
Total (11 schools) Male 1 19 22 9 176 2 4 233
Female 0 8 15 2 100 5 3 133
Total 1 27 37 11 276 7 7 366
                   
Mean (n = 11) Male 0.1 1.7 2.0 0.8 16.0 0.2   21.2
Female 0.0 0.7 1.4 0.2 9.1 0.6   12.3
Total 0.1 2.4 3.4 1.0 25.1 0.8   33.5


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |