Table II-2-a-1
Courses or Sections of Courses by Number of Students Enrolled
Fall 1999

School 1 - 5 6 - 10 11 - 15 16 - 20 21 - 25 26 - 30 31 - 35 36 - 40 41 - 45 46 - 50 51 - Total
Alabama 6 5 5 3 2 1 4 0 1 0 0 27
Albany 8 6 7 6 5 3 2 3 0 0 0 40
Alberta 1 5 6 3 1 2 1 0 0 0 0 19
Arizona 0 1 1 1 1 1 4 0 0 0 0 9
British Columbia 6 11 6 6 13 3 0 1 0 0 0 49
Buffalo 2 0 2 2 5 3 2 1 3 0 1 21
Calif. Los Angeles 4 10 0 3 0 3 1 1 0 0 1 23
Catholic 2 9 7 5 4 0 0 0 0 0 0 27
Clarion 3 8 6 3 3 2 0 1 0 0 0 26
Clark Atlanta 13 9 1 0 0 0 0 0 0 0 0 23
Dalhousie1 1 2 2 4 1 2 1 1 0 0 0 14
Dominican 6 12 16 12 8 2 3 0 0 0 0 59
Drexel 1 3 10 14 9 10 7 7 6 4 0 71
Emporia 5 8 3 4 10 6 1 2 0 2 0 41
Florida State 68 11 11 9 6 6 9 5 4 2 4 135

(Table continues)

Table II-2-a-1 (cont.)

School 1-

5
6-

10
11-

15
16-

20
21-

25
26-

30
31-

35
36-

40
41-

45
46-

50
51-

Total
Hawaii 3 3 1 3 1 1 2 0 0 0 0 14
Illinois 1 6 6 8 12 7 0 0 0 0 2 42
Indiana 10 10 12 12 10 11 4 3 4 0 1 77
Iowa 3 5 5 3 5 0 0 2 0 0 0 23
Kent State 2 6 2 7 8 4 3 7 0 0 0 39
Kentucky 3 9 5 6 11 2 0 0 0 0 0 36
Long Island 4 7 16 15 2 4 0 2 0 0 0 50
Louisiana State 5 3 3 3 2 3 3 0 0 1 0 23
Maryland 3 9 0 7 6 7 5 0 1 0 0 38
McGill 1 2 4 2 1 1 0 0 0 1 4 16
Michigan 5 11 4 3 7 1 1 0 0 0 3 35
Missouri 8 12 12 16 6 20 2 1 0 1 0 78
Montréal 3 5 2 2 2 5 2 1 1 0 6 29
NC Central 1 4 7 3 2 3 0 1 1 0 0 22
NC Chapel Hill 2 3 3 3 11 8 7 2 1 0 0 40
NC Greensboro 3 7 5 4 4 2 1 0 0 1 0 27
North Texas 58 16 15 2 5 4 1 0 1 0 1 103
Oklahoma 4 4 3 9 1 0 0 0 0 0 0 21
Pittsburgh 5 14 10 6 5 7 4 6 4 3 8 72
Pratt 5 4 10 11 5 0 0 0 0 0 0 35
Puerto Rico 18 9 2 1 0 0 0 0 0 0 0 30
Queens 0 2 3 6 4 2 10 3 0 0 0 30
Rhode Island 2 5 4 6 5 2 0 0 0 0 0 24
Rutgers 0 6 3 7 6 2 2 1 0 3 2 32
St. John's 3 5 5 0 1 2 0 0 0 0 0 16
San Jose 10 3 4 8 11 14 3 5 2 0 1 61
Simmons 1 7 8 9 11 9 1 0 0 0 0 46
South Carolina 0 4 3 3 1 4 1 0 0 0 5 21
South Florida 2 7 12 13 21 5 1 1 0 0 0 62
Southern Conn. 0 13 5 12 6 1 2 0 0 0 0 39
Southern Miss. 4 2 3 4 3 3 0 0 1 0 1 21
Syracuse 0 3 13 8 7 12 11 11 10 4 7 86
Tennessee 3 8 2 5 2 2 4 0 0 0 1 27
Texas 7 6 12 5 6 4 1 1 1 2 3 48
Texas Woman's 26 12 6 6 1 1 2 2 0 0 0 56
Toronto 0 2 0 6 5 5 2 1 4 0 1 26
Washington 4 8 7 6 3 2 0 0 0 0 3 33

(Table continues)

Table II-2-a-1 (cont.)

School 1-

5
6-

10
11-

15
16-

20
21-

25
26-

30
31-

35
36-

40
41-

45
46-

50
51-

Total
Wayne State 9 7 6 6 9 5 1 0 0 0 0 43
Western Ontario 3 0 4 2 1 7 4 0 0 1 1 23
Wisc. Madison 2 3 3 1 5 2 2 0 0 1 1 20
Wisc. Milwaukee 19 7 7 8 2 3 3 4 1 0 0 54
Total (56 schools) 368 359 323 322 284 221 120 76 46 26 57 2,202
                         
Mean (n = 56) 6.6 6.4 5.8 5.8 5.1 3.9 2.1 1.4 0.8 0.5 1.0 39.3
  1. Dalhousie — Numerous students register in other units in the Faculty of Management, particularly in the MBA programme in the School of Business Administration ( in total this Fall).


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |