Table II-1-c-1a
Enrollment (Number) by Program and Gender
Bachelor's
Fall 1999

School Status Male Female Total
Number
Percent
FT / PT
Number Percent Number Percent
Albany Full-Time 28 80.0% 7 20.0% 35 89.7%
Part-Time 3 75.0% 1 25.0% 4 10.3%
Subtotal 31 79.5% 8 20.5% 39
Clarion Full-Time 5 13.2% 33 86.8% 38 97.4%
Part-Time 0 0.0% 1 100.0% 1 2.6%
Subtotal 5 12.8% 34 87.2% 39
Drexel Full-Time 394 73.5% 142 26.5% 536 93.4%
Part-Time 24 63.2% 14 36.8% 38 6.6%
Subtotal 418 72.8% 156 27.2% 574
Florida State Full-Time 65 70.7% 27 29.3% 92 27.4%
Part-Time 142 58.2% 102 41.8% 244 72.6%
Subtotal 207 61.6% 129 38.4% 336
Long Island Full-Time 7 35.0% 13 65.0% 20 87.0%
Part-Time 1 33.3% 2 66.7% 3 13.0%
Subtotal 8 34.8% 15 65.2% 23
North Texas Full-Time 0 0.0% 2 100.0% 2 50.0%
Part-Time 1 50.0% 1 50.0% 2 50.0%
Subtotal 0 0.0% 2 100.0% 2
Pittsburgh Full-Time 112 70.9% 46 29.1% 158 74.9%
Part-Time 36 67.9% 17 32.1% 53 25.1%
Subtotal 148 70.1% 63 29.9% 211
Southern Connecticut Full-Time 1 5.0% 19 95.0% 20 80.0%
Part-Time 0 0.0% 5 100.0% 5 20.0%
Subtotal 1 4.0% 24 96.0% 25
Southern Mississippi Full-Time 2 9.5% 19 90.5% 21 75.0%
Part-Time 0 0.0% 7 100.0% 7 25.0%
Subtotal 2 7.1% 26 92.9% 28
Syracuse Full-Time 353 71.2% 143 28.8% 496 87.2%
Part-Time 38 52.1% 35 47.9% 73 12.8%
Subtotal 391 68.7% 178 31.3% 569
Wisc. Milwaukee Full-Time 14 38.9% 22 61.1% 36 76.6%
Part-Time 4 36.4% 7 63.6% 11 23.4%
Subtotal 18 38.3% 29 61.7% 47
Total (11 schools) Full-Time 981 67.5% 473 32.5% 1,454 76.7%
Part-Time 249 56.5% 192 42.5% 441 23.3%
Subtotal 1,230 64.9% 665 35.1% 1,895
 
Mean (n = 11) Full-Time 89.2 43.0 132.2
Part-Time 22.6 17.5 40.1
Subtotal 111.8 60.5 172.3


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |