| School | Full Degree | One Credit | ||
|
In-State/ In-Province |
Out-of-State/ Out-of-Province |
In-State/ In-Province |
Out-of-State/ Out-of-Province |
|
| Alabama | ----- | ----- | $386 | $595 |
| Indiana | ----- | ----- | $104 | $340 |
| Montréal | $3,672 | $14,910 | $61 | $249 |
| Oklahoma1 (Upper division) (Lower division) | ----- | ----- | $78 | $231 |
| ----- | ----- | $74 | $210 | |
| South Carolina | ----- | ----- | $202 | $428 |
| Wisconsin – Milwaukee | ----- | ----- | $302 | $661 |
| Mean | ||||
| Canada (n = 1) | $4,672 | $14,910 | $61 | $249 |
| United States (n = 6)2 | ----- | ----- | $191 | $411 |
| Public (n = 6)2 | ----- | ----- | $191 | $411 |
| Private (n = 0) | ----- | ----- | ----- | ----- |
| Total (n = 7)2 |
$4,672 (n = 1)3 |
$14,910 (n = 1)3 |
$172 | $388 |